Grand Slam Sports Tournaments

Snellville, GA

Mtn Park Park

GWINNETT LONGBALL

Apr 23-24, 2022

SCHEDULES

Schedules are now posted

Select Division

Dunwoody Diablos 13U Maroon

# Player 1
4/23
2
4/23
Total
1 Libowsky, Dylan 1.2 1.2
4 Premoli, Piero 2.0 2.0
25 Santorelli, Leonardo 2.1 2.1
12 Wilson, Luke 2.0 2.0
Total 4.0 4.0 8.0

GA Elite Jaguars

# Player 1
4/23
2
4/23
Total
4 Ashley, William 1.0 1.0
20 Channavong, Jake 2.0 1.0 3.0
32 Somerville, Cameron 1.2 1.2
00 Williams, Donovan 1.0 1.1 2.1
Total 3.0 5.0 8.0

Georgia Saltdogs

# Player 1
4/23
2
4/23
3
4/24
Total
25 Blackwell, Jackson 2.0 1.2 0.2 4.1
12 Garcia, Donovan 1.1 1.1
44 Gieler, Trent 0.1 0.2 1.0
13 Hess, Brooks 0.2 0.2
18 Verdi, Dylan 3.0 3.0
15 Wright, Ryder 1.2 1.2
11 Wyatt, Will 0.1 0.1
Total 3.0 4.2 4.2 12.1

Hopewell Hawks- Shoe

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
7 Brantley, Peyton 0.2 2.0 2.2
17 Myers, Ayden 2.1 2.1
3 Parker, Landon 3.0 2.2 5.2
13 Perry, Cole 1.0 1.0 2.0 2.2 6.2
4 Younger, Tyler 1.0 1.0
Total 4.0 5.0 4.0 5.1 18.1

Line Drive Academy Ramey

# Player 1
4/23
2
4/23
Total
10 Bailey, Casen 1.0 1.0
27 Bethel, Ben 4.0 4.0
7 Burnett, Colton 1.0 1.0
15 Powell, Wyatt 2.0 2.0
Total 3.0 5.0 8.0

Precision Baseball Cardinals

# Player 1
4/23
2
4/23
3
4/24
Total
24 Dugger, Greg 1.0 4.1 5.1
19 Furlong, Alex 0.2 0.2
66 Hamilton, Miles 0.2 0.2
29 Kitchen, Nolan 1.1 1.1
01 Rasper, Ethan 4.0 4.0
57 Scott, Knox 1.0 1.0
Total 5.0 3.0 5.0 13.0

Prime Baseball 13U - Henrichsen

# Player 1
4/23
2
4/23
3
4/24
Total
19 Cheek, Bo 2.1 2.1
8 Cheek, Mikey 1.0 1.0
00 Hill, Carter 4.0 0.2 4.2
24 McGuire, Reese 2.1 2.1
7 Perdew, Nash 2.2 2.2
22 Smith, Mikey 1.0 1.0
Total 5.0 5.0 4.0 14.0

Rawlings GA Prospects 13u

# Player 1
4/23
2
4/23
3
4/24
Total
7 Alldredge, Clint 1.1 5.0 6.1
50 Bauman, Brody 0.1 0.1
36 Farmer, Konner 0.1 0.1
15 McCuddy, William 0.1 0.1
8 Minerva, Cameron 0.2 0.2
0 Richey, John Caleb 0.1 0.1
22 Sanders, Riley 0.2 0.2
Total 2.0 2.0 5.0 9.0

Richmond Hill Raiders

# Player 1
4/23
2
4/24
3
4/24
Total
22 Creager, Junior 4.2 4.2
17 McCray, Tyson 0.2 0.2
2 Pursley, Jax 4.0 4.0
16 Wheeless, Karson 0.2 0.2
5 Williams, Ethan 0.1 6.0 6.1
Total 5.1 5.0 6.0 16.1

TGBA Elite Red

# Player 1
4/23
2
4/23
3
4/24
Total
25 Cook, Simon 3.0 3.0
7 haa, owen 3.0 3.0
24 Sherman, Braylon 2.0 2.0
22 Stecik, Jacob 3.0 3.0
Total 3.0 5.0 3.0 11.0

Titans Dobbs

# Player 1
4/23
2
4/23
3
4/24
Total
22 BAIRD, AIDEN 2.2 2.2
18 Brooks, Garrett 1.1 1.1
3 Dobbs, Samson 2.1 2.1
23 Eidson, Drew 1.2 1.2
31 Johnson, Braeden 4.0 4.0
11 Kelly, Brayden 0.1 0.1
45 Knapp, Gibson 1.0 1.0
9 Milligan, Trent 2.2 2.2
12 Spivey, Noah 0.1 0.1
Total 5.0 5.1 6.0 16.1