Grand Slam Sports Tournaments
SCHEDULES
All Sunday seeding now posted
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||||
27 | Feldman, Alex | 0.1 | 0.1 | |||||
6 | Gayton, Jacob | 1.0 | 1.0 | |||||
12 | Hughes, Jackson | 0.2 | 0.2 | |||||
8 | Moss, Tristin | 2.0 | 2.0 | |||||
25 | Shepard, Ethan | 4.0 | 4.0 | |||||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
10 | Fogle, Slater | 5.0 | 5.0 | |||||
34 | Graham, Michael | 0.2 | 0.2 | |||||
1 | Hoskins, Easy | 3.0 | 3.0 | |||||
22 | Minutelli, Jack | 0.1 | 0.1 | |||||
8 | Munafo, Zachary | 1.0 | 1.0 | |||||
13 | Smith, Ryan | 4.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
Total | |||||
16 | Thornton, Takeevius | 1.0 | 1.0 | |||||
Total | 1.0 | 1.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||||
22 | Darvish, Luke | 1.1 | 1.1 | |||||
31 | Dufresne, Watson | 0.1 | 0.1 | |||||
51 | Loureiro, Luke | 1.0 | 1.0 | |||||
98 | Nichols, Jason | 4.0 | 4.0 | |||||
Total | 4.0 | 2.2 | 6.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
30 | Brown, Shia | 3.0 | 3.0 | |||||
17 | Moulder, Spencer | 1.0 | 1.0 | |||||
11 | Olwine, Holden | 2.0 | 2.0 | |||||
18 | Shelnutt, Zachary | 4.0 | 4.0 | |||||
12 | Watkins, Kaleb | 1.0 | 3.0 | 4.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||||
88 | Atkinson, Michael | 3.1 | 3.1 | |||||
3 | Holbrook, Jeffery | 0.2 | 0.2 | |||||
24 | Rowe, Logan | 1.2 | 1.2 | |||||
25 | Wassel, Dylan | 3.1 | 3.1 | |||||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
5 | Hattaway, Kaden | 4.0 | 4.0 | |||||
7 | Hodges, Henry | 0.2 | 0.2 | |||||
28 | Moody, Cam | 2.1 | 2.1 | |||||
3 | Simmons, Auston | 0.1 | 3.1 | 3.2 | ||||
0 | soto, Adrian | 2.2 | 0.2 | 3.1 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
27 | Acuff, Riley | 2.0 | 2.0 | |||||
4 | Durand, Thomas | 1.0 | 1.0 | |||||
3 | Emmitt, Daniel | 5.0 | 5.0 | |||||
22 | Harbuck, Tanner | 1.0 | 1.0 | |||||
11 | Perkins, Jack | 1.2 | 1.2 | |||||
9 | Polk, Trent | 2.0 | 2.0 | |||||
13 | Russell, McGavin | 0.1 | 0.1 | |||||
15 | Stargel, Brayden | 1.0 | 1.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
Total | |||||
23 | Forshee, Malik | 2.0 | 2.0 | |||||
9 | Martin, Mathew | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
4 5/15 |
5 5/15 |
Total | |
10 | Bonatakis, Jack | 1.1 | 1.1 | |||||
8 | Bozer, Dylan | 2.0 | 2.0 | |||||
13 | Herman, Jaxson | 1.1 | 1.1 | |||||
22 | Holley, Aiden | 4.0 | 1.0 | 5.0 | ||||
20 | Martin, Clinton | 4.0 | 4.0 | |||||
7 | Oltmann, Anderson | 5.0 | 5.0 | |||||
15 | Whitley, Austin | 0.2 | 1.0 | 1.2 | ||||
Total | 3.1 | 4.0 | 3.0 | 5.0 | 5.0 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
4 5/15 |
5 5/15 |
6 5/15 |
Total |
5 | Anderson, Cole | 1.1 | 2.0 | 3.1 | ||||
07 | Ashworth, Haiden | 0.2 | 4.0 | 4.2 | ||||
27 | Britt, Cody | 3.0 | 3.1 | 6.1 | ||||
21 | Brown, Tripp | 6.0 | 6.0 | |||||
13 | Mathews, Owen | 1.1 | 2.0 | 3.1 | ||||
3 | Mauldin, Walker | 2.0 | 2.0 | |||||
9 | Mitchell, Landon | 4.0 | 4.0 | |||||
7 | Reed, Ryan | 0.2 | 0.2 | |||||
Total | 6.0 | 3.1 | 7.0 | 4.0 | 4.0 | 6.0 | 30.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
5 | Altman, David | 2.0 | 2.0 | |||||
24 | Conger, Toby | 0.2 | 0.2 | |||||
44 | Cotter, Paul | 5.0 | 5.0 | |||||
16 | Lavin, Luke | 1.0 | 1.0 | |||||
3 | Messina, Alex | 2.0 | 2.0 | |||||
4 | Schmid, Corinne | 2.0 | 2.0 | |||||
11 | Silva, Gavin | 0.1 | 0.1 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||||
1 | Bodapati, Shrihan | 3.0 | 3.0 | |||||
44 | Rath, Armaan | 5.0 | 5.0 | |||||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
4 5/15 |
Total | ||
48 | Moore, Jackson | 2.0 | 2.0 | |||||
14 | Morris, Riley | 4.0 | 0.1 | 4.1 | ||||
18 | Ronpirin, Carson | 1.2 | 1.2 | |||||
16 | Rothman, Aidan | 3.0 | 3.0 | 6.0 | ||||
2 | Selph, Aidan | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
29 | Choi, Jaden | 4.0 | 4.0 | |||||
27 | Foree, Hunter | 2.0 | 1.0 | 3.0 | ||||
22 | Hartsell, Aaron | 2.0 | 2.0 | |||||
23 | Ivie, Nash | 3.0 | 3.0 | |||||
5 | Mathis, Jared | 1.0 | 1.0 | |||||
7 | Tattershall, Josh | 1.0 | 1.0 | |||||
9 | Var, Nolan | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |||
10 | George, JT | 4.0 | 4.0 | |||||
45 | Greene, Will | 1.0 | 1.0 | |||||
18 | Holbrooks, Noah | 4.0 | 4.0 | |||||
5 | Parker, Jacob | 1.0 | 0.1 | 1.1 | ||||
8 | Teague, Gage | 2.0 | 2.0 | |||||
7 | Wheeler, Ethan | 1.2 | 1.2 | |||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |