Grand Slam Sports Tournaments
SCHEDULES
All Sunday seeding now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||
8 | Carda, Jett | 1.0 | 1.0 | |||
26 | Croft, Hudson | 2.0 | 2.0 | |||
9 | Johnson, Bryce | 2.0 | 2.0 | |||
15 | Reittenbach, Nicolas | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
Total | |
5 | Archer, Gunner | 1.0 | 1.0 | |||
10 | French, Braiden | 2.0 | 2.0 | |||
4 | Jett, Jayden | 0.2 | 0.2 | |||
6 | Langston, Logan | 0.1 | 1.1 | 1.2 | ||
13 | Ledford, Espen | 4.0 | 4.0 | |||
Total | 2.1 | 3.0 | 4.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/15 |
Total | ||
14 | Cuevas, Dylan | 1.0 | 0.2 | 1.2 | ||
16 | Obando, Emilio | 2.0 | 2.0 | |||
42 | Palmer, Griffin | 3.1 | 3.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/15 |
3 5/15 |
4 5/15 |
Total |
12 | Fritsch, Noah | 2.2 | 2.2 | |||
24 | Gindlesperger, Tripp | 0.2 | 0.2 | |||
22 | Hosenfeld, Brody | 0.1 | 1.1 | 1.2 | ||
1 | Meyer, Noah | 3.0 | 3.0 | |||
8 | Scoccimaro, Jackson | 3.0 | 3.0 | |||
13 | Thompson, jackie | 4.0 | 4.0 | |||
3 | Wigley, Logan | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
3 5/15 |
4 5/15 |
Total |
3 | Clark, Caine | 3.2 | 3.2 | |||
31 | Cohen, Maddox | 1.0 | 1.2 | 2.2 | ||
99 | Fecht, Nick | 1.1 | 1.1 | |||
11 | Sheffield, Drake | 1.0 | 1.0 | |||
18 | Weaver, Grant | 2.1 | 2.1 | |||
34 | White, Eric | 0.2 | 0.2 | |||
7 | Wilbanks, Matthew | 2.0 | 1.2 | 3.2 | ||
22 | Yeater, Hagon | 0.2 | 0.2 | |||
Total | 4.1 | 4.0 | 3.2 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/15 |
Total | ||
1 | Christensen, Dylan | 2.0 | 2.0 | |||
25 | Cloer, Cody | 2.0 | 1.1 | 3.1 | ||
6 | Depue, Jacob | 0.2 | 0.2 | |||
10 | Nagel, Cameron | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
Total | |||
22 | Murphy, Caleb | 1.0 | 1.0 | |||
2 | Smith, Brandon "BAM-BAM" | 1.0 | 1.0 | |||
14 | Stanley, Jeremiah | 1.0 | 1.0 | |||
6 | Watson, Dylan | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/14 |
2 5/14 |
Total | ||
7 | Cooper, Briggs | 0.1 | 0.1 | |||
19 | Miller, Henry | 1.0 | 1.0 | |||
13 | Rich, Casey | 1.0 | 1.0 | |||
23 | Stone, Asher | 2.1 | 2.1 | |||
24 | Stone, Lincoln | 1.0 | 1.0 | |||
Total | 3.0 | 2.2 | 5.2 |