Grand Slam Sports Tournaments

Dacula, GA

Mtn Park Park

THE GWINNETT/HALL INVITATIONAL

May 21-22, 2022

SUNDAY SCHEDULES

All Sunday seedings now posted except for 12UAA.

That one should post around 10:15 pm

Select Division

5 Star Generals

# Player 1
5/21
2
5/21
Total
11 Bower, LJ 1.1 1.1
7 Bradberry, Bennett 1.1 1.1
17 Collins, Tucker 1.0 1.0
14 Masiello, Gage 1.0 1.0
10 Sanders, Nate 2.0 2.0
15 Smith, Cayden 1.0 1.0
Total 3.0 4.2 7.2

5 Star Generals 7U

# Player 1
5/21
2
5/21
Total
7 Davis, Kohen 0.1 0.1
9 Davis, Trelazel 0.2 0.2
10 Nichols, Jason 1.2 1.2
44 Schumacher, Hampton 1.0 1.0
1 Siaca, Julian 1.0 1.0
24 Sorrells, Hayes 1.1 1.1
Total 3.0 3.0 6.0

8U Hopewell Hawks Premier

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5
5/22
Total
8 Carda, Jett 1.1 1.1
26 Croft, Hudson 1.2 2.0 3.2
31 Ferrara, Jackson 2.0 2.0
5 Gernatt, Judson 3.0 3.0
9 Johnson, Bryce 2.1 1.0 4.0 7.1
15 Reittenbach, Nicolas 1.0 3.0 4.0
Total 4.0 2.1 4.0 5.0 6.0 21.1

Beastmode Red

# Player 1
5/21
Total
6 Sheffield, Jase 3.0 3.0
Total 3.0 3.0

Buford Elite - Hurt

# Player 1
5/21
2
5/21
3
5/22
Total
5 Bearden, Asa 1.0 1.0 2.0
21 BEVERLEY, ALIXANDRA 0.1 0.1
36 Champagne, Zaiden 2.0 2.0
25 Hurt, Aiden 2.0 2.0
20 Klinger, Baxter 1.2 1.2
Total 2.1 2.2 3.0 8.0

Buford Elite Bui

# Player 1
5/21
2
5/21
3
5/22
4
5/22
Total
2 Bui, Tyson 2.0 2.0
14 Cuevas, Dylan 2.0 2.0
7 Johnston, Reece 3.0 3.0
1 Moreno, Miguel 2.0 2.0
5 Zielinski, Caleb 2.0 1.0 3.0
Total 4.0 3.0 4.0 1.0 12.0

Buford Wolves 8U

# Player 1
5/21
2
5/21
3
5/22
4
5/22
Total
12 Fritsch, Noah 1.0 1.0
24 Gindlesperger, Tripp 1.0 1.0
22 Hosenfeld, Brody 1.0 1.0
11 Johnson, Grant 2.1 2.1
1 Meyer, Noah 1.2 1.2
8 Scoccimaro, Jackson 3.1 3.1
13 Thompson, jackie 2.0 2.0
3 Wigley, Logan 3.0 3.0
Total 3.0 4.0 2.2 5.2 15.1

BULLPEN

# Player 1
5/21
2
5/21
Total
45 Alexander, Grayson 3.0 3.0
4 Fielder, Cooper 3.0 3.0
7 Lemonds, Brennan 1.0 1.0
Total 3.0 4.0 7.0

GA Steel

# Player 1
5/21
2
5/21
3
5/22
4
5/22
Total
3 Clark, Caine 0.1 0.1
31 Cohen, Maddox 0.1 0.1
17 Parks, Nolan 1.0 1.0
11 Sheffield, Drake 1.0 1.0
18 Weaver, Grant 0.2 3.0 3.2
22 Yeater, Hagon 1.0 2.0 3.0
Total 2.0 3.0 4.0 0.1 9.1

Georgia Impulse

# Player 1
5/21
2
5/21
3
5/22
Total
50 Cook, Glayson 2.0 2.0 4.0
31 Johnson, Kace 3.0 3.0
10 Pendleton, Brandt 1.1 1.1
8 Smith, Jed 2.0 2.0
Total 3.0 4.0 3.1 10.1

Georgia Jackets 8U-Hudson

# Player 1
5/21
2
5/21
3
5/22
Total
7 Fuller, Hudson 0.1 0.1
27 Hansford, Thomas 3.1 3.1
5 Hudson, Connor 1.2 1.2
23 Keeling, Jackson 2.0 2.0
16 Maddox, Dash 2.2 2.2
99 Weaver, Brady 1.2 1.1 3.0
Total 5.0 3.0 5.0 13.0

Georgia Raptors

# Player 1
5/21
2
5/22
Total
8 Ford, Avery 1.0 1.0
13 Grow, John “chason” 4.1 4.1
3 Higgins, Preston 0.1 0.1
1 Johnson, Jayce 1.0 1.0
24 Middlebrooks, Dalton 0.1 0.1
10 Shue, Parker 0.2 0.2
Total 2.1 5.1 7.2

Grayson Rams

# Player 1
5/21
2
5/21
Total
21 Chacin, Owen 2.0 2.0
13 Hoilette, Brandon 1.0 1.0
9 Page, Christina Page 0.1 0.1
1 Threat, Jacob 1.0 1.0
6 Watson, Dylan 1.0 1.0
Total 2.1 3.0 5.1

Gwinnett Bandits 7u Carolina

# Player 1
5/21
Total
5 Blanchard, Cameron 0.1 0.1
88 Covelo, Steve 0.1 0.1
3 Willig, Asher 1.1 1.1
21 Yeap, Avery 1.1 1.1
Total 3.1 3.1

Gwinnett Stripers

# Player 1
5/21
2
5/21
3
5/22
4
5/22
Total
11 Akins, Chance 1.0 3.0 4.0
5 Fair, Brady 1.1 3.1 4.2
16 Kearse, Logan 1.0 2.0 3.0
20 Perez Jr., Jesmer 2.1 2.1
12 Wright, Dallas 2.0 2.0
Total 4.0 3.2 3.1 5.0 16.0

HardKnox Orioles

# Player 1
5/21
2
5/21
Total
6 Compton, Nolan “Popeye” 1.0 1.0
20 Greenway, Brayden 3.0 3.0
12 McKnight, Elijah 2.1 2.1
00 miesel, Brentley 1.1 1.1
10 Suiter, Brayden 0.1 0.1
Total 4.0 4.0 8.0

Jefferson Dragons

# Player 1
5/21
2
5/21
Total
5 Edwards, Kade 0.2 0.2
19 Miller, Henry 1.0 1.0
13 Rich, Casey 1.2 1.2
24 Stone, Lincoln 1.0 1.0
Total 1.2 2.2 4.1

North Gwinnett Bulldogs

# Player 1
5/21
2
5/21
Total
22 Compton, Braden 1.0 1.0
13 Curtis, Jacob 1.0 1.0
1 Gribbin, AJ 2.0 2.0
7 Hartman, Benjamin 1.0 1.0
26 Millard, Sawyer 1.0 1.0
9 Winzeler, Aaron 3.0 3.0
Total 5.0 4.0 9.0