Grand Slam Sports Tournaments

Dacula, GA

George Pierce Park

2022 NORTH GEORGIA STATE CHAMPIONSHIPS

Jun 4-5, 2022

SCHEDULES

Sunday seedings are now posted

Select Division

Dacula Falcons

# Player 1
6/4
2
6/4
Total
28 Hodges, Cooper 2.0 2.0
21 Mitchell, Austin 4.0 4.0
5 Treadwell, Griffin 3.0 3.0
29 Vernon, Cale 2.0 2.0
Total 5.0 6.0 11.0

Factory Lugnuts

# Player 1
6/4
2
6/4
3
6/5
Total
14 Artman, Jaxon 2.0 2.0
9 Carr, Connor 2.0 2.0
26 Holloway, Rylan 5.0 5.0
16 Mitchell, Samuel 3.0 3.0
Total 5.0 2.0 5.0 12.0

Fire Frogs

# Player 1
6/4
2
6/4
3
6/5
Total
16 Arrowood, Tristan 5.0 5.0
9 Bowne, Gabe 0.2 0.2
7 Green, Laylon 2.0 2.0
22 Noles, Caleb 2.1 2.1
4 Temple, Wyatt 3.1 3.1
Total 5.0 3.1 5.0 13.1

Georgia Select Braves-Smith

# Player 1
6/4
2
6/4
3
6/5
Total
11 Adams, Noah 3.0 3.0
7 Burch, Mahki 3.0 3.0
12 Moon, Jaxson 4.1 4.1
33 Rush, Bing 0.2 0.2
8 SIMMONS, HAYDEN 1.0 1.0
Total 3.0 5.0 4.0 12.0

Horsemen

# Player 1
6/4
2
6/4
3
6/5
Total
26 Bade, Noah 0.1 2.0 2.1
01 Foster, Hudson 0.1 0.1
5 Gove, Garrison 1.2 1.2
10 Jones, Tully 4.1 4.1
3 Page, Aiden 3.0 3.0
24 Segraves, Ben 3.0 3.0
35 Zander, Greyson 0.1 0.1
Total 5.0 4.0 6.0 15.0

Jersey Boys

# Player 1
6/4
2
6/4
Total
14 Ciccaglione, Jaxson 2.0 2.0
27 Culotta, Nico 1.2 1.2
8 Moulder, Kameron 3.0 3.0
9 Olsen, Nick 0.1 2.0 2.1
16 Robertson, Carter 1.0 1.0
Total 4.0 6.0 10.0

Lumberjacks

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
13 Barham, Clayton 5.0 5.0
27 Couch, Collin 1.0 5.0 6.0
2 Harrison, Cameron 1.0 1.0
5 Hill, Luke 1.0 6.0 7.0
11 Tinsley, Dylan 2.0 2.0
Total 5.0 5.0 5.0 6.0 21.0

Precision Baseball Henderson

# Player 1
6/4
2
6/4
Total
58 Cane, Colin 3.0 3.0
54 Galins, Markus 3.0 3.0
74 Weger, Aidan 5.0 5.0
Total 6.0 5.0 11.0

Prime Baseball 12U - Thomaszfski

# Player 1
6/4
2
6/4
3
6/5
Total
9 Cox, Cohen 1.0 1.0
2 Criste, Mikah 2.0 0.2 2.2
30 Gillespie, Evan 3.0 0.1 3.1
23 Thomaszfski, Conner 0.2 0.2
99 Villa, Henry 1.0 1.0
62 Williams, Whit 2.0 2.0
77 Wood, Daniel 2.0 2.0
Total 3.2 5.0 4.0 12.2

Providence Storm

# Player 1
6/4
2
6/4
Total
7 Burton, Charlie 0.2 0.2
10 Crane, Dylan 1.1 1.1
9 Guerzon, Phoenix 0.1 0.1
3 Hezlep, Asher 2.0 2.0
12 Pendley, Kamden 0.2 0.2
13 Rogers, Owen 0.2 0.2
5 Vaughan, Aiden 2.1 2.1
Total 3.0 5.0 8.0

Signature Park Outlaws

# Player 1
6/4
2
6/4
Total
20 Cloud, Brady 1.2 1.2
4 Couch, Brayden 0.1 0.1
27 Park, Ricky 2.0 2.0
7 Perez, Diego 2.0 2.0
22 Scarbrough, Lucas 1.0 1.0
Total 4.0 3.0 7.0