Grand Slam Sports Tournaments
SCHEDULES
Sunday seedings are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
2 | Kelly, Hayden | 2.0 | 2.0 | ||
9 | Peralta, Logan | 2.0 | 0.1 | 2.1 | |
00 | Rice, Maddox | 3.0 | 3.0 | ||
4 | Van Alen, Vincent | 5.0 | 5.0 | ||
Total | 5.0 | 2.0 | 5.1 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
27 | Addison, Nasir | 1.0 | 1.0 | ||
13 | Avery, CJ | 2.0 | 2.0 | ||
30 | Brown, Braxton | 1.0 | 2.0 | 3.0 | |
18 | McDaniel, Braxton | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
13 | Allen, Caleb | 0.2 | 0.2 | ||
23 | Butler, James | 2.0 | 2.0 | ||
22 | Davis, Machi | 0.1 | 3.0 | 3.1 | |
14 | Palacious, Jordan | 2.0 | 2.0 | ||
10 | Washington, Ron | 2.2 | 2.2 | ||
6 | Weaver, Chayse | 1.0 | 1.0 | ||
2 | Wilson, Ethan | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
00 | Larsen, Chase | 3.2 | 3.2 | ||
16 | Rogers, Logan | 1.0 | 1.0 | ||
21 | Strother, Hayden | 2.1 | 2.1 | ||
40 | Thompson, Walden | 2.1 | 2.1 | ||
3 | Yancey, Walker | 1.2 | 1.2 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
31 | Comer, Nathan | 0.1 | 2.2 | 3.0 | |
4 | Croll, Arvis | 1.0 | 1.0 | ||
27 | Fox, Connor | 0.1 | 0.1 | ||
77 | Greer, Walker | 1.2 | 1.2 | ||
10 | Rogers, Khyler | 1.0 | 4.0 | 5.0 | |
24 | Turner, Carter | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
2 | KIRKPATRICK, SAM | 2.0 | 1.0 | 3.0 | |
4 | Poole, Matthew | 2.0 | 2.0 | ||
42 | Tanner, Justin | 5.0 | 5.0 | ||
14 | TERRELL, BANKSTON | 1.0 | 1.0 | ||
Total | 5.0 | 2.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
7 | Booker, Joshua Jr | 2.0 | 2.0 | ||
11 | Etris, Eyen | 1.0 | 1.0 | ||
14 | Fleming, Kash | 1.0 | 1.0 | ||
5 | Meers, Holden | 1.0 | 1.0 | ||
99 | Ross, Jaden | 3.0 | 3.0 | ||
20 | Ruiz, Orlando | 2.0 | 2.0 | ||
12 | Rutledge, Ashton | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
52 | gehler, grant | 2.0 | 2.0 | ||
5 | McQuilken, Jack | 1.2 | 1.2 | ||
10 | Patrick, Ryan | 1.0 | 1.0 | ||
21 | Powell, Deuce | 2.0 | 2.0 | ||
22 | staab, evan | 3.1 | 3.1 | ||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
99 | Bignon, Nick | 1.0 | 1.0 | ||
22 | Castleberry, Westin | 2.0 | 2.0 | ||
21 | Gravitt, Drew | 3.0 | 3.0 | ||
5 | Payne, Shelton | 2.0 | 2.0 | ||
13 | Ray, Hudson | 1.0 | 1.0 | ||
20 | Schultz, Kellan | 2.0 | 2.0 | ||
2 | Smith, Lucas | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
50 | Alqassar, Kaysan | 1.1 | 1.1 | ||
27 | Brown, Grayson | 2.2 | 2.2 | ||
5 | Crowdis, Noah | 1.1 | 1.1 | ||
2 | Hood, Marshall | 1.0 | 0.1 | 1.1 | |
7 | Reker, Graham | 3.0 | 3.0 | ||
3 | Siemon, Patrick | 2.2 | 2.2 | ||
1 | Turner, Noah | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
9 | Harris, Christian | 1.1 | 1.1 | ||
21 | McCollum, Jordan | 0.2 | 0.2 | ||
1 | McMinn, Bryson | 2.1 | 2.1 | ||
17 | Rivera Jr, Oscar | 1.0 | 1.0 | ||
35 | Watts, Terrence | 2.2 | 2.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
7 | Ainslie, Malcom | 2.1 | 2.1 | ||
10 | Brannen, Blake | 1.1 | 1.1 | ||
1 | Braswell, Gunner | 0.1 | 0.1 | ||
22 | Haley, Matthew | 0.1 | 0.1 | ||
21 | Hurt, Braylen | 0.2 | 0.2 | ||
12 | Pearson, Benjamin | 2.0 | 5.0 | 7.0 | |
4 | Wall, Asa | 0.2 | 0.2 | ||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
1 | Byrd, Trey | 0.2 | 0.2 | ||
5 | Harper, Seth | 1.1 | 1.1 | ||
21 | Sasser, Cole | 3.0 | 3.0 | ||
2 | Seymour, Peyton | 1.1 | 1.1 | ||
17 | Yates, Ryland | 1.2 | 1.2 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
4 | Bubenheim, Charlie | 1.0 | 1.0 | ||
00 | Fuller, Jake | 5.0 | 5.0 | ||
35 | Kent, Lucas | 1.0 | 1.0 | ||
24 | Peaster, Grant | 2.2 | 2.2 | ||
26 | Pierce, Hunter | 1.0 | 1.0 | ||
19 | Thomas, JJ | 1.1 | 1.1 | ||
13 | Whitaker, Grady | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
13 | Allen, Dawson | 2.0 | 2.0 | ||
8 | COX, CALEB | 3.0 | 3.0 | ||
7 | Gresham, Tate | 1.2 | 1.2 | ||
99 | Swords, Tripp | 2.1 | 2.1 | ||
11 | Tonic Jr, Terrance | 1.0 | 3.0 | 4.0 | |
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
11 | Lawing, Ryan | 1.0 | 2.0 | 3.0 | |
42 | Magat, Nicholas | 1.0 | 1.0 | ||
3 | McColloch, Nathan | 1.0 | 1.0 | ||
44 | Sherwood, Lucas | 0.2 | 0.2 | ||
9 | Soliday, Landon | 1.2 | 1.2 | ||
5 | Soliday, Preston | 1.0 | 0.2 | 1.2 | |
52 | Van Treek, Sawyer | 1.1 | 1.1 | ||
1 | Washburne, Owen | 0.1 | 1.0 | 1.1 | |
0 | Westmoreland, Knox | 0.1 | 0.1 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
27 | Jones, Jayden | 3.2 | 3.2 | ||
11 | Lasseter, Austin | 1.0 | 1.0 | ||
15 | schoenthal, Logan | 2.0 | 2.0 | ||
1 | Schoenthal, Dylan | 1.1 | 1.1 | ||
23 | Wilcox, Micah | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
Total | |
7 | Blackwelder, Jake | 1.2 | 1.2 | ||
24 | Campbell, Jack | 1.0 | 1.0 | ||
13 | Johns, Jesse | 0.1 | 0.1 | ||
17 | Mumford, Mason | 1.0 | 1.0 | ||
39 | Scheinbaum, Grayson | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |