Grand Slam Sports Tournaments

Alabaster, Calera, Montevallo,Tuscaloosa and Wetumpka, AL

Eagle Park

Grand Slam State Tournament - Ages 7U to 16U Sponsored by Dick's

Jun 4-5, 2022

Select Division

BBP 12u

# Player 1
6/4
2
6/4
Total
8 Anderson, Gray 1.1 1.1
15 Ervin, Coleridge 3.0 3.0
10 Gant, Davis 2.2 2.2
Total 3.0 4.0 7.0

Blount Impact Dirtdawgz

# Player 1
6/4
2
6/4
3
6/5
Total
7 Abernathy, Lawson 3.2 3.2
3 Chambers, Mason 1.0 1.0
8 Crow, Cash 1.0 1.0
1 Dawson, Cohen 1.0 1.0
52 Self, Dawson 4.0 0.1 4.1
Total 4.0 3.0 4.0 11.0

CABA Athletics 12U

# Player 1
6/4
2
6/4
3
6/5
Total
7 Armstrong, Conner 0.2 0.2
29 Boehme, Trent 0.2 0.2
24 Causey, Walker 2.0 2.0
98 Hicks, Shelby 2.1 2.1
19 Lake, Eric 0.1 0.1
34 Williams, Hudson 1.2 1.2
44 Yarbrough, Cooper 3.1 3.1
Total 3.0 4.0 4.0 11.0

Helena Huskies

# Player 1
6/4
2
6/4
Total
21 Brown, Jack 2.0 2.0
42 Martin, Caleb 1.0 1.0
23 Neugent, Eli 2.0 2.0
10 Tayloe, William 1.0 1.0
Total 2.0 4.0 6.0

Homewood Blue Sox

# Player 1
6/4
2
6/4
3
6/5
4
6/5
5
6/5
Total
44 Booker, William 1.0 1.0 2.0
3 Brown, Slaton 1.0 1.0
17 Burdeshaw, Tate 3.0 3.0
34 Crabtree, Phillips 2.0 2.0
18 Martin, Sam 2.0 2.0
22 Moncrief, Benj 2.0 4.0 6.0
11 Pitts, Dominic 4.0 4.0
Total 5.0 4.0 4.0 3.0 4.0 20.0

Hoover Select 12u

# Player 1
6/4
2
6/4
3
6/5
Total
16 Barnes, Nash 1.0 1.0
9 Barron, Hanley 1.0 0.2 1.2
20 Clark, Calloway 1.0 1.0
21 Collins, Caleb 1.0 1.0
5 Conboy, Jackson 1.0 1.0
24 Davis, Ayden 1.0 1.0
1 Frymark, Alex 1.0 1.0
17 Hartill, William 5.1 5.1
15 Van Asselt, Ethan 1.0 1.0
Total 3.0 5.0 6.0 14.0

Maximum Exposure 12u - Roper

# Player 1
6/4
2
6/4
Total
20 Black, Bradley 0.1 0.1
28 Confer, Brayden 2.0 2.0
9 Dailey, Hunter 0.1 1.0 1.1
3 DUNNAWAY, NOAH 1.2 1.2
27 Fogo, Fin 1.2 1.0 2.2
Total 4.0 4.0 8.0

Mayhem Baseball

# Player 1
6/4
2
6/4
3
6/5
Total
8 Dunlap, Parker 2.1 2.1
07 Hall, Sam 3.1 3.1
5 Henry, Mason 1.2 5.1 7.0
2 Suchocki, Bryson 0.2 0.2 1.1
27 Wallace, Conner 2.0 2.0
Total 5.0 5.0 6.0 16.0

Montgomery Cubs Blue

# Player 1
6/4
2
6/4
3
6/5
Total
33 Carr, Mason 1.0 1.0
12 Castanza, Thomas 3.1 3.1
6 Jackson, JayJay 1.2 1.2
23 McCullough, Holt 2.0 2.0
9 Parker, Max 2.0 2.0
Total 3.2 3.1 3.0 10.0

REBELS BASEBALL

# Player 1
6/4
2
6/4
3
6/5
Total
18 Foxworth, Chase 2.0 2.0
15 Harris, Jacob 1.0 1.0 2.0
77 Long, Mason 1.0 1.0
24 Malone, Nathan 1.2 1.2
11 Roosendaal, Mason 2.0 2.0
7 Sheppard, Hannah 0.1 5.0 5.1
Total 4.0 4.0 6.0 14.0

Titans Baseball Club

# Player 1
6/4
2
6/4
Total
22 Baker, Connor 3.0 3.0
34 Gainey, Beau 2.0 2.0
3 Jordan, Dylan 1.0 1.0
5 Sharp, Sam 1.0 1.0
55 Summers, Levi 3.0 3.0
Total 5.0 5.0 10.0

Top Gun Black

# Player 1
6/4
Total
00 Avery, Marshall 1.2 1.2
21 Jackson, Otto 0.2 0.2
3 McBrayer, Ethan 0.1 0.1
9 Webb, Walker 0.1 0.1
Total 3.0 3.0

Top Gun White

# Player 1
6/4
2
6/4
3
6/5
Total
4 Batson, Maddox 2.0 2.0
17 Brooks, Fisher 2.0 2.0
2 Glasgow, Bo 4.0 4.0
20 Inzina, Anthony 2.0 2.0
22 Smith, Andrew 2.0 2.0
Total 4.0 4.0 4.0 12.0

TopGun

# Player 1
6/4
2
6/4
Total
14 Cooper, Parker 2.0 2.0
9 Lee, Aakash 3.2 3.2
4 Medley, Cooper 1.0 0.1 1.1
5 Williams, Chase 1.0 1.0
Total 4.0 4.0 8.0

YardGoats

# Player 1
6/4
2
6/4
3
6/5
Total
27 Holcombe, Mason 4.0 3.1 7.1
98 Lawley, Gavin 2.0 2.0
55 Leonard, Isaiah 1.2 1.2
7 Reaves, Ryan 1.0 1.0
15 Thomas, Andrew 2.0 2.0
Total 4.0 5.0 5.0 14.0