Grand Slam Sports Tournaments

Buford, GA

Buford City Park

BUFORD INVITATIONAL (8U and 9U ONLY)

Apr 9-10, 2022

SCHEDULES

Schedules are now posted

Select Division

5 Star Generals

# Player 1
4/9
2
4/9
Total
20 Boyce, Mason 2.0 2.0
7 Bradberry, Bennett 2.0 2.0
19 Carter, Graham 2.0 2.0
17 Collins, Tucker 1.0 1.0
Total 4.0 3.0 7.0

Beastmode

# Player 1
4/9
2
4/9
Total
24 Burton, Brendan 1.0 3.0 4.0
50 Davis, Jay 1.0 1.0
42 Green, PJ 2.0 2.0
1 Little, Acye 1.0 1.0
Total 4.0 4.0 8.0

Buford Elite Bui

# Player 1
4/9
2
4/9
3
4/10
Total
2 Bui, Tyson 4.0 4.0
14 Cuevas, Dylan 0.1 0.1
7 Johnston, Reece 1.2 1.2
5 Zielinski, Caleb 5.0 5.0
Total 2.0 4.0 5.0 11.0

Buford Wolves 8U

# Player 1
4/9
2
4/9
3
4/10
Total
12 Fritsch, Noah 1.2 1.2
24 Gindlesperger, Tripp 4.0 4.0
22 Hosenfeld, Brody 1.0 1.0
8 Scoccimaro, Jackson 2.0 2.0
13 Thompson, jackie 1.0 1.0
3 Wigley, Logan 4.0 4.0
Total 5.0 3.2 5.0 13.2

Devine Baseball

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
33 Goodwin, Mason 2.0 2.1 4.1
3 Hawes, Josiah 1.0 1.0
44 Hicks, Jace 2.0 4.0 6.0
1 Houston, Ethan 0.1 0.1
21 Park, Aiden 0.1 0.1
7 Rickman, Sawyer 2.0 0.1 2.1
23 Rosario, James 1.0 1.0 2.0
Total 2.2 4.0 3.0 6.2 16.1

East Cobb Astros

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
1 Hiland, Jake 2.0 2.0
11 Martin, Isaiah 1.0 1.0
7 Reeder, Declan 1.0 5.0 6.0
13 Sanders, James Tripp 1.0 2.0 3.0
14 Schultz, Charlie 2.0 2.0
3 Wright, Joshua 5.0 5.0
Total 4.0 6.0 6.0 3.0 19.0

EAST COBB AVIATORs

# Player 1
4/9
2
4/9
3
4/10
Total
21 Amburgy, Avery 2.0 3.0 5.0
7 Caralla, Marshall 3.0 3.0 6.0
8 Carter, Wyatt 2.0 2.0
9 Montgomery, James 1.0 1.0
Total 5.0 3.0 6.0 14.0

GA Steel

# Player 1
4/9
2
4/9
3
4/10
Total
3 Clark, Caine 0.1 2.0 2.1 4.2
31 Cohen, Maddox 1.0 1.0
99 Fecht, Nick 0.2 0.2
17 Parks, Nolan 1.0 1.0
11 Sheffield, Drake 0.2 0.2
18 Weaver, Grant 1.0 1.0
34 White, Eric 1.0 1.0
7 Wilbanks, Matthew 1.0 1.0
Total 2.0 5.0 4.0 11.0

Georgia Academy Patriots

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
8 Carlisle, Zack 1.0 1.0
11 Duncan, Oliver 2.0 2.0
88 Gervais, Brennan 4.0 4.0
1 Hoerr, Jacob 4.0 4.0
24 Lathem, Malcolm 0.2 1.0 1.2
19 Lichucki, Avery 2.0 2.0
5 Matthews, Braden 4.1 4.1
Total 3.0 5.0 5.0 6.0 19.0

Georgia Impulse

# Player 1
4/9
2
4/9
Total
4 Collins, Aiden 3.0 3.0
50 Cook, Glayson 1.0 1.0
9 Echols, Lane 2.0 2.0
44 Hampton, Brettley 1.0 1.0
10 Pendleton, Brandt 3.0 3.0
Total 6.0 4.0 10.0

Georgia Select Braves

# Player 1
4/9
2
4/9
Total
7 Klug, Easton 1.0 1.0
10 Nagel, Cameron 1.0 1.0
9 Perdomo, Alejandro 2.0 2.0
11 Perdomo, Daniel 1.0 1.0
00 Porter, Kason 1.0 1.0
33 Powelll, Landon 2.0 2.0
Total 4.0 4.0 8.0

Gwinnett Stripers

# Player 1
4/9
2
4/9
Total
11 Akins, Chance 1.1 1.1
4 Aspinwall, Quade 0.2 0.2
5 Fair, Brady 2.0 2.0
21 Lyons, Haynes 2.0 2.0
3 Nix, Adler 2.0 2.0
Total 4.0 4.0 8.0