Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
1 | Burrage, Peirsun | 1.1 | 1.1 | ||
25 | Morrison, Caleb | 1.1 | 1.2 | 3.0 | |
22 | Morrison, Cooper | 0.1 | 0.1 | ||
84 | Roy, Brock | 2.2 | 2.2 | ||
24 | Wyatt, Eli | 2.2 | 2.2 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
Total | |
16 | Lee, Jaxon | 1.0 | 1.0 | ||
22 | Lockridge, Easton | 2.0 | 2.0 | ||
47 | Owens, Aaron | 2.0 | 2.0 | ||
24 | PAGE, MICAH | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
18 | Franklin, Chadwick | 1.0 | 4.0 | 5.0 | |
20 | McDonald, Jackson | 1.0 | 1.0 | ||
7 | Taunton, Blakely | 1.0 | 1.0 | ||
99 | Wilkinson, Jase | 2.0 | 2.0 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
2 | Beavers, Jaxon | 2.1 | 2.1 | ||
23 | Brendle, Titan | 1.1 | 1.1 | ||
7 | Bruce, Jake | 1.0 | 2.0 | 3.0 | |
3 | Carter, Dawson | 1.2 | 1.2 | ||
00 | Stilwell, Kamden | 1.2 | 1.2 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
Total | |
13 | Cauley, Webb | 0.2 | 0.2 | ||
77 | Dennis, Paul | 1.0 | 1.0 | ||
7 | Ishee, Brody | 0.1 | 0.1 | ||
10 | Marshall, William | 1.0 | 1.1 | 2.1 | |
1 | Morrow, Christopher | 1.2 | 1.2 | ||
4 | Ponder, Sam | 1.0 | 1.0 | ||
Total | 3.1 | 3.2 | 7.0 |