Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - SUPER SLAM #2 - Hosted by The Tournament Team

Apr 8-10, 2022

Schedule Update

Schedules will be released tomorrow morning.

Select Division

AMBUSH

# Player 1
4/9
2
4/9
3
4/10
Total
2 Baldwin, Braxton 2.0 2.0
4 Caruthers, Blake 1.0 1.0
17 Davis, Miller 3.0 3.0
48 Deason, Carter 1.0 4.0 5.0
6 Walker, Kolt 2.0 2.0
Total 5.0 4.0 4.0 13.0

DiamondJAX

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
7 Butler, Andrew 1.0 3.0 4.0
2 Moberley, Luke 3.0 4.0 7.0
50 Parker, Joshua 2.0 2.0
9 Rodden, Jed 1.0 1.0
22 Rymer, Grayson 1.0 3.0 4.0
Total 4.0 4.0 4.0 6.0 18.0

Knights Knation Parks

# Player 1
4/9
2
4/9
Total
24 Bunch, Gunner 1.0 1.0
26 Curro, Kee 1.0 1.0
27 Estess, Charles 1.0 1.0
21 Greer, Pearson 1.0 1.0
13 Holloway, Holden 1.0 1.0
9 Jeffcoat, Wells 1.0 1.0
4 Johnson, Whit 1.0 1.0
5 Patterson, Biven 1.0 1.0
3 Smitherman, Foster 1.0 1.0 2.0
Total 5.0 5.0 10.0

Knights Knation Roberson

# Player 1
4/9
2
4/9
3
4/10
Total
6 Channell, Easton 1.0 1.0
15 Griffin, KADEN 3.0 3.0
18 Harris, Vaughn 1.0 1.0
11 Marsh, Hayes 2.0 2.0
1 Roberson, Wynn 2.0 2.0
14 Westfall, John Douglas 1.0 1.0
24 Winstead, Blaise 1.0 2.0 3.0
Total 4.0 4.0 5.0 13.0

Madison Astros

# Player 1
4/9
2
4/9
3
4/10
Total
15 Brown, Dalton 2.0 2.0
8 Hodges, Mattox 3.0 2.0 5.0
7 Jeffords, Logan 0.1 3.0 3.1
10 Nichols, Hugh 0.2 0.2
21 Poole, Sam 0.1 0.1
32 Thoms, Will 1.2 1.2
Total 5.0 3.0 5.0 13.0

Mississippi Patriots

# Player 1
4/9
2
4/9
3
4/10
Total
25 Carter, Truitte 0.1 0.2 1.0
2 Davis, Damaris 1.0 1.0
7 Haraway, Stone 3.0 3.0
13 Mann, Luke 4.1 4.1
8 Moody, James 2.0 2.0
10 Stevens, Andrew 2.0 2.0
3 Williamson, Josh 0.2 0.2
Total 4.0 5.0 5.0 14.0

MS 96'ers

# Player 1
4/9
2
4/9
3
4/10
Total
2 Lewis, Dawson 1.0 1.0
34 Maldonado, Blake 1.0 1.0 2.0
8 Rosamond, Alex 1.0 5.0 6.0
15 Shelton, Ken 1.0 1.0
27 Slawson, Brayden 1.0 1.0
9 Sturdivant, Tucker 1.0 1.0
6 Thomas III, Alvin C 3.0 3.0
5 Weeks, Dylan 1.0 1.0
Total 5.0 5.0 6.0 16.0

MS Twins 12u

# Player 1
4/9
2
4/10
3
4/10
Total
33 Burrow, Parker 4.0 4.0
15 Caton, Boyd 2.0 2.0
42 Hayman, Cole 1.0 1.0
13 Milner, Sam 2.0 1.0 3.0
10 Norsworthy, Landry 4.1 4.1
4 Taylor, Max 0.2 0.2
Total 4.0 6.0 5.0 15.0

Ms Yankees 11U Silver

# Player 1
4/9
2
4/9
3
4/10
Total
15 Briscoe, Hayden 3.0 3.0
5 Butler, Gates 2.0 2.0
4 James, Perry 2.0 2.0
10 Johnson, Cash 1.1 1.1
17 Laxer, Cash 2.0 2.0
27 Valdez, Gael 2.2 2.2
Total 4.0 5.0 4.0 13.0

Pelicans Baseball Club 12u McClure

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
3 Giles, Sam 1.0 1.0
2 Grace, Gage 1.0 1.0
47 Keller, Aaron 1.2 1.2
32 Marshall, Jaise 1.0 1.0
1 McClure, Drew 2.0 2.0
99 Simcoe, Parker 1.0 1.0
22 Thom, Logan 0.1 0.1
12 Toler, Will 4.0 4.0
7 Wascom, Reis 0.1 3.2 4.0
Total 5.0 3.0 4.0 4.0 16.0

SBG Sox 12u Copeland

# Player 1
4/9
2
4/9
3
4/10
Total
5 Dumas, Tucker 1.2 1.2
7 Glenn, Drew 0.1 0.1
15 Hatten, Bentley 3.2 3.2
3 Miller, Cooper 2.0 2.0
1 Reid, Kipten 1.0 1.0
10 Stoddard, BC 2.0 3.1 5.1
Total 4.0 5.0 5.0 14.0

SBG Sox 12U Mattison

# Player 1
4/9
2
4/9
3
4/10
Total
22 Earls, Isaac 1.2 1.2
9 Holder, Riels 3.0 1.0 4.0
13 Moody, Zaine 1.0 0.1 1.1
11 Patterson, Sam 3.0 3.0
2 Reid, Cass 4.0 4.0
Total 4.0 5.0 5.0 14.0

SBG Sox Johnson 12U

# Player 1
4/9
2
4/10
Total
3 Bates, Luke 1.1 3.0 4.1
25 Bradford, Charles Walker 0.2 0.2
7 Giachelli, Jayce 2.0 2.0
22 Johnson, Landon 2.0 2.0
Total 4.0 5.0 9.0