Grand Slam Sports Tournaments
Schedule Update
Schedules will be released tomorrow morning.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
Total | |
88 | Goza, Brantley | 2.1 | 2.1 | |||
19 | Kittrell, Cody | 1.2 | 1.2 | |||
24 | Miller, Hayden | 2.0 | 2.0 | 4.0 | ||
20 | Womble, Hayden | 1.1 | 1.1 | |||
Total | 3.1 | 4.0 | 2.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/8 |
2 4/9 |
3 4/10 |
4 4/10 |
Total |
28 | Basye, Bates | 1.1 | 1.1 | |||
10 | Brock, Walker | 0.2 | 0.2 | |||
11 | Dismuke, Brooks | 1.0 | 1.0 | |||
6 | Hoggatt, Katie | 4.0 | 4.0 | |||
99 | Kirk, Phillips | 1.0 | 1.0 | |||
17 | Rhodus, Trey | 0.1 | 0.1 | |||
20 | Roberson, Hunter | 1.0 | 1.0 | |||
22 | Welch, Chase | 2.0 | 0.2 | 3.0 | 5.2 | |
Total | 2.0 | 3.0 | 3.0 | 7.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
Total |
27 | Beck, Brody | 3.0 | 3.0 | |||
5 | Dier, Alec | 1.0 | 1.0 | |||
22 | Grogan, Patrick | 1.1 | 3.0 | 4.1 | ||
3 | Hegi, Finn | 3.2 | 3.2 | |||
2 | Kern, Everett | 1.0 | 5.0 | 6.0 | ||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
Total |
11 | Applewhite, Hayden | 1.1 | 3.0 | 4.1 | ||
13 | Harris, Jake | 1.0 | 1.0 | |||
2 | Harrison, Easton | 1.0 | 1.0 | |||
17 | Paladichuk, Briggs | 1.0 | 1.0 | |||
22 | Pitts, Hunter | 0.2 | 0.2 | |||
5 | Rogers, Jaxon | 1.0 | 1.1 | 2.1 | ||
23 | Wheeless, Brett | 2.0 | 5.0 | 7.0 | ||
Total | 3.0 | 4.0 | 5.0 | 5.1 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
Total | ||
10 | Downs, Baylor | 0.1 | 0.1 | |||
23 | Ford, Ashton | 0.1 | 1.1 | 1.2 | ||
35 | Ladnier, Landon | 1.0 | 1.0 | |||
5 | Neal, Isaiah | 3.1 | 0.2 | 4.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
Total | |
8 | Dedon, Dylan | 2.2 | 2.2 | |||
11 | Demoss, Jack | 0.1 | 0.1 | |||
7 | Harris, Isaac | 2.0 | 2.0 | |||
6 | Sampson, Brycen | 1.0 | 1.0 | |||
1 | Scott, Tyren | 2.0 | 2.0 | |||
16 | St.Pierre, Noah | 1.1 | 1.1 | |||
17 | Tillman, Cooper | 2.1 | 2.1 | |||
2 | Walker, Micah | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 4/10 |
Total |
10 | Fletcher, Maze | 0.2 | 0.2 | 1.1 | ||
9 | Herring, Sutton | 2.0 | 2.0 | |||
22 | Johnson, Jake | 2.0 | 3.0 | 5.0 | ||
5 | Mahfouz, Micah | 1.1 | 1.1 | |||
15 | Massey, Trotter | 2.0 | 2.0 | |||
23 | Phillips, Barrett | 1.1 | 0.1 | 1.2 | ||
3 | Walker, William | 1.0 | 1.2 | 2.2 | ||
Total | 4.0 | 5.0 | 2.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
Total | |
12 | Creel, Kannon | 1.0 | 1.0 | |||
9 | Dilmore, Ryan | 3.0 | 1.0 | 4.0 | ||
22 | Murray, D'Myan | 1.0 | 1.0 | |||
8 | Overby, Kip | 2.0 | 2.0 | |||
19 | Sullivan, Will | 2.0 | 2.0 | |||
3 | Watts, Brentley | 1.0 | 0.2 | 1.2 | ||
Total | 4.0 | 4.0 | 3.2 | 11.2 |