Grand Slam Sports Tournaments
11AA Correction
11AA will get 2 game guarantee.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
5 | Aultman, Sawyer | 4.0 | 4.0 | ||
6 | Carlisle, Ethan | 1.0 | 1.0 | ||
8 | Garcia, Kellen | 3.0 | 3.0 | ||
08 | Harper, Parker | 1.0 | 1.0 | ||
11 | Mitchell, Roman | 1.0 | 1.0 | ||
45 | Pitts, Cain | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
0 | Cook, Avery | 4.0 | 4.0 | ||
3 | Franklin, Hunter | 0.1 | 0.1 | ||
9 | McGahey, MIchael | 2.2 | 2.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
3 | Dunn, Charlie | 0.2 | 5.0 | 5.2 | |
13 | Kendall, Matthew | 0.2 | 0.2 | ||
21 | McLellan, Jackson | 1.1 | 1.1 | ||
9 | Porter, John | 0.1 | 0.1 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
11 | Mason, Michael | 1.1 | 1.1 | ||
25 | Pownall, William | 3.0 | 4.0 | 7.0 | |
Total | 4.1 | 4.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
7 | Buckley, JaBoris | 0.1 | 0.1 | ||
44 | Jones, Tai | 3.0 | 3.0 | ||
99 | Owens, Ian | 2.0 | 2.0 | ||
1 | Rayburn, Ashby | 0.2 | 0.2 | ||
2 | Willock, Mason | 2.1 | 2.1 | ||
Total | 5.1 | 3.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
15 | Allen, Brayden | 4.1 | 4.1 | ||
10 | Morrison, Clark | 1.0 | 1.0 | ||
14 | Rector, Mason | 0.2 | 0.2 | ||
11 | Schmidt, Michael | 0.1 | 0.1 | ||
Total | 2.0 | 4.1 | 6.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
9 | Archuleta, Karsen | 0.2 | 0.2 | ||
7 | Herrington, Brady | 1.2 | 1.2 | ||
8 | Johnson, Hayden | 3.0 | 3.0 | ||
11 | Morris, Skylar | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
8 | Greer, Justin | 3.0 | 3.0 | ||
1 | Groover, Gunner | 2.0 | 2.0 | ||
10 | Magee, Tem | 2.0 | 2.0 | ||
5 | Tolbert, Clayton | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
2 | Cannon, Hunter | 4.0 | 4.0 | ||
17 | Chunn, Peyton | 1.0 | 2.0 | 3.0 | |
13 | Moss, Bryson | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
13 | Askew, Trey | 1.1 | 1.1 | ||
4 | Coleman, Tanner | 3.0 | 3.0 | ||
19 | Lowrey, Bryson Van | 1.0 | 1.0 | ||
16 | Varner, Ethan | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
Total | ||
15 | Hauptmann, Baron | 1.0 | 1.0 | ||
42 | Norvel, Sean | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
17 | Freeman, Jordan | 1.0 | 1.0 | ||
1 | Moore, Jy’Terian | 4.1 | 4.1 | ||
12 | Orman, Joseph | 3.0 | 3.0 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total | |
5 | Binkley, Tanner | 1.2 | 1.2 | ||
8 | CHANNEL, FLINDT | 1.0 | 1.0 | ||
9 | Collins, Colton | 2.0 | 2.0 | ||
66 | Mayo, Logan | 1.0 | 1.0 | ||
24 | SPEARS, HAVEN | 0.1 | 1.0 | 1.1 | |
22 | Taylor, Ryan Reed | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
6 | Caperton, Ben | 4.0 | 4.0 | ||
33 | Hill, Trip | 0.1 | 0.1 | ||
9 | Long, Wyatt | 1.0 | 1.0 | ||
11 | Massey, Kade | 0.2 | 0.2 | ||
10 | McMillin, Jayson | 5.0 | 5.0 | ||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
4 | Carpenter, Trip | 1.0 | 1.0 | ||
23 | Carter, Nathan | 4.0 | 4.0 | ||
31 | Clower, Adam | 3.1 | 3.1 | ||
19 | Madison, Jayden | 5.0 | 5.0 | ||
12 | Page, Aaron | 2.2 | 2.2 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
97 | Adcox, Ruben | 4.0 | 4.0 | ||
38 | Amis, Hayden | 3.0 | 3.0 | ||
22 | Roberson, Jones | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
7 | Butler, Eyan | 1.0 | 1.0 | ||
0 | Johnson, Bryan | 2.0 | 0.2 | 2.2 | |
15 | Langley, Logan | 1.0 | 2.0 | 3.0 | |
5 | Locklear, Kolton | 2.0 | 1.1 | 3.1 | |
12 | Lowrimore, Luke | 2.0 | 2.0 | 4.0 | |
3 | Wooten, Tyler | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/21 |
Total |
00 | Buckhalter, Jayden | 1.0 | 1.0 | ||
8 | Coleman, Kaleb | 2.0 | 2.0 | ||
14 | Dale, Paxten | 1.1 | 1.1 | ||
25 | Harper, Julius | 1.0 | 2.0 | 3.0 | |
11 | McMillan, Brayden | 3.0 | 3.0 | ||
15 | Whittington, Alex | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |