Grand Slam Sports Tournaments

NEW ALBANY, MS

BNA Bank Park

AROUND THE HORN CLASSIC ( SATURDAY ONLY )

Sep 24, 2022

Select Division

5 Star VELO 13u United

# Player 1
9/24
2
9/24
3
9/24
Total
4 Brister, Landon 1.1 1.1
22 Glover, Rylan 0.1 0.1
34 Kennedy, Cade 1.0 1.0
10 Looman, Ryley 0.1 0.2 1.0
23 Mashke, Fletcher 0.1 0.1
2 Robertson, Charlie 1.1 1.1
9 Wilkes, Titus 2.0 3.0 5.0
Total 2.0 4.1 4.0 10.1

Amory Cardinals

# Player 1
9/24
2
9/24
Total
15 Crenshaw, Cooper 1.0 1.0
23 Eddings, Landon 0.1 0.1
24 Garza, Alston 1.1 1.1
32 Gibson, Jax 1.0 1.0
18 Laney, James 1.0 1.0
34 Williams, Braden 1.0 1.0
Total 2.1 3.1 5.2

Eagles Baseball 13U AA

# Player 1
9/24
2
9/24
Total
3 Cochran, Jackson 0.1 0.1
4 COOLEY, KNOX 0.2 0.2
13 O'Neal, Carter Davis 3.0 3.0
22 Wood, Case "Madden" 2.1 2.1
Total 3.1 3.0 6.1

JAXX

# Player 1
9/24
2
9/24
3
9/24
4
9/24
Total
24 Davis, Braden 2.0 2.0
13 Jobe, Owen 0.2 0.2
16 Killough, Ethan 4.0 4.0 8.0
6 Mask, Ridge 0.1 0.1
7 Watkins, Rush 1.0 1.0
21 White, Ridglee 2.0 2.0
Total 2.2 3.1 4.0 4.0 14.0

MAD DAWGS

# Player 1
9/24
2
9/24
3
9/24
4
9/24
Total
2 Gary, Duke 0.2 0.2
1 McHann, Kage 2.0 3.0 5.0
16 Stidham, Miles 1.2 1.2
3 Stroup, Tucker 2.1 1.0 3.1
11 Tenhet, Parker 1.1 2.1 3.2
Total 3.0 4.1 3.0 4.0 14.1

Mcnairy Mavericks

# Player 1
9/24
2
9/24
Total
4 Carroll, Michael 0.2 0.2
45 Forsyth, Kaden 1.0 3.1 4.1
27 Prather, Timothy 0.2 0.2
43 Teague, Hayes 0.2 0.2
19 Wilmeth, Schaffer 0.1 0.1
Total 2.2 4.0 6.2

Mississippi Generals

# Player 1
9/24
2
9/24
Total
1 Bailey, George 4.0 4.0
8 Kempe, Shep 3.0 3.0
23 McDougal, John Hunter 0.1 0.1
Total 4.0 3.1 7.1

Mississippi Rebels

# Player 1
9/24
2
9/24
Total
41 Carpenter, William 1.0 1.0
2 Casey, Zayden 0.1 1.0 1.1
18 McMinn, Jake 1.1 1.1
12 Sanders, Mason 1.1 1.1
1 Stone, Jackson 2.0 2.0
21 Tunnell, Jaten 0.2 0.2
Total 4.0 3.2 7.2

Rippers

# Player 1
9/24
2
9/24
Total
18 Churchwell, Kellyn 1.0 1.0
14 Haddock, Aiden 1.0 1.0
5 Miller, Landon 1.0 1.0
8 Price, Lucas 3.0 3.0
Total 2.0 4.0 6.0

Saltillo Tigers 13U

# Player 1
9/24
2
9/24
3
9/24
Total
15 Adams, Archer 1.0 1.0
27 Box, Cooper G 0.2 0.2
2 Dye, Dalton 2.0 2.0
10 Kennedy, Evan 0.1 0.2 1.0
13 Pastis, Talan 2.0 2.1 4.1
Total 3.0 4.0 2.0 9.0