SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 19 | Collins, Blake | 1.0 | 1.0 | |
| 24 | Griffin, Brody | 2.2 | 2.2 | |
| 23 | Murphy, Ryker | 0.1 | 2.0 | 2.1 |
| 27 | Seckinger, Asher | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 00 | Carter, Ayden | 3.0 | 3.0 | |
| 55 | Gilstrap, Joshua | 1.2 | 1.2 | |
| 2 | Washington, Gabriel | 0.1 | 0.1 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 14 | Dawson, Brandon | 2.0 | 2.0 | |
| 42 | Richey, Jacob | 2.0 | 1.0 | 3.0 |
| 5 | Wood, Landon | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 1 | Call, Eddie | 2.1 | 2.1 | |
| 7 | Epps, Josh | 1.0 | 1.0 | |
| 20 | Kaczay, William | 0.2 | 0.2 | |
| 44 | Randolph, Chris | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 44 | Cross, Devin | 3.0 | 3.0 | |
| 13 | Murff, Lochlan | 1.0 | 1.0 | |
| 7 | Schrope, James | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 19 | Bailey, Kanesha | 1.0 | 1.0 | |
| 10 | Franks, Austin | 1.0 | 1.0 | |
| 1 | Klein, Graham | 1.0 | 1.0 | |
| 26 | Parra, Gabriel | 0.1 | 0.1 | |
| 24 | Peppers, Noah | 2.1 | 2.1 | |
| 17 | Roell, Bryson | 1.0 | 1.0 | |
| Total | 2.2 | 4.0 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 38 | Akins, Greyson | 0.1 | 2.0 | 2.1 |
| 9 | Figueroa, Keniel | 2.1 | 2.1 | |
| 16 | Mariano, Darian | 1.0 | 1.0 | |
| 42 | Wakefield, Mason | 2.0 | 2.0 | |
| Total | 3.2 | 4.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/25 |
2
9/25 |
Total |
| 21 | DeLeon, Ernie | 1.0 | 1.0 | |
| 5 | Norton, Elijah | 4.0 | 4.0 | |
| 24 | Ricci, Lorenzo | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |