Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total |
42 | Cintado, Juan | 1.1 | 1.1 | |
41 | Graterol, Jesus | 4.0 | 4.0 | |
27 | Lopez, Jonathan | 2.1 | 2.1 | |
53 | Patrick, Jackson | 1.2 | 1.2 | |
24 | Perez Nava, Fernando J | 2.1 | 2.1 | |
Total | 4.0 | 7.2 | 11.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total |
5 | Collum, Garner | 0.2 | 0.2 | |
24 | Flowers, Caleb | 2.0 | 2.0 | |
16 | Gerry, Hudson | 1.0 | 1.0 | |
20 | Moore, Scott | 1.0 | 1.0 | |
37 | Sullivan, Beckett | 0.2 | 0.2 | |
Total | 3.0 | 2.1 | 5.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total |
24 | Bish, Everett | 1.0 | 4.0 | 5.0 |
27 | Johnson, Josh | 1.1 | 1.1 | |
3 | White, Cory | 3.0 | 3.0 | |
Total | 4.0 | 5.1 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total |
5 | Borrow, David | 0.1 | 0.1 | |
12 | Crawford, Blaine | 5.0 | 5.0 | |
32 | Merry, Joseph | 2.0 | 2.0 | |
27 | Shurley, Logan | 1.0 | 1.0 | |
23 | Smith, Luke | 0.2 | 0.2 | |
Total | 6.0 | 3.0 | 9.0 |