Grand Slam Sports Tournaments
BRACKET PLAY
Brackets with TBA listed as the site will be determined and updated with the host site(s) after the 3 pm games are final and posted
Game | ||||
---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total |
2 | Criste, Mikah | 3.0 | 3.0 | |
8 | Hudson, Hunter | 1.0 | 1.0 | |
7 | Phelan, Harper | 0.2 | 0.2 | |
10 | West, Rivers | 3.0 | 3.0 | |
77 | Wood, Daniel | 1.0 | 1.0 | |
Total | 3.2 | 5.0 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total |
6 | Clark, Colt | 3.1 | 3.1 | |
24 | Humphries, Bryce | 0.2 | 0.2 | |
27 | Meehan, Tyler | 3.0 | 3.0 | |
13 | Sullivan, Lucas | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total |
11 | Lawing, Ryan | 1.1 | 1.1 | |
42 | Magat, Nicholas | 1.2 | 1.2 | |
3 | McColloch, Nathan | 1.0 | 1.0 | |
8 | Sanders, Truss | 1.0 | 1.0 | |
9 | Soliday, Landon | 1.0 | 1.0 | |
5 | Soliday, Preston | 1.0 | 1.0 | |
17 | Street, Declan | 1.0 | 1.0 | |
52 | Van Treek, Sawyer | 1.0 | 1.0 | |
1 | Washburne, Owen | 0.2 | 0.2 | |
0 | Westmoreland, Knox | 0.1 | 0.1 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total |
24 | Campbell, Jack | 2.0 | 2.0 | |
50 | Carroll, Braxton | 2.0 | 2.0 | |
23 | Diamond, Jackson | 5.0 | 5.0 | |
Total | 4.0 | 5.0 | 9.0 |