Weekend Information
Please take a moment & read the event info for full details on information regarding this weekend.
Gate fees are $10 daily this weekend for Fall State. There will be NO 2 day pass available this weekend. This is per individual, not vehicle. Ages 12 & under are free.
Senior Citizen & Military Discounts are $5 daily.
Thank you for choosing to play Grand Slam & good luck!
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 5 | Breedlove, Wyatt | 3.0 | 3.0 | |||||
| 4 | Chandler, Graham | 1.0 | 1.0 | 2.0 | ||||
| 9 | Frost, Landon | 1.0 | 1.0 | |||||
| 7 | Harvell, Reed | 4.0 | 4.0 | |||||
| 30 | Warren, Titan | 1.2 | 1.2 | |||||
| Total | 5.0 | 4.0 | 2.2 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 25 | Little, Hudson | 1.0 | 1.0 | |||||
| 8 | McCullough, Landon | 0.2 | 0.2 | |||||
| 15 | Morrow, Drew | 2.0 | 2.0 | |||||
| 13 | SAFFLE, JOSHUA | 1.0 | 1.0 | |||||
| 99 | WALL, CADE | 0.1 | 1.0 | 1.1 | ||||
| 51 | Williamson, Lyndon | 1.1 | 1.1 | |||||
| Total | 3.0 | 2.0 | 2.1 | 7.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
5
10/15 |
Total | |
| 8 | Grant, Bretton | 1.0 | 4.0 | 1.0 | 6.0 | |||
| 2 | Hill, Jonah | 0.2 | 1.1 | 2.0 | ||||
| 7 | Nelson, Carson | 2.2 | 2.2 | |||||
| 27 | Ponder, Thomas | 3.0 | 3.0 | |||||
| 15 | Tullos, Kaston | 2.1 | 2.1 | |||||
| 1 | Wisinger, Gage | 6.0 | 6.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 7.0 | 4.0 | 22.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total | ||||
| 23 | Burd, Ellis | 2.0 | 2.0 | |||||
| 15 | Holloway, Jackson | 2.0 | 2.0 | |||||
| 5 | Howarth, Harrison | 2.2 | 2.2 | |||||
| 3 | Pongetti, Matthew | 0.1 | 0.1 | |||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total | ||||
| 34 | Ballard, Sawyer | 0.1 | 0.1 | |||||
| 5 | Bennett, Gavin | 1.0 | 1.0 | |||||
| 11 | BRADFORD, CHRISTOPHER | 1.0 | 1.0 | |||||
| 17 | Garrison, Zach | 1.0 | 1.0 | |||||
| 6 | Griffith, Jaxon | 0.2 | 0.2 | |||||
| 2 | Love, Nathan | 1.0 | 1.0 | |||||
| Total | 2.0 | 3.0 | 5.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
Total | ||
| 28 | Anderson, Brendan | 0.1 | 0.1 | |||||
| 22 | Chisolm, Gray | 2.0 | 1.0 | 3.0 | ||||
| 13 | Greer, Austin | 1.2 | 1.0 | 2.2 | ||||
| 11 | IBURG, MATTHEW | 1.1 | 1.2 | 3.0 | ||||
| 6 | McAlpin, Christopher | 2.0 | 3.0 | 5.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
5
10/16 |
Total | |
| 24 | BARNES, PAXTON | 1.0 | 1.0 | |||||
| 10 | Blair, Brenley | 2.2 | 2.2 | |||||
| 15 | Emrich, Porter | 1.0 | 2.1 | 3.1 | ||||
| 12 | Hurst, Hayden | 2.0 | 2.0 | |||||
| 27 | Milner, Jack | 3.0 | 3.0 | |||||
| 8 | Newman, Nicholas | 3.0 | 3.0 | |||||
| 14 | Peets, Dylan | 1.0 | 1.0 | |||||
| 9 | Pepper, Jude | 0.1 | 0.2 | 1.0 | ||||
| 23 | Riles, Robert | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
5
10/15 |
6
10/16 |
Total |
| 9 | Allen, Thomas | 1.0 | 1.0 | |||||
| 13 | Allen, Waylon | 1.0 | 1.0 | |||||
| 15 | Ashley, Cason | 1.0 | 2.0 | 3.0 | ||||
| 3 | Brewer, Carson | 1.0 | 1.0 | |||||
| 4 | Cerda, Jaden | 1.0 | 2.0 | 4.0 | 7.0 | |||
| 10 | Goodwin, Chandler | 2.0 | 4.0 | 6.0 | ||||
| 7 | Ingram, Brody | 3.0 | 3.0 | |||||
| 5 | Nobles, Bryson | 1.0 | 1.0 | |||||
| 6 | Petersen, Luke | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 24.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
Total | ||
| 28 | Benson, Gus | 0.1 | 4.0 | 1.1 | 5.2 | |||
| 1 | Bridges, Luke | 1.1 | 1.1 | |||||
| 44 | DuBard, Colton | 2.0 | 5.0 | 7.0 | ||||
| 41 | Garner, Cole | 0.2 | 0.2 | |||||
| 34 | Harrison, Dean | 2.0 | 2.0 | |||||
| 5 | Milton, Charlie | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 6.1 | 17.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 0 | Brumfield, Masiiah | 3.0 | 3.0 | |||||
| 29 | Meadows, Kade | 0.2 | 0.2 | |||||
| 1 | Morris, Jordan | 4.1 | 4.1 | |||||
| 2 | Wilson, Kason | 2.0 | 2.0 | |||||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 11 | Kennedy, Maddox | 1.0 | 1.0 | |||||
| 1 | Moomaw, Grayson | 2.0 | 2.0 | |||||
| 4 | Peninger, Braxton | 3.1 | 3.1 | |||||
| 24 | Queen, Cameron | 1.0 | 0.2 | 1.2 | ||||
| 13 | Rather, McCoy | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
5
10/16 |
6
10/16 |
Total |
| 7 | Caldwell, Mitchell | 0.1 | 0.1 | |||||
| 10 | Grim, Paxton | 1.0 | 1.0 | |||||
| 2 | Harrison, Easton | 3.0 | 3.0 | |||||
| 17 | Paladichuk, Briggs | 1.0 | 1.0 | |||||
| 22 | Pitts, Hunter | 4.0 | 4.0 | |||||
| 5 | Rogers, Jaxon | 1.2 | 3.0 | 4.2 | ||||
| 23 | Wheeless, Brett | 1.0 | 2.0 | 3.0 | ||||
| 24 | Wyatt, Conner | 2.0 | 2.0 | 2.0 | 6.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 23.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 19 | Artman, Daniel | 1.1 | 1.1 | |||||
| 8 | Caudell, Jackson | 2.0 | 2.0 | |||||
| 3 | Denson, Taylor | 3.0 | 3.0 | |||||
| 17 | Orman, Caden | 3.2 | 1.0 | 4.2 | ||||
| 15 | Sudduth, Shane | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
Total | |||
| 17 | Babl, Jude | 3.2 | 3.2 | |||||
| 11 | Barnes, Brayden | 2.0 | 2.0 | |||||
| 20 | Briscoe, Rowdy | 2.1 | 2.1 | |||||
| 8 | McGregor, Thomas | 0.1 | 0.2 | 1.0 | ||||
| 2 | Pike, Mason | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
Total | ||||
| 6 | Davis, Brooks | 1.0 | 1.0 | |||||
| 99 | Gulledge, Landry | 1.0 | 1.0 | |||||
| 9 | Johnson, Isaac | 0.1 | 0.1 | |||||
| 12 | Martin, Ridley | 2.0 | 2.0 | |||||
| 45 | McCurdy, Hagen | 1.0 | 1.0 | |||||
| 2 | Sinclair, Brady | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.1 | 6.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
10/15 |
2
10/15 |
3
10/16 |
4
10/16 |
Total | ||
| 27 | McManus, Mason | 1.1 | 0.2 | 2.0 | ||||
| 2 | Melton, Liam | 2.0 | 2.0 | |||||
| 10 | Pearson, Bentley | 0.1 | 4.0 | 4.1 | ||||
| 15 | Shelton, Robert | 1.1 | 1.1 | |||||
| 1 | Singleton, Logan | 0.2 | 1.0 | 1.2 | ||||
| 99 | Warren, David | 2.0 | 4.0 | 6.0 | ||||
| Total | 4.1 | 5.0 | 4.0 | 4.0 | 17.1 | |||