Grand Slam Sports Tournaments
Game | |||
---|---|---|---|
# | Player |
1 10/2 |
Total |
2 | carter, rollie | 2.0 | 2.0 |
5 | Montgomery, Colton | 1.1 | 1.1 |
99 | Sterley, Peyton | 0.2 | 0.2 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 10/2 |
Total |
4 | Barrera, Tatum | 0.1 | 0.1 |
7 | Deavers, Eli | 2.2 | 2.2 |
Total | 3.0 | 3.0 |
Game | |||
---|---|---|---|
# | Player |
1 10/2 |
Total |
27 | Milam, Danny | 1.0 | 1.0 |
1 | Simmons, JJ | 1.0 | 1.0 |
Total | 2.0 | 2.0 |
Game | |||
---|---|---|---|
# | Player |
1 10/2 |
Total |
13 | Caley, Tripp | 2.0 | 2.0 |
4 | Lloyd, Hunter | 2.0 | 2.0 |
Total | 4.0 | 4.0 |