Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
Total | |
11 | Carwyle, Brody | 2.1 | 2.1 | ||
13 | Dyer, Peyton | 0.2 | 0.2 | ||
Griggs, Luke | 3.0 | 3.0 | |||
4 | Hurt, James | 0.2 | 0.2 | ||
9 | Rigdon, Bryce | 3.0 | 3.0 | ||
5 | Smith, Langston | 0.1 | 0.1 | ||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
Total | |
5 | Marter, Noah | 0.1 | 0.1 | ||
13 | Russell, Cooper | 1.0 | 1.0 | ||
88 | Sims, Jack | 3.0 | 3.0 | ||
4 | Upchurch, Caleb | 2.0 | 2.0 | ||
1 | Watkins, Dayton | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
Total |
21 | Comans, Clark | 5.1 | 5.1 | ||
7 | Nugent, William | 0.2 | 3.0 | 3.2 | |
18 | Strait, Keegan | 2.2 | 2.2 | ||
13 | Thoms, Richard | 0.1 | 0.1 | ||
Total | 6.0 | 3.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/3 |
Total |
20 | Henderson, Preston | 3.0 | 3.0 | ||
42 | Mix, Ronald | 3.0 | 3.0 | ||
22 | Smythe, Rick | 5.0 | 5.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |