Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

MISSISSIPPI STATE TOURNAMENT 8U, 9A, 9AA, 10 AA,12A, 12AA AND 13 A

Jun 9-11, 2023

State Tournament

All games are canceled for tonight. Revised schedule will be up by 9:30 or 10 tonight

Select Division

10U Canes MS Bell

# Player 1
6/9
2
6/10
Total
24 Goza, Sawyer 6.0 6.0
2 Jordan, Paxton 1.1 1.1
22 Moore, Aiden 2.2 2.2
Total 6.0 4.0 10.0

Arsenal

# Player 1
6/9
2
6/9
Total
9 Dean, Haystin 2.0 2.0
3 Hand, Spencer 1.0 1.0
11 Hearn, Garrett 2.1 2.1
4 Robinson, Alexander 1.0 1.0
17 Tucker, Swayze 2.1 2.1
99 Williams, Jack 0.1 0.1
Total 4.0 5.0 9.0

Canes Southeast 10u - Bryant

# Player 1
6/9
2
6/10
Total
22 Barker, Aaron 3.0 3.0
3 Collins, Kolby 0.2 0.2
10 McCaine, Bryson 1.1 0.2 2.0
11 Taylor, Wells 2.2 2.2
24 Walker, Allen 0.1 0.1 0.2
Total 5.0 4.0 9.0

Central MS Stingers-Gold

# Player 1
6/9
2
6/10
3
6/10
Total
45 Durff, Drew 0.1 0.1
10 Jones, Brycen 1.1 3.0 4.1
14 Langford, Brayden 0.1 0.1
88 Ramage, Mason Rowdy 2.2 2.2
23 Tuck, Bentley 4.0 4.0
Total 4.0 4.1 3.1 11.2

Clinton Reds

# Player 1
6/9
2
6/10
3
6/10
4
6/11
Total
11 Cole, Thomas 3.0 3.0
8 Dykes, Ford 2.0 1.1 3.1
44 Langdon, Kellan 2.0 2.0 4.0 8.0
9 Peterson, Case 1.0 1.0 2.0
5 Wilson, Rhodes 1.0 0.2 1.2
Total 5.0 4.0 5.0 4.0 18.0

Dinger Navy 10U AA

# Player 1
6/9
2
6/10
Total
20 Christian, Remington 1.0 1.0
25 Henley, Caden 3.0 3.0
44 King, Levi 2.0 2.0
7 Pope, Lawson 3.0 3.0
Total 5.0 4.0 9.0

Dirty South 10u - Johnson

# Player 1
6/9
2
6/10
3
6/11
4
6/11
5
6/11
Total
20 Benge, Jordan 4.0 4.0
2 Bowles, Cale 3.0 3.0
6 Johnson, Bryson 4.0 4.0
7 Moore, Kole 5.0 5.0
12 Stone, Thaxton 4.0 4.0
10 YATES, COLTON 2.0 2.0
Total 4.0 4.0 5.0 4.0 5.0 22.0

Greenwood Bandits

# Player 1
6/9
2
6/10
3
6/10
Total
11 Bowen, Bryar 0.2 0.2
0 Martin, Mason 1.0 1.0
2 Shaw, Boston 3.0 3.0
7 Walker, James 2.2 1.0 3.2
5 Weems, Aden 2.0 2.0
6 Wuestenhoefer, Maddox 1.1 1.1
Total 4.0 3.2 4.0 11.2

Kompound Baseball 10u Premier

# Player 1
6/9
2
6/10
3
6/11
Total
77 Bell, Charlie 0.2 0.2
16 Cockrell, John Parker 3.0 3.0
00 Cumberland, Liam 5.0 5.0
22 Dees, Levi 3.0 3.0
23 Nowell, Jonathan 0.1 0.1
21 Pickering, Jackson 0.2 0.2
Total 4.0 3.2 5.0 12.2

Lincoln Patriots

# Player 1
6/9
2
6/10
Total
99 Evans, Garrett 1.0 1.0
9 Goldsmith, Reed 2.0 2.0
25 Haralson, Jayse 1.0 1.0
22 Huey, Tanner 1.0 1.0
23 McGraw, Myles 1.0 1.0
12 Wall, Fisher 0.2 0.2
Total 4.0 2.2 6.2

McNairy Mafia

# Player 1
6/9
2
6/10
3
6/10
4
6/11
5
6/11
Total
Barlow, Case 0.2 0.2
10 Burks, Bentley 2.0 3.0 5.0
7 Dotson, Ben 3.0 3.0
19 Leonard, Ryker 1.0 5.0 6.0
6 Pruitt, Weston 3.0 1.0 4.0
5 Shelton, Colton 1.0 2.0 1.0 4.0
Total 3.2 3.0 6.0 5.0 5.0 22.2

MS Yankees 10U Silver

# Player 1
6/9
2
6/10
Total
27 Best, Campbell 0.1 0.1
1 James, Harrison 2.0 2.0
18 Nicholson, Mac 1.0 1.2 2.2
2 Pettigrew, JB 1.0 1.0
20 Thiel, Parks 1.0 1.0
Total 3.0 4.0 7.0

MS Yankees 10U- Navy

# Player 1
6/9
2
6/10
3
6/10
4
6/11
Total
10 Lillis, Kemper 2.0 3.0 5.0
13 Pope, Wynn 3.0 3.0
9 Quarles, hudson 1.0 1.0
22 Vandevender, Coleman 4.0 4.0
Woodward, Wat 2.0 2.0 4.0
Total 4.0 4.0 4.0 5.0 17.0

North Mississippi Sox

# Player 1
6/9
2
6/10
Total
32 Pryor, Harrison 1.0 1.0
20 Reed, Marquis 1.1 1.1
34 Thornton, Scout 3.1 3.1
15 Witt, Jake 4.0 4.0
Total 5.0 4.2 9.2

SALTILLO STORM HILL 10U

# Player 1
6/9
2
6/10
Total
20 Bouchillon, Brycen 4.0 4.0
11 Gaston II, Jeremy 1.0 1.0
24 hill, Benton 1.0 1.0
25 Rice, Carter 1.0 1.0
3 Vaughan, Owen 1.0 1.0
32 Wilson, Yates 1.0 1.0
Total 4.0 5.0 9.0

Swing Elite

# Player 1
6/9
2
6/10
3
6/11
Total
21 Gautreau, William 2.0 2.0
17 Jackson, Easton 1.0 1.0
10 Lee, Walt 1.0 1.0
1 Pounds, George 4.0 4.0
27 Steed, Truett 1.0 4.0 5.0
Total 4.0 5.0 4.0 13.0

Tombigbee Tribe 2031

# Player 1
6/9
2
6/10
3
6/11
Total
9 Gregory, Colton 2.0 2.0
22 Jones, Ace 1.0 1.0
2 Kennamore, Myles 2.0 2.0
13 Stephens, Bonds 3.0 6.0 9.0
Total 4.0 4.0 6.0 14.0