WEATHER UPDATES, SCHEDULE UPDATES & SKILLS COMPETITION RESULTS, Friday, June 23 @ 7:15 AM (CT)
The 13U AA & 13U AAA Brackets have had some minor changes on game times and locations! PLEASE CHECK THESE brackets for the updates! THANK YOU!
Skills competition results have been posted under 'Event Home' on the website. Congratulations to all of our winners! Thank you for participating in this event. Skills competition winners may visit the merchandise tent at Publix Sports Park to receive their award.
Keep in mind that Sunday is our rain date! We will begin looking at reducing bracket time limits if necessary. Thanks for your patience and understanding.
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
6 6/22 |
7 6/23 |
8 6/24 |
9 6/24 |
Total |
3 | Cromer, Dominic | 3.0 | 4.0 | 1.0 | 8.0 | ||||||
4 | Holtzleiter, Aaden | 3.0 | 3.0 | ||||||||
13 | Lyle, Blake | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | |||
30 | Schwedler, Dakota | 2.0 | 2.0 | ||||||||
44 | Smith, Jude | 1.0 | 4.0 | 5.0 | |||||||
11 | Waalkens, Carter | 3.0 | 1.2 | 1.0 | 3.0 | 2.0 | 10.2 | ||||
24 | Wagner, Blake | 1.0 | 4.1 | 2.0 | 7.1 | ||||||
Total | 5.0 | 4.0 | 7.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 45.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/22 |
4 6/22 |
Total | |||||
10 | Lopez, Isaac | 2.1 | 3.0 | 5.1 | |||||||
7 | Martin, Marc | 1.2 | 1.2 | ||||||||
33 | Soltani, Rhylin | 2.2 | 2.2 | ||||||||
24 | Thomsen, Hayden | 1.0 | 1.0 | ||||||||
42 | Thomson, Emmery | 3.0 | 6.0 | 9.0 | |||||||
Total | 4.0 | 4.0 | 5.2 | 6.0 | 19.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
Total | ||
24 | Johnson, Marcus | 1.0 | 4.1 | 5.1 | |||||||
13 | McLaughlin, Chance | 4.2 | 6.1 | 11.0 | |||||||
26 | Nall, Wyatt | 1.0 | 0.2 | 2.0 | 3.2 | ||||||
5 | Palmer, Lane | 3.0 | 5.0 | 8.0 | |||||||
6 | Rutherford, Riley | 0.1 | 0.1 | ||||||||
2 | Spindler, Norman | 3.2 | 3.2 | ||||||||
10 | Trahan, Matthew | 1.1 | 3.1 | 0.2 | 3.0 | 8.1 | |||||
4 | Velazquez, Nathan | 0.2 | 0.2 | ||||||||
Total | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 4.0 | 41.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 6/22 |
Total | ||||
8 | Barker, Gage | 2.2 | 2.2 | ||||||||
17 | Burnett, Kellen | 1.0 | 1.0 | ||||||||
11 | Duncan, Jonathan | 1.0 | 0.2 | 1.2 | |||||||
9 | Hawn, Kaleb | 0.2 | 0.2 | 1.1 | |||||||
12 | Hester, Daughtry | 1.0 | 4.0 | 1.2 | 6.2 | ||||||
16 | Malmin, Jake | 2.0 | 2.0 | 4.0 | |||||||
5 | Patterson, Brody | 1.2 | 2.0 | 3.2 | |||||||
30 | Powers, Eli | 1.1 | 3.0 | 4.1 | |||||||
14 | Villanueva, Alfonso | 0.1 | 0.1 | ||||||||
Total | 4.0 | 5.0 | 7.0 | 4.2 | 5.0 | 25.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/22 |
4 6/23 |
5 6/23 |
Total | ||||
3 | ARVIE, TREY | 2.0 | 1.2 | 1.0 | 4.2 | ||||||
88 | JACK, IAN | 1.0 | 1.0 | ||||||||
0 | Joseph, Nicole | 1.1 | 1.1 | ||||||||
27 | LANDRY, CY | 2.0 | 4.0 | 6.0 | |||||||
21 | MILLER, SHAWN | 1.0 | 3.1 | 4.1 | |||||||
5 | SPARKS, SLADE | 1.0 | 3.0 | 4.0 | |||||||
10 | Traxler, Grey | 0.2 | 2.0 | 2.2 | |||||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/23 |
5 6/23 |
Total | ||||
Estimond, Kyle | 1.0 | 1.0 | |||||||||
Hoogewerf, Caleb | 3.0 | 3.0 | 6.0 | ||||||||
Keith, Zander | 3.0 | 3.0 | 6.0 | ||||||||
Pischetola, Massimo | 4.0 | 4.0 | |||||||||
Wilson, Tyler | 4.0 | 4.0 | |||||||||
Yates, Brayden | 2.0 | 2.0 | |||||||||
Total | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 23.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/22 |
6 6/23 |
7 6/23 |
8 6/24 |
Total | |
11 | Atkins, Kyndrek | 2.0 | 5.0 | 1.2 | 8.2 | ||||||
22 | Edmunds, Alijah | 1.0 | 1.0 | ||||||||
Ewert, KanDyn | 2.0 | 5.0 | 1.0 | 8.0 | |||||||
4 | Gruenhagen, Beau | 1.0 | 4.0 | 5.0 | |||||||
8 | Lynch, Andrew | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | |||||
35 | Valdez, Zayne | 1.0 | 5.0 | 1.1 | 7.1 | ||||||
Total | 4.0 | 3.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 37.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
Total | ||||
27 | Callan, Carter | 0.2 | 2.0 | 6.0 | 8.2 | ||||||
17 | Earwood, Wyatt | 0.1 | 0.1 | ||||||||
20 | Faulk, Rush | 0.1 | 0.1 | 0.2 | |||||||
8 | Gresham, Kenneth | 2.0 | 3.0 | 5.0 | |||||||
99 | Priest, Cash | 0.2 | 2.0 | 2.2 | |||||||
9 | Reynolds, Cooper | 2.0 | 0.2 | 2.2 | |||||||
23 | Sampson, Carden | 3.0 | 4.0 | 7.0 | |||||||
24 | Stiles, Zach | 2.0 | 2.0 | ||||||||
Total | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 29.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/21 |
5 6/22 |
Total | ||||
6 | Adams, Harrison | 0.2 | 0.2 | ||||||||
16 | Estes, Easton | 2.0 | 1.2 | 1.1 | 5.0 | ||||||
3 | Fuqua, Dallen | 2.0 | 2.0 | ||||||||
7 | Jones, Brody | 2.0 | 1.0 | 3.0 | 6.0 | ||||||
14 | Mealer, Trenton | 2.0 | 3.1 | 5.1 | |||||||
33 | O’Bryant, Max | 1.0 | 1.2 | 2.2 | |||||||
5 | Shipley, Owen | 3.0 | 3.0 | ||||||||
Total | 6.0 | 4.0 | 5.0 | 6.0 | 3.2 | 24.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | |||||
2 | bredeson, jackson | 2.2 | 0.1 | 3.0 | |||||||
21 | Caron, Justin | 3.0 | 3.0 | ||||||||
17 | Cox, Dylan | 0.1 | 0.1 | ||||||||
28 | Dugan, Dillon | 1.0 | 1.0 | ||||||||
8 | Hair, Ian | 3.0 | 3.0 | ||||||||
19 | Musterer, David | 2.0 | 3.0 | 5.0 | |||||||
7 | Nagle, Zach | 2.0 | 2.0 | ||||||||
Total | 4.0 | 5.2 | 4.0 | 3.2 | 17.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/23 |
5 6/23 |
6 6/24 |
Total | |||
42 | Armijo, Israel | 2.0 | 4.0 | 6.0 | |||||||
22 | Cyr, Jackson | 7.0 | 4.0 | 11.0 | |||||||
99 | Freeman, Brendan | 2.0 | 1.0 | 2.0 | 5.0 | ||||||
1 | Langley, Jake | 0.1 | 0.1 | ||||||||
7 | Taylor, Zachary | 2.0 | 0.2 | 2.2 | |||||||
4 | Villarreal, Jorge | 1.0 | 1.0 | ||||||||
Total | 4.0 | 3.0 | 7.0 | 5.0 | 3.0 | 4.0 | 26.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | |||||
21 | Burychka, Brody | 2.0 | 2.0 | ||||||||
9 | Edmonds, Champ | 2.0 | 1.0 | 3.0 | |||||||
7 | English, Taylor | 0.2 | 4.0 | 4.2 | |||||||
22 | Kostelak, Jacob | 0.2 | 0.2 | ||||||||
3 | LeBlanc, Paxton | 4.2 | 4.2 | ||||||||
18 | Meek, Braeden | 2.0 | 2.0 | ||||||||
13 | Mule, Blake | 2.1 | 1.0 | 3.1 | |||||||
Total | 4.0 | 4.1 | 6.0 | 6.0 | 20.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | |||||
8 | Carter, Dakota | 1.2 | 2.1 | 4.0 | 8.0 | ||||||
5 | Fletcher, William | 0.1 | 0.1 | ||||||||
21 | Kannady, Christopher | 1.1 | 1.2 | 3.0 | |||||||
20 | Lehman, Keaton | 1.0 | 1.0 | ||||||||
2 | Lewis, Ace | 0.2 | 1.0 | 1.2 | |||||||
26 | Maupin, Robert | 1.0 | 1.0 | ||||||||
10 | Rogers, Karston | 0.1 | 0.1 | ||||||||
Total | 3.0 | 3.0 | 4.1 | 5.0 | 15.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/23 |
Total | |||||
Cox, Carter | 2.1 | 2.0 | 3.0 | 7.1 | |||||||
18 | Dantzler, Duane | 0.2 | 1.2 | 0.1 | 2.2 | ||||||
24 | Hill, Amari | 1.0 | 5.0 | 0.2 | 6.2 | ||||||
00 | Johnson, Cayden | 0.2 | 0.2 | ||||||||
Siler, Zach | 1.2 | 1.2 | |||||||||
Total | 3.0 | 5.0 | 7.0 | 4.0 | 19.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/23 |
5 6/23 |
Total | ||||
12 | Andriacco, Brady | 1.1 | 5.0 | 6.1 | |||||||
16 | Biddlestone, Brody | 1.0 | 1.0 | ||||||||
15 | Paff, Andrew | 0.2 | 2.0 | 2.2 | |||||||
19 | Roell, Luke | 2.0 | 3.0 | 5.0 | |||||||
2 | Rosenacker, Jack | 1.2 | 4.0 | 5.2 | |||||||
3 | Schroeder, Charlie | 2.0 | 2.0 | 3.0 | 7.0 | ||||||
11 | Wauligman, Drew | 1.1 | 1.1 | ||||||||
Total | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 29.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/22 |
6 6/23 |
Total | |||
2 | Allen, Jeremiah | 2.0 | 2.0 | ||||||||
1 | Jones, Sadiq | 7.0 | 7.0 | 14.0 | |||||||
4 | Williams, Ja'Corey | 2.0 | 2.0 | ||||||||
14 | Williams, Terrell | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 14.0 | ||||
Total | 4.0 | 3.0 | 7.0 | 4.0 | 8.0 | 6.0 | 32.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/22 |
Total | ||||
Chambliss, James | 3.1 | 3.1 | |||||||||
Davidson, John Thomas | 4.0 | 4.0 | |||||||||
Digges, Wade | 1.0 | 4.0 | 1.1 | 6.1 | |||||||
Gibson, Grayson | 2.2 | 2.2 | |||||||||
Macayo, Nauver | 3.1 | 3.1 | |||||||||
McCann, Conor | 2.2 | 3.0 | 5.2 | ||||||||
Quinn, Hudson | 2.1 | 2.1 | |||||||||
Whitney, Nathaniel | 2.0 | 2.0 | |||||||||
Total | 6.0 | 5.0 | 5.0 | 6.0 | 7.2 | 29.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | |||||
Berlanga, CT | 1.0 | 1.0 | |||||||||
Carreon, Allen | 3.0 | 3.0 | |||||||||
Flores, Ruben | 2.0 | 2.0 | 4.0 | ||||||||
Manwill, Braunsen | 3.0 | 3.0 | |||||||||
Rudewick, Bryce | 3.0 | 3.0 | |||||||||
Schuenemann, Luke | 2.0 | 3.0 | 5.0 | ||||||||
Total | 4.0 | 6.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
Total | |||
11 | Brooks, Seth | 0.2 | 0.2 | 1.1 | |||||||
29 | Chaffin, Cayden | 0.2 | 0.2 | ||||||||
10 | Edwards, Kegan | 1.2 | 1.0 | 5.2 | 8.1 | ||||||
1 | Guzman, Aaden | 2.1 | 0.2 | 3.0 | |||||||
6 | Hatchett, Jaxson | 3.1 | 2.2 | 6.0 | |||||||
24 | Langston, John | 0.2 | 1.0 | 1.2 | |||||||
9 | Pardue, Sawyer | 2.1 | 0.2 | 3.0 | |||||||
3 | Smith, Ahmod | 0.1 | 0.1 | 0.2 | |||||||
Total | 3.1 | 4.0 | 5.0 | 6.1 | 2.0 | 4.0 | 24.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/23 |
5 6/23 |
6 6/24 |
Total | |||
13 | Abrahamson, Bryce | 3.0 | 5.0 | 8.0 | |||||||
28 | Bibelhauser, Channing | 2.0 | 5.0 | 7.0 | |||||||
4 | Drake, Dillon | 0.1 | 0.1 | ||||||||
99 | Flaherty, Aden | 3.0 | 0.1 | 3.1 | |||||||
21 | Gagel, Trenton | 1.0 | 1.0 | ||||||||
19 | Sparrow, Trey | 0.2 | 0.2 | ||||||||
3 | Stover, Jonathan | 3.0 | 1.0 | 0.2 | 4.2 | ||||||
22 | Wicker, Tristan | 4.0 | 4.0 | ||||||||
Total | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 6.0 | 29.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/23 |
5 6/23 |
6 6/24 |
7 6/24 |
8 6/24 |
Total | |
Alexander, Nick | 0.2 | 0.2 | |||||||||
Dempsey, Brody | 3.0 | 3.0 | |||||||||
Garrett, Liam | 0.2 | 1.2 | 2.1 | ||||||||
Gibson, Davis | 3.0 | 6.0 | 9.0 | ||||||||
9 | Gray, Tripp | 6.0 | 5.0 | 11.0 | |||||||
10 | Kuykendall, Landon | 2.2 | 2.2 | ||||||||
Newman, Jacob | 1.1 | 1.1 | |||||||||
Pickett, Brendan | 1.0 | 3.0 | 4.0 | 8.0 | |||||||
Vinar, Kaden | 1.1 | 1.1 | 2.2 | ||||||||
Total | 3.2 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 | 7.0 | 5.0 | 40.2 |