Grand Slam Sports Tournaments
Skills Competition Results
Skills competition results have been posted under 'Event Home' on the website. Congratulations to our winners! Winners may visit the merchandise tent at Publix Sports Park to receive their award.
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/29 |
Total | ||||||
22 | Dorroh, Cooper | 1.2 | 1.1 | 3.0 | ||||||||
13 | Dyer, Peyton | 0.2 | 1.0 | 1.2 | ||||||||
Griggs, Luke | 3.0 | 0.2 | 3.2 | |||||||||
15 | Manasco, Aiden | 1.0 | 4.0 | 5.0 | ||||||||
9 | Rigdon, Bryce | 0.2 | 0.2 | |||||||||
Total | 3.0 | 4.0 | 5.0 | 2.0 | 14.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/29 |
5 6/30 |
Total | |||||
7 | Branan, Hudson | 2.2 | 2.2 | |||||||||
2 | Ledford, Aiden | 2.0 | 2.1 | 4.1 | ||||||||
13 | Long, Micah | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | ||||||
9 | Nunez, Jesus | 3.2 | 3.2 | |||||||||
8 | Sosebee, Caiden | 0.2 | 0.2 | |||||||||
12 | Wiley, Caiden | 3.0 | 3.0 | 6.0 | ||||||||
Total | 4.0 | 4.0 | 4.1 | 6.0 | 5.0 | 23.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/30 |
5 7/1 |
6 7/1 |
Total | ||||
11 | Fogle, Sanders | 2.0 | 2.0 | 4.0 | 8.0 | |||||||
2 | McGinnity, Jackson | 2.0 | 4.0 | 6.0 | ||||||||
27 | McKinney, Taylor | 2.0 | 2.0 | |||||||||
10 | Ralls, Hunter | 2.0 | 3.0 | 5.0 | ||||||||
5 | Sorrells, Max | 1.0 | 1.0 | 2.0 | ||||||||
1 | Stern, William | 1.0 | 1.0 | 2.0 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 25.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/29 |
Total | ||||||
7 | Hanes, Sawyer | 1.0 | 1.0 | |||||||||
6 | Hearn, Liam | 1.0 | 1.0 | |||||||||
27 | Liersch, Connor | 2.0 | 2.0 | |||||||||
22 | Luttrell, Rylan | 2.0 | 2.0 | |||||||||
2 | Manson, Riley | 1.0 | 1.1 | 3.0 | 5.1 | |||||||
13 | Sullivan, Jax | 1.1 | 1.1 | |||||||||
34 | Walters, Carson | 5.0 | 5.0 | |||||||||
10 | Yates, Trevor | 2.0 | 2.0 | |||||||||
Total | 5.0 | 6.0 | 3.2 | 5.0 | 19.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/28 |
5 6/29 |
Total | |||||
14 | Cottingham, Chance | 1.0 | 1.0 | |||||||||
11 | Johnson, Easton | 1.0 | 1.0 | |||||||||
19 | Moore, Eli | 1.1 | 1.0 | 2.1 | ||||||||
34 | O'Connor, Owen | 4.0 | 3.0 | 7.0 | ||||||||
30 | Sutter, Porter | 5.0 | 5.0 | |||||||||
99 | Wolf, Gunnar | 5.0 | 4.0 | 9.0 | ||||||||
Total | 5.0 | 6.0 | 5.0 | 4.1 | 5.0 | 25.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/30 |
5 7/1 |
6 7/1 |
Total | ||||
25 | Callahan, Aaron | 3.0 | 4.0 | 7.0 | ||||||||
44 | Jackson, Dakkoda | 2.0 | 2.0 | 3.0 | 7.0 | |||||||
7 | Jordan, Bryce | 0.1 | 0.1 | |||||||||
4 | Maratita, Jesiah | 1.0 | 2.1 | 3.1 | ||||||||
24 | Parnell, Jentry | 0.2 | 1.2 | 1.0 | 3.1 | |||||||
11 | Raston, Kaden | 2.0 | 3.0 | 5.0 | ||||||||
0 | Schulze, Brentley | 1.0 | 1.0 | |||||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 27.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/28 |
5 6/29 |
Total | |||||
7 | Abrams, Landyn | 1.0 | 5.0 | 6.0 | ||||||||
3 | Curry, Tyron | 2.1 | 2.1 | 4.2 | ||||||||
42 | Greggs, Braden | 2.0 | 0.2 | 2.2 | ||||||||
9 | Hartley, Carson | 0.2 | 4.0 | 4.2 | ||||||||
17 | Smith, Ryan | 1.0 | 1.0 | |||||||||
35 | Spears, Barrett | 2.0 | 2.0 | |||||||||
45 | Walton, Ryland | 1.0 | 1.0 | |||||||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/28 |
5 6/30 |
6 7/1 |
Total | ||||
23 | Aquillia, Chase | 5.0 | 2.0 | 1.2 | 8.2 | |||||||
9 | Ferrell, Hunter | 0.1 | 0.1 | 0.2 | ||||||||
8 | Fields, Tyson | 1.1 | 3.0 | 4.1 | ||||||||
11 | Frost, Lucas | 0.1 | 0.1 | |||||||||
4 | Miller, Landyn | 2.1 | 3.1 | 5.2 | ||||||||
6 | Scott, Bronson | 1.0 | 5.0 | 6.0 | ||||||||
1 | Thomas, Melchizedek | 3.2 | 1.1 | 5.0 | ||||||||
Total | 6.0 | 6.0 | 4.0 | 5.0 | 4.2 | 5.0 | 30.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/29 |
Total | ||||||
12 | Atkinson, Jude | 2.1 | 2.2 | 5.0 | ||||||||
1 | Mondrage, John Clay | 2.0 | 1.0 | 3.0 | ||||||||
5 | Singleton, Lucas | 0.2 | 0.2 | |||||||||
22 | Walker, Cole | 2.2 | 1.0 | 4.1 | 8.0 | |||||||
53 | Walker, Grant | 0.2 | 0.2 | |||||||||
17 | Walker, Zach | 4.0 | 1.2 | 5.2 | ||||||||
Total | 6.0 | 5.0 | 6.0 | 6.0 | 23.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
5 6/30 |
Total | |||||
48 | Alderton, Nick | 2.0 | 2.0 | |||||||||
22 | Aslin, Kam | 1.0 | 1.0 | |||||||||
46 | Brenker, Landon | 3.0 | 3.0 | |||||||||
25 | Cowsert, Weston | 1.0 | 6.0 | 7.0 | ||||||||
2 | Ebert, Kayden | 2.1 | 2.1 | |||||||||
11 | Gibbons, Landon | 0.2 | 0.2 | |||||||||
44 | Harris, Colton | 1.0 | 1.0 | |||||||||
20 | Maher, Matthew | 0.1 | 0.1 | |||||||||
72 | Shucart, Matt | 3.0 | 3.0 | |||||||||
18 | Tiller, Cole | 2.0 | 2.0 | |||||||||
Total | 6.0 | 3.1 | 4.0 | 6.0 | 3.0 | 22.1 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/28 |
5 6/29 |
6 6/30 |
Total | ||||
7 | Brawner, Slade | 2.0 | 2.0 | 4.0 | ||||||||
24 | Duke, Knox | 2.0 | 2.0 | |||||||||
50 | Hammock, Jacob | 3.0 | 3.0 | |||||||||
27 | Kelly, Evan | 2.1 | 2.1 | |||||||||
1 | Kinscherf, Jackson | 2.0 | 1.2 | 3.2 | ||||||||
3 | Mack, Cameron | 1.0 | 1.0 | |||||||||
42 | Melton, Gunner | 2.0 | 2.0 | |||||||||
70 | Norman, kaden | 5.0 | 5.0 | |||||||||
11 | Sawyer, Bryson | 2.0 | 2.0 | |||||||||
Total | 6.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 25.0 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/29 |
5 6/29 |
6 6/30 |
7 6/30 |
8 7/1 |
9 7/1 |
10 7/1 |
Total |
22 | Berend, Colton | 1.0 | 1.0 | 1.1 | 4.0 | 2.0 | 9.1 | |||||
25 | BOWLES, KADE | 1.0 | 2.0 | 5.0 | 4.0 | 12.0 | ||||||
52 | Brasier, Kolten | 0.2 | 0.2 | |||||||||
4 | Chapman, Cruz | 1.0 | 1.2 | 2.2 | ||||||||
11 | Clifton, Porter | 1.0 | 1.0 | 3.0 | 5.0 | |||||||
8 | Roberts, Braylon | 0.1 | 0.1 | |||||||||
18 | Saenz, Austin | 2.0 | 4.0 | 4.0 | 10.0 | |||||||
5 | Wolf, Kastin | 0.2 | 1.0 | 1.0 | 2.2 | |||||||
Total | 5.0 | 2.2 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 42.2 |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/29 |
Total | ||||||
Brooks, Brycen | 2.2 | 2.2 | ||||||||||
3 | Butler, Richard | 0.1 | 0.1 | |||||||||
83 | Cunningham, Kasen | 3.0 | 3.0 | |||||||||
Holland, Bo | 0.1 | 0.1 | ||||||||||
Myers, Grayson | 0.2 | 0.2 | ||||||||||
7 | Rachel, Hunter | 0.1 | 0.1 | |||||||||
8 | Worthy, Wilkes | 3.0 | 4.2 | 7.2 | ||||||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |