| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 3 | Blackmon, Mario | 2.0 | 2.0 |
| 4 | Mangum, Mitch | 0.1 | 0.1 |
| 1 | Williamson, Parker | 0.2 | 0.2 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 13 | Ellis, Carson | 1.0 | 1.0 |
| 4 | Keller, Jr | 1.0 | 1.0 |
| 1 | Keller, Skyelan | 1.0 | 1.0 |
| 6 | Kyzar, Peyton | 1.0 | 1.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 20 | Liggett, Cannon | 1.0 | 1.0 |
| 11 | Mcmillan, Caden | 1.0 | 1.0 |
| 14 | Weems, Cash | 1.0 | 1.0 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 22 | Harvey, Hayes | 3.0 | 3.0 |
| 12 | Rawls, Noah | 1.0 | 1.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 15 | Bozeman, Connor | 2.0 | 2.0 |
| 27 | Powell, Cal | 2.0 | 2.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
11/6 |
Total |
| 29 | Rayner, Nolan | 1.0 | 1.0 |
| 5 | Sheffield, Caleb | 3.0 | 3.0 |
| Total | 4.0 | 4.0 | |