| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 18 | Hall, Jaxon | 1.1 | 1.1 | ||||
| 6 | Nalls III, Melvin | 0.2 | 0.2 | ||||
| 34 | Neck, Beckham | 0.2 | 0.2 | ||||
| 23 | Peterson, Kayson | 2.0 | 2.0 | ||||
| 2 | Pulliam, Paxton | 0.1 | 0.1 | ||||
| 40 | Reeves, Ryder | 2.1 | 2.1 | ||||
| 0 | Stephenson, Austin | 1.2 | 1.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
Total | ||
| 5 | Coleman, Case | 0.1 | 0.1 | ||||
| 8 | Glasgow, Ryle | 3.0 | 2.0 | 5.0 | |||
| 2 | Hardy, Reed | 3.0 | 3.0 | ||||
| 13 | Mansoor, Mason | 1.2 | 2.0 | 3.2 | |||
| 10 | Sims, Walker | 0.1 | 0.1 | ||||
| 24 | Thames, Ryland | 0.2 | 0.2 | ||||
| Total | 6.0 | 3.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 99 | Benjamin, Thomas | 2.0 | 2.0 | ||||
| 12 | Brister, Easton | 1.0 | 1.0 | ||||
| 55 | Canady, Greyson | 2.0 | 2.0 | ||||
| 33 | Perry, Jude | 1.0 | 1.0 | ||||
| 7 | Rials, Jackson | 2.0 | 2.0 | ||||
| 5 | Simms, Jaxson | 1.1 | 1.1 | ||||
| 27 | Terry, Eddie | 1.1 | 1.1 | ||||
| Total | 3.2 | 3.0 | 4.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
Total | |||
| 11 | Adair, Easton | 1.0 | 1.0 | ||||
| 27 | Cliett, Knox | 0.1 | 0.1 | ||||
| 3 | McCullough, Joel | 1.2 | 1.2 | ||||
| 10 | Stewart, Kipp | 0.1 | 0.1 | ||||
| Total | 1.1 | 2.0 | 3.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
Total | ||
| 51 | Agostinelli, Sam | 1.0 | 1.0 | ||||
| 5 | Elliott, Will | 2.0 | 2.0 | ||||
| 11 | Gunn, Patrick | 3.0 | 3.0 | ||||
| 28 | Sandifer, Bowman | 1.0 | 2.0 | 3.0 | |||
| 7 | Thiel, Rowe | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
4
5/21 |
5
5/21 |
Total |
| 10 | Barbour, William | 1.2 | 1.2 | ||||
| 75 | Blount, Preston | 2.0 | 2.0 | ||||
| 3 | Gulledge, Johnathan | 1.0 | 1.2 | 2.2 | |||
| 00 | McCarty, Jeremiah | 1.1 | 1.0 | 1.0 | 3.1 | ||
| 15 | Sample, Turner | 0.2 | 0.1 | 1.0 | |||
| 5 | Wikle, Elijah | 4.1 | 4.1 | ||||
| Total | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 15.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
Total | ||
| 4 | Cole, Paxton | 2.0 | 2.0 | ||||
| 23 | Dickerson, Davis | 0.2 | 1.1 | 2.0 | |||
| 3 | Foust, Isaac | 1.1 | 1.0 | 2.1 | |||
| 2 | Phillips, Foster | 2.0 | 2.0 | ||||
| 5 | Vaughan, Ethan | 3.0 | 0.2 | 3.2 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 2 | Grant, Wyatt | 4.0 | 4.0 | ||||
| 1 | Grantham, Seth | 0.1 | 0.1 | ||||
| 88 | Jones, Gavin | 2.0 | 2.0 | ||||
| 17 | Kobs, Corbet | 1.0 | 1.0 | ||||
| 3 | Patterson, Jr., Eric | 0.1 | 0.1 | ||||
| 4 | Quimby, Hunt | 0.1 | 0.1 | ||||
| 13 | Touchton, Tyler | 1.0 | 1.0 | ||||
| 12 | Walker, Carter | 1.0 | 0.1 | 1.1 | |||
| Total | 4.1 | 2.0 | 4.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 2 | Bearden, Max | 0.1 | 0.1 | ||||
| 5 | Chandler, Jon Morgan | 1.2 | 1.2 | ||||
| 22 | Harvey, Will | 3.0 | 3.0 | ||||
| 8 | Parenteau, William | 2.0 | 2.0 | ||||
| 12 | Paul, Timothy | 0.1 | 0.1 | ||||
| 14 | Rodgers, Mason | 1.0 | 1.0 | ||||
| Total | 3.1 | 2.0 | 3.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
Total | ||
| 13 | Chamblee, Aaron | 4.0 | 4.0 | ||||
| 1 | Wilbanks, Ridge | 2.0 | 2.0 | ||||
| 2 | Wilbanks, Ryder | 4.0 | 4.0 | ||||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
Total | ||
| 6 | Gary, Legend | 2.0 | 2.2 | 4.2 | |||
| 5 | Morris, Bryson | 2.0 | 2.0 | ||||
| 4 | Thompson, William | 3.0 | 0.1 | 3.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
4
5/21 |
Total | |
| 5 | Brown, Sawyer | 4.0 | 4.0 | ||||
| 1 | Johnson, Mac | 3.0 | 3.0 | ||||
| 28 | Kowalski, Holten | 3.1 | 3.1 | ||||
| 88 | Martello, Joe | 1.2 | 1.2 | 3.1 | |||
| 7 | Polles, John Carter | 1.1 | 1.1 | ||||
| 11 | Smith, Brayden | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
Total | |||
| 10 | Duncombe, Ryan | 1.0 | 1.2 | 2.2 | |||
| 9 | HUDSON, BOWEN | 3.0 | 0.1 | 3.1 | |||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 13 | Gough, Van | 1.0 | 1.0 | ||||
| 21 | Mabry, Micah | 1.0 | 1.0 | ||||
| 00 | Mancini, Ryker | 2.0 | 2.0 | ||||
| 2 | McCarty, Mize | 4.0 | 4.0 | ||||
| 9 | Wright, Jase | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 4 | Best, Carter | 1.0 | 1.0 | ||||
| 24 | McCaleb, Baylor | 1.2 | 1.2 | ||||
| 7 | McGowin, Wesley | 2.2 | 2.2 | ||||
| 5 | McVay, Harmon | 0.2 | 2.0 | 2.2 | |||
| 23 | Reihle, Ivan | 3.1 | 3.1 | ||||
| 10 | Walters, John | 4.0 | 4.0 | ||||
| 9 | White, Waylon | 0.1 | 0.1 | ||||
| Total | 5.0 | 6.2 | 4.0 | 15.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/20 |
Total | ||
| 30 | Bell, Ayden | 1.0 | 1.0 | ||||
| 51 | Boler, Braxton | 1.2 | 1.2 | ||||
| 50 | Boler, Grayson | 1.2 | 1.2 | ||||
| 11 | Frazier, Eli | 0.1 | 1.0 | 1.1 | |||
| 27 | Lambiotte, Louis | 1.2 | 1.2 | ||||
| 23 | Reeves, Fin | 2.0 | 2.0 | ||||
| 35 | Williamson, Diego | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.1 | 3.0 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/20 |
2
5/20 |
3
5/21 |
4
5/21 |
Total | |
| 3 | Aldridge, Grady | 1.0 | 1.2 | 2.2 | |||
| 5 | LeGrand, Tays | 2.0 | 4.1 | 6.1 | |||
| 6 | Lewis, Collin | 2.0 | 1.0 | 3.0 | |||
| 11 | Moss, Matthew | 1.0 | 1.0 | ||||
| 15 | Ramsey, Ryan | 1.0 | 1.0 | ||||
| 2 | Steele, Barrett | 2.0 | 2.0 | ||||
| 12 | Thompson, Hayes | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 6.0 | 17.0 | ||