Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/10 |
2
6/10 |
3
6/10 |
Total | |||||
10 | Hertzog, Kylan | 3.0 | 1.0 | 4.0 | ||||||
16 | Hillard, Logan | 1.0 | 1.0 | |||||||
30 | Jones, Jace | 1.2 | 2.0 | 3.2 | ||||||
15 | McClure, Asher | 1.0 | 1.0 | |||||||
9 | Reyes, Aiden | 1.0 | 1.0 | |||||||
Total | 2.2 | 5.0 | 3.0 | 10.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/9 |
2
6/10 |
3
6/10 |
4
6/11 |
Total | ||||
12 | BERTHELOT, MYLES | 1.0 | 1.0 | |||||||
14 | FORBES, TRIPP | 4.0 | 4.0 | |||||||
19 | FRAME, LANDON | 2.1 | 2.1 | |||||||
50 | OURSO, JACOB | 0.2 | 6.0 | 6.2 | ||||||
15 | SMART, KELLER | 1.0 | 1.0 | 2.0 | ||||||
7 | TANNER, KULLEN | 0.1 | 0.1 | |||||||
18 | Troxclair, Connor | 1.0 | 2.0 | 3.0 | ||||||
Total | 4.1 | 5.0 | 4.0 | 6.0 | 19.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/9 |
2
6/10 |
3
6/10 |
4
6/11 |
5
6/11 |
Total | |||
Chemin, Camden | 1.0 | 3.1 | 4.1 | |||||||
Hellmers, Jax | 1.2 | 1.2 | ||||||||
Howitz, Hayden | 2.1 | 4.2 | 7.0 | |||||||
Munson, Jace | 0.1 | 0.1 | ||||||||
Munson, Karson | 1.0 | 5.0 | 6.0 | |||||||
Poland, Landon | 2.0 | 1.2 | 3.2 | |||||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/9 |
2
6/10 |
3
6/10 |
4
6/10 |
5
6/11 |
6
6/11 |
7
6/11 |
8
6/11 |
Total |
2 | Dyer, Reed | 3.1 | 4.2 | 8.0 | ||||||
3 | Guy, Jax | 2.1 | 3.0 | 1.0 | 6.1 | |||||
11 | Lovelace, Jack | 1.1 | 1.2 | 5.0 | 8.0 | |||||
8 | McClure, Owen | 1.2 | 2.1 | 4.0 | ||||||
6 | McGraw, Branson | 1.2 | 2.0 | 3.2 | ||||||
22 | Sellier, Harrison | 2.1 | 2.1 | |||||||
34 | Snowbarger, Issac | 2.0 | 2.0 | 4.0 | ||||||
Total | 4.0 | 5.0 | 5.0 | 4.1 | 6.0 | 3.0 | 4.0 | 5.0 | 36.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/10 |
2
6/10 |
3
6/10 |
4
6/10 |
5
6/11 |
Total | |||
8 | Dedon, Dylan | 3.0 | 3.0 | |||||||
24 | Evans, Jalis | 1.0 | 4.0 | 5.0 | ||||||
9 | Kuhlman, Brooks | 2.0 | 2.0 | |||||||
6 | Sampson, Brycen | 2.1 | 2.1 | |||||||
5 | Sensley, Ethan | 0.2 | 0.2 | |||||||
21 | Teekel, Caden | 2.0 | 2.0 | |||||||
17 | Tillman, Cooper | 4.0 | 4.0 | |||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1
6/9 |
2
6/10 |
3
6/10 |
Total | |||||
46 | Brown, Colten | 0.1 | 0.1 | |||||||
10 | Lambert, Giles | 0.2 | 0.2 | |||||||
14 | O'Daniel, Austin | 3.0 | 1.1 | 4.1 | ||||||
9 | Rosario, Roy | 0.1 | 0.1 | 0.2 | ||||||
99 | Vice, Liam | 1.1 | 1.1 | |||||||
17 | Wilder, Kolton | 1.0 | 2.1 | 3.1 | ||||||
22 | Wilson, Jaden | 1.1 | 1.1 | |||||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |