Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
3 | Drugley, Mason | 0.1 | 0.1 | |||
54 | Harmon, Levi | 3.0 | 3.0 | |||
00 | Little, Dylan | 4.0 | 4.0 | |||
16 | Smith, Jesse | 3.0 | 1.0 | 0.2 | 4.2 | |
7 | Stanford, Mervin | 1.0 | 4.0 | 5.0 | ||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
42 | Cope, Dawson | 2.0 | 4.0 | 6.0 | ||
5 | McAllister, Quinn | 2.0 | 2.0 | |||
16 | Perkins, Morgan | 1.0 | 1.0 | |||
44 | Powers, Kolton | 1.0 | 1.0 | |||
2 | Reid, Levi | 2.0 | 2.0 | |||
7 | Soto, Justice | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
1 | Aiken, Cash | 4.0 | 1.0 | 5.0 | ||
17 | Bishop, Mack | 5.0 | 5.0 | |||
12 | Coffman, Parker | 3.0 | 3.0 | |||
8 | Fleming, West | 3.0 | 3.0 | |||
5 | Wilson, Roman | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 6.0 | 4.1 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
Total | |
22 | Abramson, Mo | 2.0 | 2.0 | |||
9 | Arrington, Wyatt | 1.0 | 1.0 | |||
7 | etling, Ledger | 2.0 | 2.0 | |||
28 | Fawcett, Izi | 1.0 | 1.0 | |||
35 | Murff, Lochlan | 1.0 | 1.0 | |||
13 | Potts, Charlie | 4.0 | 4.0 | |||
33 | Samai, Zach | 1.0 | 1.0 | |||
Vono, Grey | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
Total | ||
4 | Fusco, Nate | 2.2 | 2.2 | |||
33 | Pervis, Bryson | 1.1 | 1.1 | |||
15 | Roy, Dylan | 2.0 | 2.0 | |||
39 | Venters, Walker | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
Total | |
9 | Barrera, Gavin | 1.0 | 1.0 | |||
41 | Bearden, Carson | 0.2 | 0.2 | |||
10 | esposito, Reeves | 5.0 | 5.0 | |||
5 | Krumwiede, Jace | 0.1 | 0.1 | |||
3 | Toney, Cameron | 1.2 | 1.2 | |||
40 | Wilson, Declan | 1.0 | 1.0 | |||
Total | 2.2 | 2.0 | 5.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
Total | |
5 | Azpeitia, Asher | 1.0 | 1.0 | |||
10 | Bowden, Bennett | 1.0 | 1.0 | |||
27 | Davis, Bentley | 1.0 | 1.0 | |||
3 | Dean, Tyler | 1.0 | 1.0 | |||
1 | Deiter, Jack | 1.2 | 1.2 | |||
23 | Glisson, Wyatt | 1.0 | 2.0 | 3.0 | ||
9 | Hines, Nathan | 1.0 | 1.0 | |||
44 | Jowers, Hank | 0.1 | 0.1 | |||
86 | Savincki, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
2 | Ahumada, Luis | 1.1 | 3.0 | 4.1 | ||
12 | Collins, Candler | 1.1 | 1.1 | |||
4 | DeYulio, Evan | 1.2 | 1.2 | |||
11 | Grana, Ethan | 0.1 | 5.0 | 5.1 | ||
17 | Muia, Thomas | 2.0 | 2.0 | |||
10 | Yancey, Coker | 1.0 | 1.0 | |||
44 | Zell, Asher | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
Total | |
0 | Berryman, Bo | 1.2 | 1.2 | |||
13 | Crawford, Cohen | 1.1 | 1.1 | |||
10 | Griffeth, Tanner | 1.0 | 1.0 | |||
27 | Hewitt, Asher | 2.0 | 1.0 | 3.0 | ||
1 | Rice, Cale | 1.0 | 1.0 | |||
99 | Wilson, Asa | 1.0 | 4.0 | 5.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
Total | ||
88 | Brinson, Jaydon | 3.2 | 3.2 | |||
5 | Cohen, Josh | 2.0 | 2.0 | |||
1 | Grimberg, Ethan | 2.0 | 2.0 | |||
8 | Herzog, Mason | 1.0 | 1.0 | |||
21 | Whitford, Joey | 1.0 | 1.0 | |||
Total | 3.2 | 6.0 | 9.2 |