Grand Slam Sports Tournaments
WEATHER UPDATE
Rabbit Hill Park is in a rain delay as of 6:05 PM. South Gwinnett Park is cancelled for the reminder of the day.
We will update once play continues.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total | |
10 | Barton, Trey | 0.2 | 0.2 | |||
00 | Bennett, Blayne | 1.1 | 1.1 | |||
4 | Bryson, Landon | 6.0 | 6.0 | |||
22 | Metty, Kale | 1.0 | 1.0 | |||
21 | Saylor, Cason | 0.2 | 0.2 | |||
1 | Wilford, Ben | 3.1 | 3.1 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total | ||
Chuck Mellion Jr, Charles | 1.0 | 1.0 | ||||
Dumas, Jaylen | 1.0 | 1.0 | ||||
Noble, Megan | 1.0 | 1.0 | ||||
Perry Jr, Patrick | 2.0 | 2.0 | ||||
Sample, Douglas | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
Total | |||
20 | Edwards, Will | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total | ||
41 | Denmark, Parker | 1.0 | 1.0 | |||
35 | Edwards, Austin | 3.0 | 3.0 | |||
42 | Farrell, Dace | 5.0 | 5.0 | |||
27 | McCrary, Lucas | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
Total |
18 | Brooks, Garrett | 5.0 | 5.0 | |||
31 | Johnson, Braeden | 2.0 | 6.0 | 8.0 | ||
47 | Knapp, Gibson | 2.0 | 2.0 | |||
12 | O'Neal, Brody | 4.0 | 4.0 | |||
Thomason, Mason | 4.0 | 4.0 | ||||
Total | 7.0 | 6.0 | 4.0 | 6.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total | ||
Hathaway, Noah | 4.0 | 4.0 | ||||
3 | Jackson, Grant | 2.0 | 2.0 | |||
Jones, Samuel | 1.0 | 1.0 | ||||
89 | Liu, Ryan | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
Total | ||
2 | Andrews, Bronson | 3.0 | 3.0 | |||
22 | Carantzas, Ian | 4.0 | 4.0 | |||
36 | Gelber, Rawls | 1.0 | 1.0 | |||
11 | Wolf, Jeremy | 3.0 | 3.0 | |||
Total | 7.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total | |
5 | Gilroy, Daniel | 1.1 | 1.1 | |||
9 | Keel, Brody | 3.0 | 3.0 | |||
Perez, Felix | 6.0 | 6.0 | ||||
12 | Schneider, Chase | 1.0 | 1.0 | |||
4 | Stojic, Niko | 4.0 | 4.0 | |||
Total | 5.1 | 7.0 | 3.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
Total | |||
Grimes, Peyton | 2.1 | 2.1 | ||||
Micunek, Zain | 2.0 | 2.0 | ||||
Total | 4.1 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total | |
22 | Butler, Charlie | 3.0 | 3.0 | |||
17 | Dasher, Max | 1.0 | 1.0 | |||
20 | Jones, Evann | 2.0 | 2.0 | |||
21 | Jones, Kenan | 1.0 | 2.0 | 3.0 | ||
11 | Purcell, Daniel | 1.2 | 1.2 | |||
Total | 2.2 | 3.0 | 5.0 | 10.2 |