Grand Slam Sports Tournaments

Calera, and Tuscaloosa, AL

Eagle Park

MARCH MADNESS - ages 7U to 14U

Mar 18-19, 2023

Select Division

BIRMINGHAM BRAVES

# Player 1
3/18
2
3/18
3
3/19
Total
23 HELM, Josiah 5.0 5.0
10 Higginbotham, Brian 3.2 3.2
31 Larson, levi 1.1 1.0 2.1
7 Schutt, Aaron 2.0 2.0
Total 5.0 3.0 5.0 13.0

CBC - The Show

# Player 1
3/18
2
3/18
3
3/19
Total
3 Defoor, Colt 2.0 1.2 3.2
7 Graham, Caleb 2.1 2.1
20 Hayes, Taylor 2.0 1.0 3.0
2 Knight, Easton 1.0 1.1 2.1
12 Wilson, Brayden 1.2 1.2
Total 4.0 5.0 4.0 13.0

CM3 Renegades

# Player 1
3/18
2
3/18
3
3/19
Total
5 Blomeyer, Gates 1.0 1.0
25 Colquitt, Trent 3.1 3.1
15 Meador, Thomas 3.0 3.0
7 Middleton, Wyatt 2.0 2.0
2 Nims, Walter 1.2 1.2
Total 5.0 3.0 3.0 11.0

Hoover Bazookas

# Player 1
3/18
2
3/18
3
3/19
Total
4 David, Tyler 2.0 0.2 2.2
7 Hardin, Gage 1.0 0.1 1.1
13 Jenkins, Sam 2.0 2.0
8 Johnson, Peyton 1.0 1.0
2 Morris, Burns 1.0 1.0
12 Register, Gavin 1.0 1.0
99 Sterley, Peyton 1.0 1.0
34 Swiney, Oliver 1.0 1.0
1 Toenes, Walt 1.0 1.0
Total 4.0 5.0 3.0 12.0

Maximum Exposure 10U

# Player 1
3/18
2
3/18
3
3/19
Total
9 Browning, Caydence 4.0 4.0
10 COBB, COPELAND 5.0 5.0
44 Easterling, Jonas 2.0 2.0
39 Findley, Brent 0.1 0.1
Total 4.0 2.1 5.0 11.1

No Fear

# Player 1
3/18
2
3/18
3
3/19
Total
6 Bennett, Logan 1.0 1.0
14 Bryant, Brix 3.0 3.0
2 carter, rollie 2.0 2.0
20 Gregory, Knox 2.0 2.0
5 Montgomery, Colton 2.0 2.0
22 Nix, Evan 2.0 2.0
4 Roberts, Holden 1.0 1.0
Total 4.0 5.0 4.0 13.0

SBG Sox BHM 10U Reimers

# Player 1
3/18
2
3/18
Total
31 Davidson, VA 3.0 3.0
24 PAGE, MICAH 3.0 3.0
2 Reimers, Carson 2.0 2.0
Total 5.0 3.0 8.0

Showstoppers

# Player 1
3/18
2
3/18
3
3/19
Total
Bunce, Kinsley 2.0 2.0
Duffy, Jensen 0.1 0.1
Eldred, Chase 1.0 1.0
Hearn, Ryder 1.0 1.0
Lee, Gavin 3.0 3.0
Phillips, Easton 0.2 0.2
Wilson, Dent 2.0 2.0
Total 3.0 4.0 3.0 10.0

USA Prime Alabama 10u

# Player 1
3/18
2
3/18
3
3/19
Total
13 Arnold, Holden 1.0 1.0
27 Averette, Thomas 2.1 2.1
10 Jones, Cael 1.0 1.0
3 Mitchell, Tripp 0.2 0.2
6 Ritch, Travis 1.1 1.1
33 Tashman, Troy 0.2 0.2
42 Thompson, De'Undray 3.0 3.0
Total 3.0 4.0 3.0 10.0