Grand Slam Sports Tournaments
Schedule Changes
Due to the amount of rain received in Magee, the schedule has changed. ALL divisions and teams should check the updated schedule.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||
7 | Daughdrill, Brayden | 0.2 | 0.2 | |||
13 | Denton, Bradley | 0.1 | 0.1 | |||
00 | Peak, Hunter | 0.1 | 0.1 | |||
99 | Smith, Landon | 3.1 | 3.1 | |||
24 | White, Jeremiah | 0.2 | 0.2 | 1.1 | ||
Total | 4.2 | 1.1 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
11 | Beaty, Jeffrey | 1.0 | 1.0 | |||
13 | Didier, Owen | 1.0 | 1.0 | |||
4 | Hinton, Eian | 4.0 | 4.0 | |||
32 | Mangum, Parker | 1.0 | 1.0 | |||
20 | McCrary, Gabriel | 0.2 | 0.2 | |||
7 | Turner, Saxton | 3.1 | 3.1 | |||
9 | Walley, Caston | 0.1 | 1.1 | 1.2 | ||
1 | Witt, Ayden | 0.1 | 0.1 | |||
Total | 4.0 | 2.0 | 2.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
Total | ||
6 | Harris, Vaughn | 3.0 | 3.0 | |||
14 | Hendrix, Cobb | 3.2 | 3.2 | |||
10 | Scott, Dason | 2.0 | 2.0 | |||
Total | 3.2 | 5.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | ||
2 | Bennett, Henry | 2.0 | 2.0 | |||
8 | Clark, Maddox | 0.1 | 0.1 | |||
98 | Dodson, Parker | 1.1 | 1.1 | |||
20 | Frascogna, Frank | 2.0 | 2.0 | |||
0 | McDuffie, Daylen | 2.0 | 2.0 | |||
99 | Mize, Harrison | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | ||
8 | Arnold, Caden | 0.1 | 3.2 | 4.0 | ||
15 | Jones, Pierce | 0.1 | 0.1 | |||
22 | Kiner, Elijah | 3.2 | 3.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
Total | |
Biggs, Easton | 0.1 | 0.1 | ||||
Morris, Houston | 0.1 | 0.1 | ||||
Nichols, Jude | 1.0 | 1.0 | ||||
Nobles, Bryson | 1.0 | 1.0 | ||||
Thomas, Russell | 2.0 | 2.0 | ||||
Thomas, Walker | 4.0 | 4.0 | ||||
Total | 1.2 | 3.0 | 4.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
11 | Bell, Aden | 5.0 | 5.0 | |||
13 | Bost, Jack | 4.0 | 4.0 | |||
15 | Campbell, Conner | 1.1 | 1.1 | |||
4 | McLeod, Graham | 2.2 | 2.2 | |||
1 | Robbins, Kevin | 1.0 | 1.0 | |||
7 | Trebisky, Christopher | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |