Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
Brandle, Julian | 1.0 | 1.0 | ||
Castorri, Crew | 3.0 | 3.0 | ||
Small, Amari | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
43 | Cheek, Eli | 2.0 | 2.0 | |
1 | Forbing, Braydon | 2.0 | 2.0 | |
23 | Johnson, Josh | 2.0 | 2.0 | |
3 | Palmer, Jace | 2.0 | 2.0 | |
10 | Singleton, Josh | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
Mann, Carson | 2.2 | 2.2 | ||
Serrano, Favian | 1.2 | 1.2 | ||
Skinner, Owen | 1.1 | 1.1 | ||
Total | 2.2 | 3.0 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
17 | Chung, Caleb | 2.0 | 2.0 | |
13 | Gilbert, Will | 2.0 | 2.0 | |
22 | Kim, Jayden | 2.0 | 2.0 | |
23 | Patrick, Jackson | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
3 | Alvarado, Alan | 1.0 | 1.0 | |
22 | Bush, Rowan | 2.0 | 2.0 | |
18 | Gul, Sherdil | 1.2 | 1.2 | |
11 | Igberaese, Jeremiah | 1.0 | 1.0 | |
Total | 2.2 | 3.0 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
99 | Alvarado, David | 2.1 | 2.1 | |
43 | Cui, Daliang | 3.0 | 3.0 | |
24 | Davis, Caleb | 1.0 | 1.0 | |
Total | 3.1 | 3.0 | 6.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
30 | Anderson, Emry | 3.0 | 3.0 | |
3 | Batista, Fraily | 0.2 | 0.2 | |
12 | Deieon, Ernie | 3.0 | 3.0 | |
27 | Somerville, Josiah | 1.1 | 1.1 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 10/1 |
2 10/1 |
Total |
Cumby, Zach | 0.2 | 0.2 | ||
Faulkner, Cooper | 1.1 | 1.1 | ||
Jasunas, Jackson | 4.0 | 4.0 | ||
Nagel, Cam | 3.2 | 3.2 | ||
Total | 4.0 | 5.2 | 9.2 |