WEATHER UPDATE FOR THURSDAY, JUNE 27 @ 4:00 PM (CT)
ALL Fields at both Parks are now underway. Please check your individual age bracket for changes.
We do have a 50% of morning showers on Friday and once again, we will post HERE if we have any delays on Friday and once we have been told by the respective parks when we can play.
Keep in mind we will most likely incur lightning delays throughout the rest of the weekend so be prepared for delays. Lightning delays are 30-minutes and every time a lightning strike is detected 10-miles or less from the park, the clock starts over.
KEEP in mind that SUNDAY is our rain date. We will do everything we can to finish on Saturday but prolonged delays on Friday and/or Saturday could push us into Sunday. THANK YOU ALL for your patience as we are at the mercy of Mother Nature!
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    Total | |||||
| Brawner, Triston | 1.0 | 1.0 | ||||||||
| Brown, Zeke | 0.2 | 0.2 | ||||||||
| Elrod, Isaac | 3.0 | 2.1 | 5.1 | |||||||
| Keogh, Myles | 1.0 | 1.0 | ||||||||
| Oliver, Noah | 1.0 | 0.1 | 1.1 | |||||||
| Wallin, Sam | 3.2 | 3.2 | ||||||||
| Total | 5.0 | 2.0 | 6.0 | 13.0 | ||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/26  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/29  | 
                                    
                                            8
                                             6/29  | 
                                Total | 
| 14 | Baxter, Nolan | 0.2 | 1.0 | 2.2 | 1.0 | 2.1 | 7.2 | |||
| 9 | Dillard, Henry | 3.1 | 2.1 | 5.2 | ||||||
| 22 | Mullins, Michael | 1.0 | 0.1 | 1.1 | ||||||
| 44 | Pherson, Carter | 1.0 | 6.0 | 2.0 | 9.0 | |||||
| 5 | Voyles, Everett | 1.2 | 1.2 | |||||||
| 2 | Wallace, Mason | 0.2 | 3.0 | 3.2 | ||||||
| 89 | Wilder, Hudson | 2.0 | 5.0 | 3.2 | 10.2 | |||||
| Total | 4.2 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 39.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 18 | Garza, Roman | 1.0 | 1.0 | 2.0 | ||||||
| 26 | LaGreca, Alex | 3.0 | 1.0 | 2.0 | 6.0 | |||||
| 10 | Milby, Easton | 1.0 | 0.1 | 1.1 | ||||||
| 29 | Thompson, Raj | 3.0 | 0.2 | 3.2 | ||||||
| Total | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 25 | Baxter, Charlie | 1.0 | 1.2 | 1.1 | 4.0 | |||||
| 31 | Buzzell-Holmes, Jamie | 2.1 | 2.1 | |||||||
| 13 | Loggins, Ace | 1.0 | 1.0 | |||||||
| 3 | Roughen, Tripp | 0.2 | 2.2 | 3.1 | ||||||
| 11 | Shain, Reed | 3.0 | 0.2 | 3.2 | ||||||
| 55 | Sorrells, Max | 1.1 | 2.0 | 3.1 | ||||||
| 5 | Wells, Bennett | 2.0 | 3.1 | 5.1 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| Drake, Belstin | 0.2 | 0.2 | ||||||||
| Kimbrough, Sam | 3.2 | 0.1 | 4.0 | |||||||
| Lyman, Chase | 2.1 | 4.1 | 6.2 | |||||||
| Phillips, Hayes | 2.1 | 2.1 | ||||||||
| Phillips, Korbin | 0.1 | 0.1 | 0.2 | |||||||
| VanOrsdol, Ignatius | 1.2 | 3.1 | 5.0 | |||||||
| Total | 6.0 | 4.1 | 5.0 | 4.0 | 19.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/26  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/28  | 
                                    Total | |
| 7 | Cruse, Xavier | 3.0 | 1.0 | 4.0 | ||||||
| 75 | Dohn, Matt | 0.1 | 1.1 | 1.0 | 2.1 | 5.0 | ||||
| 24 | Edwards, Bryce | 3.0 | 2.0 | 0.2 | 5.2 | |||||
| 15 | Ferriss, Jace | 0.2 | 2.0 | 0.1 | 3.0 | 6.0 | ||||
| 22 | Hardeman, Cooper | 2.0 | 2.0 | 4.0 | ||||||
| 25 | Harris, Houston | 2.1 | 3.0 | 5.1 | ||||||
| 37 | Hernandez, Gabriel | 0.1 | 0.1 | |||||||
| 5 | Mullins, Jace | 4.2 | 4.2 | |||||||
| Total | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 35.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 3 | Curry, Tyron | 2.0 | 2.0 | 4.0 | ||||||
| 02 | Edwards, Kylan | 1.2 | 1.2 | |||||||
| 5 | Galjour, Rhett | 1.0 | 1.0 | |||||||
| 6 | Mixon, Jordan | 2.1 | 1.2 | 4.0 | ||||||
| 4 | Patterson-Shirley, Carter | 0.1 | 0.1 | |||||||
| 16 | Smith, Lawson | 3.0 | 5.0 | 8.0 | ||||||
| 9 | Turner, Paxton | 0.2 | 0.2 | |||||||
| 45 | Walton, Ryland | 2.0 | 1.1 | 3.1 | ||||||
| Total | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 23.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    
                                            6
                                             6/28  | 
                                    Total | ||
| Duerson, Walker | 4.0 | 1.0 | 5.0 | |||||||
| Hersey, Aden | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | ||||
| Jimerson-Sakamura, Juriah | 3.0 | 4.0 | 7.0 | |||||||
| Myrick, Jayce | 1.0 | 3.0 | 0.2 | 1.0 | 5.2 | |||||
| Shopshire, Camdyn | 1.0 | 2.1 | 3.1 | |||||||
| Total | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 30.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    
                                            6
                                             6/29  | 
                                    
                                            7
                                             6/29  | 
                                    Total | |
| 1 | Burdette, Brayden | 2.0 | 3.0 | 2.2 | 2.0 | 3.0 | 12.2 | |||
| Carr, Bryson | 2.0 | 2.0 | ||||||||
| Long, Kaisen | 2.1 | 6.0 | 8.1 | |||||||
| Motes, Harper | 2.0 | 2.0 | 4.0 | |||||||
| Taylor, JaMario | 3.0 | 3.0 | 1.0 | 4.0 | 11.0 | |||||
| 23 | Williams, Daniel | 2.0 | 2.0 | 4.0 | ||||||
| Total | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 42.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/28  | 
                                    Total | |
| 5 | Broome, Grayson | 1.0 | 1.2 | 1.1 | 2.0 | 6.0 | ||||
| 4 | Hogan, Peyton | 2.0 | 2.0 | 1.1 | 5.1 | |||||
| 2 | James, Grayden | 4.0 | 4.0 | |||||||
| Kelly, Kash | 1.0 | 5.0 | 6.0 | |||||||
| 16 | Patrick, Jacob | 2.0 | 0.1 | 1.0 | 3.1 | |||||
| 8 | Russell, Jacob | 4.0 | 4.0 | 8.0 | ||||||
| Watkins, Kaden | 1.0 | 3.0 | 4.0 | |||||||
| 1 | White, Will | 1.0 | 1.0 | |||||||
| Total | 5.0 | 6.0 | 5.2 | 5.0 | 4.0 | 6.0 | 6.0 | 37.2 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 13 | Dempsey, Braxton | 1.0 | 1.0 | |||||||
| 99 | McKee, Jagger | 1.0 | 1.2 | 2.2 | ||||||
| 10 | Minnaert, Kamren | 1.0 | 0.1 | 1.1 | ||||||
| 69 | Pacheco-Reynoso, Giovanni | 1.0 | 1.0 | |||||||
| 7 | Rhudy, Jake | 1.1 | 4.2 | 6.0 | ||||||
| 3 | Stinnett, Triston | 0.1 | 4.0 | 4.1 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 4.1 | 16.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 16 | Gonzalez, Josue | 1.0 | 1.1 | 2.1 | ||||||
| 1 | Jordan, Trinton | 0.1 | 0.1 | |||||||
| 99 | Manning, Griffin | 1.2 | 1.2 | |||||||
| 12 | McGuinness, Bradley | 3.0 | 3.0 | |||||||
| 10 | Norman, Grayson | 0.2 | 4.0 | 4.2 | ||||||
| 3 | Sessions, Blake | 4.0 | 4.0 | |||||||
| 22 | Tant, Lukas | 1.0 | 1.0 | 2.0 | ||||||
| Total | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 9 | Anderson, James | 2.0 | 2.0 | |||||||
| 24 | Dykes, Weston | 2.0 | 1.0 | 3.0 | ||||||
| 2 | Hernandez, Dario | 3.0 | 4.0 | 7.0 | ||||||
| 1 | John, Nathan | 0.1 | 0.1 | |||||||
| 23 | King, Waylon | 1.0 | 2.0 | 3.0 | ||||||
| 27 | Schenkel, Zach | 1.2 | 1.2 | |||||||
| 7 | Schwarzentraub, Jace | 3.0 | 3.0 | |||||||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 4 | Berry, Amari | 1.0 | 1.0 | |||||||
| 0 | Corley, Tucker | 1.1 | 1.1 | |||||||
| 1 | Hansen, Lane | 2.0 | 0.2 | 2.2 | ||||||
| 7 | Louis, Evan | 2.1 | 2.0 | 4.1 | ||||||
| 19 | Powell, Harding | 2.0 | 3.0 | 0.2 | 5.2 | |||||
| 30 | Sanders, Miles | 1.0 | 1.0 | |||||||
| 18 | Stewart, Bowen | 2.0 | 3.0 | 5.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 21.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/28  | 
                                    Total | |
| 9 | Brooks, Brycen | 2.0 | 2.1 | 1.1 | 5.2 | |||||
| 83 | Cunningham, Kasen | 3.0 | 1.2 | 2.2 | 7.1 | |||||
| Hall, Jack | 2.0 | 2.0 | ||||||||
| 64 | Harrison, Ethan | 1.0 | 1.0 | |||||||
| 15 | Holland, Bo | 1.2 | 0.2 | 2.1 | ||||||
| 19 | Ivey, Easton | 2.0 | 1.1 | 3.1 | ||||||
| 7 | Rachel, Hunter | 2.0 | 2.0 | |||||||
| 14 | Smith, Hilton | 5.0 | 5.0 | |||||||
| 24 | Taylor, Thomas | 0.1 | 0.1 | |||||||
| Total | 5.0 | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 29.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| Barker, Hudson | 2.0 | 2.0 | ||||||||
| Breneman, Brylon | 2.0 | 0.2 | 5.0 | 7.2 | ||||||
| Dill, Josh | 4.0 | 4.0 | ||||||||
| Loy, Brayden | 2.0 | 1.1 | 3.0 | 6.1 | ||||||
| Moye, Laythan | 1.0 | 1.0 | ||||||||
| Pickett, Keeton | 1.0 | 2.1 | 3.1 | |||||||
| Stephenson, Louie | 1.0 | 0.2 | 1.2 | |||||||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 26.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    
                                            6
                                             6/29  | 
                                    Total | ||
| 15 | Cosby, Hunter | 3.0 | 2.0 | 5.0 | ||||||
| 8 | Finch, Canon | 1.0 | 1.0 | |||||||
| 3 | Harris, Noah | 1.0 | 2.0 | 3.0 | 6.0 | |||||
| 7 | Kuntz, Jack | 2.0 | 2.0 | |||||||
| 10 | Lowery, Easton | 2.0 | 2.0 | 4.0 | ||||||
| 5 | Milligan, Leyton | 1.0 | 3.0 | 4.0 | ||||||
| 2 | Poindexter, Isaiah | 1.0 | 0.2 | 1.2 | ||||||
| 9 | Tomb, Jacob | 2.0 | 3.0 | 1.1 | 4.0 | 10.1 | ||||
| Total | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 34.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    
                                            6
                                             6/29  | 
                                    Total | ||
| Blackerby, Mason | 0.2 | 2.2 | 3.0 | 6.1 | ||||||
| Brown, David | 2.0 | 0.1 | 0.2 | 3.0 | ||||||
| Denton, Dustin | 1.1 | 2.0 | 0.1 | 3.2 | ||||||
| Haley, Grayson | 1.0 | 1.0 | ||||||||
| Pulver, Easton | 1.2 | 1.0 | 2.2 | |||||||
| Wills, Wyatt | 1.1 | 5.2 | 7.0 | |||||||
| Worsham, Cooper | 1.0 | 3.1 | 1.1 | 5.2 | ||||||
| Total | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 6.1 | 29.1 | |||