WEATHER UPDATE FOR THURSDAY, JUNE 27 @ 4:00 PM (CT)
ALL Fields at both Parks are now underway. Please check your individual age bracket for changes.
We do have a 50% of morning showers on Friday and once again, we will post HERE if we have any delays on Friday and once we have been told by the respective parks when we can play.
Keep in mind we will most likely incur lightning delays throughout the rest of the weekend so be prepared for delays. Lightning delays are 30-minutes and every time a lightning strike is detected 10-miles or less from the park, the clock starts over.
KEEP in mind that SUNDAY is our rain date. We will do everything we can to finish on Saturday but prolonged delays on Friday and/or Saturday could push us into Sunday. THANK YOU ALL for your patience as we are at the mercy of Mother Nature!
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 55 | Hammond, Keegan | 1.0 | 0.2 | 1.2 | ||||||
| 11 | Kirby, Kyson | 3.0 | 2.0 | 5.0 | ||||||
| 6 | Meadows, Madden | 4.0 | 4.0 | 8.0 | ||||||
| 25 | Neidringhaus, Jaxon | 1.0 | 1.0 | |||||||
| 15 | Pridgen, Corbin | 1.0 | 1.0 | |||||||
| 9 | Ricci, Jonah | 3.0 | 3.1 | 6.1 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 23.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 10 | Bowles, Dallas | 1.0 | 1.0 | 2.0 | ||||||
| 57 | Chess, Bryson | 3.0 | 1.0 | 3.2 | 7.2 | |||||
| 3 | Forsythe, Bryce | 2.0 | 0.1 | 2.1 | ||||||
| 20 | Hargrove, Landon | 5.0 | 5.0 | |||||||
| 42 | Middlebrooks, Zayden | 1.0 | 1.0 | |||||||
| 5 | Mills, Kalynn | 2.0 | 2.0 | |||||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 20.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    Total | |||||
| 2 | Bertram, Braxton | 2.0 | 2.0 | |||||||
| 10 | Dawson, Tyvon | 2.0 | 2.0 | |||||||
| 9 | Phillips, Dagon | 1.0 | 0.2 | 1.2 | ||||||
| 7 | Potts, Cayson | 1.0 | 1.0 | |||||||
| Thomas, Nolan | 1.0 | 1.0 | ||||||||
| Total | 2.0 | 3.0 | 2.2 | 7.2 | ||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/26  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    Total | ||
| 3 | Geldhauser, William Camaro | 3.0 | 3.2 | 6.2 | ||||||
| 99 | Hurst, Avery | 1.0 | 3.0 | 4.0 | ||||||
| Knight, Azayah | 4.0 | 4.0 | ||||||||
| 65 | Kociuba, Gavin | 3.0 | 1.0 | 1.0 | 5.0 | |||||
| Makuch, Mason | 1.0 | 1.0 | ||||||||
| 5 | O'Barr, Oliver | 3.0 | 3.0 | |||||||
| Total | 4.0 | 4.0 | 4.0 | 3.2 | 3.0 | 5.0 | 23.2 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 32 | Cornette, Zeylan | 1.1 | 1.0 | 2.1 | ||||||
| 27 | Davis, Easton | 2.1 | 2.1 | |||||||
| 3 | Irwin, Enoch | 2.2 | 2.0 | 4.2 | ||||||
| 10 | Miles, Hudson | 1.0 | 1.0 | |||||||
| 9 | Perkins, Linc | 0.2 | 0.2 | 1.1 | ||||||
| Wright, Noah | 1.1 | 1.1 | ||||||||
| Total | 5.0 | 2.0 | 3.0 | 3.0 | 13.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| Beckham, Jamison | 1.0 | 1.0 | ||||||||
| Buford, Beckett | 2.0 | 2.0 | ||||||||
| Burnsed, Miles | 1.2 | 1.2 | ||||||||
| Manley, Cason | 2.0 | 2.0 | ||||||||
| Martin, Parker | 1.0 | 1.0 | 2.1 | 4.1 | ||||||
| Mills, Beau | 2.0 | 2.0 | ||||||||
| Moss, Beckett | 1.1 | 1.1 | ||||||||
| Pounds, Knox | 2.0 | 2.0 | ||||||||
| Stone, Jase | 3.2 | 3.2 | ||||||||
| Total | 4.0 | 3.0 | 3.0 | 6.0 | 4.0 | 20.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/26  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/28  | 
                                    
                                            8
                                             6/28  | 
                                Total | 
| 27 | Coats V, Ward | 1.2 | 2.0 | 0.1 | 4.0 | 8.0 | ||||
| 23 | Garrison, Briar | 0.2 | 0.1 | 1.0 | ||||||
| 6 | Griggs, Waylon | 1.1 | 2.2 | 4.0 | ||||||
| 9 | Hanvy, Greycin | 1.0 | 3.0 | 1.1 | 1.2 | 7.0 | ||||
| 4 | Manning, Jace | 1.1 | 3.0 | 0.1 | 4.2 | |||||
| 28 | Sedeño, Luke | 4.0 | 2.0 | 6.0 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 3.1 | 3.0 | 5.0 | 4.0 | 4.1 | 30.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/28  | 
                                    
                                            8
                                             6/28  | 
                                Total | 
| 99 | Butler, Branson | 2.1 | 2.0 | 1.0 | 3.2 | 2.0 | 11.0 | |||
| 11 | Duff, Jack | 4.0 | 0.2 | 4.2 | ||||||
| 27 | Harris, Waylon | 1.2 | 1.2 | |||||||
| 24 | Holmes, SJ | 1.0 | 0.1 | 2.1 | 3.2 | |||||
| 22 | Smith, Spencer | 1.2 | 0.2 | 6.0 | 0.1 | 3.0 | 11.2 | |||
| 3 | Tinney, Easton | 0.1 | 0.1 | |||||||
| Total | 4.0 | 5.0 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 5.0 | 33.0 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/28  | 
                                    Total | |||
| 58 | Bach, Carter | 3.0 | 0.2 | 0.1 | 0.1 | 4.1 | ||||
| 4 | Brunatti, Bennett | 0.1 | 1.1 | 1.2 | ||||||
| 10 | Coates, Bennett | 3.1 | 3.2 | 7.0 | ||||||
| 24 | Harrell, Hudson | 2.1 | 2.1 | |||||||
| 23 | Sims, Conner | 0.1 | 1.1 | 1.2 | ||||||
| 22 | Womack, Easton | 0.1 | 0.1 | |||||||
| Total | 3.1 | 4.0 | 3.0 | 4.0 | 3.0 | 17.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 19 | Barrick, Cooper | 2.0 | 2.0 | |||||||
| 22 | Langdon, Kentlee | 1.0 | 1.0 | |||||||
| 3 | Lavender, Beckham | 3.0 | 3.0 | |||||||
| 5 | Lyle, Thompson | 1.0 | 2.1 | 3.1 | ||||||
| 4 | Paul, Ty | 1.0 | 1.0 | |||||||
| 10 | Redfield, Cooper | 0.1 | 0.1 | |||||||
| 7 | Robichaux, Sawyer | 0.2 | 0.2 | |||||||
| Total | 3.0 | 2.1 | 3.0 | 3.0 | 11.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    
                                            5
                                             6/27  | 
                                    
                                            6
                                             6/28  | 
                                    
                                            7
                                             6/29  | 
                                    Total | |
| 9 | Cambrice, Kyle | 1.1 | 0.2 | 1.0 | 3.0 | |||||
| 16 | Carr, Lucas | 4.0 | 4.0 | |||||||
| 31 | Champagne, Paxtyn | 1.0 | 1.0 | 2.0 | ||||||
| 21 | Ebanks, Omar | 1.0 | 1.1 | 3.0 | 5.1 | |||||
| 99 | Marshall, Jordan | 1.1 | 1.0 | 2.1 | ||||||
| 10 | McDonald, Evan | 1.0 | 6.0 | 7.0 | ||||||
| 13 | Square, Adam | 0.2 | 0.2 | |||||||
| 4 | Taylor, Bentley | 0.2 | 0.2 | |||||||
| Total | 4.0 | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 3.0 | 25.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/25  | 
                                    
                                            2
                                             6/25  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/26  | 
                                    
                                            5
                                             6/27  | 
                                    Total | |||
| Duplantis, Keith | 1.1 | 4.0 | 5.1 | |||||||
| Lormand, Cooper | 1.0 | 1.0 | 2.0 | |||||||
| Payne, Brycen | 1.0 | 1.0 | ||||||||
| Perry, Bo | 1.0 | 1.0 | ||||||||
| Schopfer, Hudson | 0.2 | 1.0 | 1.2 | |||||||
| Shar, Waylon | 2.0 | 2.0 | ||||||||
| Total | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 13.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/24  | 
                                    
                                            2
                                             6/24  | 
                                    
                                            3
                                             6/26  | 
                                    
                                            4
                                             6/27  | 
                                    Total | ||||
| 5 | BAILEY, BRANTLEY | 3.0 | 3.0 | |||||||
| 12 | BENCH, DAYTON | 2.0 | 2.0 | |||||||
| 27 | CAUDILL, EASTON | 2.2 | 5.0 | 7.2 | ||||||
| 15 | O'DONNELL, MIKEY | 1.1 | 1.1 | |||||||
| 18 | ZURICK, JACK | 0.1 | 0.2 | 1.0 | ||||||
| Total | 4.0 | 2.1 | 3.2 | 5.0 | 15.0 | |||||