Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | |
Alley, Liam | 2.0 | 2.0 | |||
16 | Smith, Jesse | 4.0 | 4.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
Baker, Zach | 0.2 | 0.2 | |||
DeBruyne, Baylen | 1.0 | 3.0 | 4.0 | ||
Martinez, Jesus | 2.0 | 2.0 | |||
Salsameda, Samuel | 1.0 | 1.0 | |||
Sullivan, Joseph | 1.1 | 2.1 | 3.2 | ||
Thomas, Judah | 1.0 | 1.0 | |||
Total | 4.0 | 3.1 | 5.0 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
25 | Baxter, Charlie | 1.0 | 1.0 | ||
31 | Buzzell-Holmes, Jamie | 2.0 | 2.0 | ||
8 | Potts, Brooks | 1.0 | 1.0 | ||
3 | Roughen, Tripp | 2.0 | 2.0 | ||
55 | Sorrells, Max | 2.0 | 2.0 | 4.0 | |
5 | Wells, Bennett | 1.0 | 3.0 | 4.0 | |
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
13 | Adams, Quincy | 1.0 | 1.0 | ||
2 | Haney, Benjamin | 6.0 | 6.0 | ||
8 | Hardeman, Jesse | 3.0 | 3.0 | ||
27 | McCall, Weston | 2.0 | 2.0 | ||
Total | 4.0 | 2.0 | 6.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
15 | Fears Jr., Octavius | 1.0 | 1.0 | ||
5 | Gates, Jaedeon | 4.0 | 4.0 | ||
1 | Slade, Will | 0.1 | 0.1 | ||
4 | Smith, Maison | 1.2 | 1.2 | ||
3 | Wilson, Kairi | 1.2 | 1.2 | ||
Total | 1.2 | 5.0 | 2.0 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | |
12 | Beam, Hudson | 1.1 | 1.1 | ||
34 | Bolton, Christian | 1.0 | 1.0 | ||
24 | Cullinan, Nolan | 0.1 | 0.1 | ||
8 | Davis, Jacob | 1.0 | 1.0 | ||
13 | Mattox, Wyatt | 2.0 | 2.0 | ||
17 | Wiley, Camden | 2.1 | 2.1 | ||
1 | Willis, Lawton | 0.1 | 0.1 | ||
Total | 4.1 | 4.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | |
99 | Alvarado, David | 3.1 | 3.1 | ||
31 | Andrews, Nathaniel | 1.2 | 1.2 | ||
43 | Cui, Daliang | 0.1 | 0.1 | ||
27 | Forero, John Paul | 0.2 | 0.2 | ||
9 | Vargas, Samuel | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | |
Lee, Andrew | 0.1 | 0.1 | |||
13 | Machado, Eliezer | 2.0 | 2.0 | ||
4 | Pickup, Owen | 1.0 | 1.0 | ||
11 | Russell, Grady | 0.1 | 1.0 | 1.1 | |
5 | Schlicht, Samuel | 0.1 | 0.1 | ||
44 | Uchida, Matthew | 1.0 | 1.0 | ||
28 | Wilson, Sam | 1.0 | 1.0 | ||
Total | 2.0 | 5.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
1 | Herndon, Andrew | 1.0 | 1.0 | ||
7 | Jenkins, Austin | 2.0 | 2.0 | ||
54 | King, Jackson | 2.0 | 2.0 | ||
27 | Lanzarone, Will | 1.0 | 1.0 | ||
McElreath, Sam | 2.0 | 2.0 | |||
23 | Reeder, Maddox | 4.0 | 4.0 | ||
12 | Thompson, Jackson | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total |
34 | Buck, Hayden | 5.0 | 5.0 | ||
9 | Johnson, Nolan | 1.2 | 1.2 | ||
22 | Kamleh, Dean | 0.1 | 0.1 | ||
1 | Smith, Brantley | 0.2 | 0.2 | ||
19 | Tarvin, Caiden | 1.0 | 1.0 | ||
8 | Williams, Brayden | 1.0 | 1.0 | ||
Total | 2.2 | 2.0 | 5.0 | 9.2 |