Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | ||
18 | Casteel, Carter | 1.0 | 2.0 | 3.0 | ||
34 | Haney, Everett | 2.0 | 2.0 | |||
44 | Rhodes, Clayton | 3.0 | 3.0 | |||
20 | Robertson, Cole | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total | |
17 | Brown, Jordan | 1.1 | 1.1 | |||
4 | Collier, Bennett | 0.1 | 0.1 | |||
24 | Emely, Max | 1.0 | 1.0 | |||
13 | Frost, Caleb | 2.0 | 2.0 | |||
16 | Goldstein, Jacob | 0.1 | 0.1 | |||
22 | Hilburger, Andrew | 5.0 | 5.0 | |||
19 | Leytze, James | 3.0 | 3.0 | |||
27 | Windham, Rex | 1.2 | 1.2 | |||
Total | 6.0 | 3.2 | 5.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | ||
9 | Arenas, Alex | 1.0 | 1.0 | |||
11 | Francis, Lucas | 2.0 | 2.0 | |||
32 | Keeble, Bryson | 1.0 | 1.0 | |||
10 | Murdock, Jason | 1.0 | 1.0 | |||
7 | Pilcher, Colt | 0.1 | 0.1 | |||
5 | Poff, Evan | 1.0 | 1.0 | |||
Powell, Isaac | 2.0 | 2.0 | ||||
Total | 3.0 | 5.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total | |
Alvarado, Alan | 1.2 | 1.2 | ||||
Hairston, Robert | 1.0 | 1.0 | ||||
Holzmeister, Austin | 1.1 | 1.1 | ||||
Kimbel, Owen | 2.0 | 2.0 | ||||
McDaniel, Nash | 0.1 | 0.1 | ||||
Moussakhani, Rowan | 0.1 | 0.1 | ||||
Peta, Matthew | 1.1 | 1.1 | ||||
Wright, Levi | 2.0 | 3.2 | 5.2 | |||
Total | 5.0 | 3.2 | 5.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | ||
54 | Berkow, Matt | 1.0 | 1.0 | |||
8 | Goldner, Bennett | 1.0 | 1.0 | |||
12 | Gragnani, Emmett | 2.0 | 2.0 | |||
9 | Grossman, Jaryd | 0.2 | 0.2 | |||
22 | Harner, Will | 2.0 | 2.0 | |||
15 | Harpring, Matty | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
24 | Coley, Layton | 0.1 | 5.0 | 5.1 | ||
88 | Darley, Owen | 1.1 | 1.1 | |||
19 | Dennis, Myles | 1.1 | 1.1 | |||
8 | Durden, Kanyn | 0.2 | 0.2 | |||
32 | Harrison, Griffin | 2.0 | 1.2 | 3.2 | ||
2 | Thomaston, Landon | 1.2 | 4.0 | 5.2 | ||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
Jones, Kameron | 4.0 | 4.0 | ||||
4 | Khabeer, Kai | 3.0 | 3.0 | |||
Ray, Cruz | 1.0 | 1.0 | ||||
Redman, Troy | 2.0 | 2.0 | ||||
Scott, Amir | 4.0 | 4.0 | ||||
Wyatt, Arion | 2.0 | 1.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
Total | ||
20 | Cunningham, Luke | 1.2 | 2.0 | 3.2 | ||
52 | Morris, Greyson | 0.1 | 0.1 | |||
8 | Murdock, Miles | 1.1 | 1.1 | |||
99 | Wood, Cooper | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
Total | |
10 | Bixby, Phillip | 0.2 | 0.2 | |||
16 | Gilmer, Cooper | 0.1 | 0.1 | |||
3 | Huston, Tyler | 0.2 | 0.1 | 1.0 | ||
5 | Schmidt, Stephen | 1.0 | 1.0 | |||
12 | Tanner, Kent | 2.0 | 4.1 | 6.1 | ||
8 | Vandermeer, Dylan | 2.0 | 0.1 | 2.1 | ||
11 | Williams, Indy | 0.1 | 0.1 | |||
99 | Yount, Cooper | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |