Event Info
Gate fees are $8 per person per day
12 & under are free
Coaches need to check in before first game
Please see complete details in your email or event info
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| Bowen, Levi | 1.2 | 1.2 | ||||||
| Craig, Austin | 1.0 | 1.0 | ||||||
| Estridge, Evan | 1.0 | 1.0 | ||||||
| QUICK, JACKSON | 0.1 | 0.1 | ||||||
| Wallace, Wilkes | 1.0 | 1.0 | ||||||
| Wiltcher, Joshua | 2.0 | 2.0 | ||||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| Akins, Jacob | 1.0 | 1.0 | ||||||
| 2 | Evers, Carson | 1.0 | 1.0 | |||||
| 19 | Mclean, Austin | 3.0 | 3.0 | |||||
| 5 | Redden, Max | 3.0 | 3.0 | |||||
| 1 | Stone, Jackson | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
6
6/9 |
Total |
| Bigner, Dawson | 5.0 | 1.2 | 6.2 | |||||
| Boyd, Caden | 6.0 | 6.0 | ||||||
| Cooper, Aaron | 1.1 | 1.1 | ||||||
| Copeland, Drake | 1.0 | 3.1 | 3.1 | 7.2 | ||||
| Gay, Rylee | 1.0 | 1.0 | 2.0 | |||||
| Hall, Carter | 2.2 | 0.2 | 3.1 | |||||
| Lott, Andrew | 3.0 | 3.0 | ||||||
| Total | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 30.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
Total | |
| 99 | Barfield, Kagan | 2.2 | 3.1 | 0.2 | 6.2 | |||
| 13 | Blossom, Carter | 2.1 | 2.1 | |||||
| 27 | Burrier, Kaden | 3.0 | 3.2 | 6.2 | ||||
| 11 | Jackson, Bralyn | 0.2 | 0.2 | |||||
| 22 | Jackson, Carson | 0.1 | 0.1 | |||||
| 15 | Lindsey, Colton | 3.0 | 1.1 | 4.1 | ||||
| 17 | Rials, Eli | 0.2 | 1.0 | 1.2 | ||||
| 9 | Williams, Tripp | 1.2 | 0.1 | 2.0 | ||||
| Total | 6.0 | 6.0 | 5.0 | 5.2 | 2.0 | 24.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 14 | Gray, Peyton | 1.0 | 1.0 | |||||
| 8 | Hankins, Kingston | 0.1 | 0.1 | |||||
| 11 | Tolliver, Brixton | 2.2 | 2.2 | |||||
| 21 | Vazquez, Triston | 1.1 | 1.1 | |||||
| 3 | White, Darrin | 3.0 | 3.0 | |||||
| Total | 4.1 | 4.0 | 8.1 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| Brown, Bryce | 2.0 | 2.0 | ||||||
| Fowler, Maverick | 1.1 | 1.1 | ||||||
| Jordan, Reece | 1.0 | 1.0 | ||||||
| Lewis, Jett | 1.2 | 1.2 | ||||||
| Summers, Tate | 2.0 | 2.0 | ||||||
| Total | 3.0 | 5.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| Deason, Carter | 1.0 | 1.0 | ||||||
| Fulton, Samuel | 1.0 | 1.0 | ||||||
| Hopkins, Jack | 1.0 | 1.0 | ||||||
| Jenkins, Jacob | 1.0 | 1.0 | ||||||
| O'Gwynn, Elijah | 1.0 | 1.0 | ||||||
| Roberson, Wynn | 3.0 | 3.0 | ||||||
| Willis, Caiden | 1.0 | 1.0 | ||||||
| Total | 4.0 | 5.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
6
6/9 |
Total |
| 32 | Arender, Slater | 0.2 | 1.1 | 2.0 | ||||
| Aultman, Benjamin | 1.0 | 0.1 | 1.1 | |||||
| 4 | Clark, Maddox | 1.0 | 4.0 | 5.0 | ||||
| 3 | Clinton, Jake | 1.1 | 2.1 | 3.2 | ||||
| 2 | Collins, Austin | 1.0 | 3.0 | 4.0 | ||||
| Dobbs, Sawyer | 1.0 | 2.1 | 3.1 | |||||
| 99 | Graham, Cohen | 1.0 | 3.0 | 4.0 | ||||
| 44 | Parker, Waylon | 0.1 | 1.0 | 1.1 | ||||
| 10 | Pearson, Brock | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 26.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| Cooley, Jace | 1.0 | 1.0 | ||||||
| Crenshaw, Cooper | 2.0 | 2.0 | ||||||
| 24 | Garza, Alston | 1.0 | 1.0 | |||||
| Laney, James | 2.0 | 2.0 | ||||||
| Prevost, Wesley | 2.0 | 4.2 | 6.2 | |||||
| Trimble, Colton | 1.0 | 1.0 | ||||||
| Whittle, Miles | 1.0 | 1.0 | ||||||
| Woodruff, Hunter | 1.0 | 0.1 | 1.1 | |||||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 7 | Bolton, Micaden | 1.0 | 1.0 | |||||
| 22 | Brown, Conner | 1.2 | 1.2 | |||||
| 99 | Lacy Jr., Brandon | 0.1 | 0.1 | |||||
| 44 | McCormick, Kane | 3.0 | 3.0 | |||||
| 12 | Robinson, Dylan | 2.0 | 1.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| 5 | Bailey, Luke | 3.1 | 3.1 | |||||
| 15 | Duncan, Barrett | 2.0 | 2.0 | |||||
| 19 | Furr, Preston | 0.1 | 0.1 | |||||
| 10 | Heard, Harrison | 0.1 | 0.1 | |||||
| Russell, Trace | 3.0 | 3.0 | ||||||
| Total | 4.0 | 5.0 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 8 | Ferguson, Hayes | 4.0 | 4.0 | |||||
| 12 | Graves, Thomas | 1.2 | 1.2 | |||||
| 6 | Hochstetler, Trenton | 2.1 | 1.0 | 3.1 | ||||
| 27 | Ricks, Taylor | 1.1 | 1.1 | |||||
| 9 | Skelton, Tucker | 1.2 | 1.2 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||||
| Brown, Brayden | 2.0 | 2.0 | ||||||
| Candella, Caden | 1.2 | 1.2 | ||||||
| 98 | Higgins, Ethan | 2.0 | 2.0 | |||||
| 00 | Waalk, Anderson | 2.1 | 2.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 26 | Brashier, Griffin | 2.0 | 3.2 | 5.2 | ||||
| 14 | Buse, Dennis | 1.0 | 1.1 | 2.1 | ||||
| 10 | Figueroa, Kiptyn | 1.1 | 1.1 | |||||
| 22 | Gore, Jasper | 0.2 | 0.2 | |||||
| 8 | Hussey, Jettson | 1.0 | 1.0 | |||||
| 2 | Rigby, Christopher | 1.0 | 1.0 | |||||
| 15 | Wise, Walker | 1.0 | 1.0 | |||||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||||