Grand Slam Sports Tournaments

Gulfport, MS

Gulfport Sportsplex

South MS- MP3 Homerun for Hope Breast Cancer Awareness Presented by Showtime Sports

Oct 12-13, 2024

Select Division

Coastal Alabama Dirtbags

# Player 1
10/12
2
10/12
Total
3 Bosarge, Camden 0.2 0.2
15 Houk, Jackson 0.1 0.1
16 Miller, Chance 1.0 1.0
33 Nelson, Freddie 2.1 2.1
22 Wilkerson, Hunter 1.2 1.2
Total 2.0 4.0 6.0

Mandeville Revolution

# Player 1
10/12
2
10/12
Total
21 Maxedon, Carter 1.0 1.0
15 Ott, Jackson 2.0 2.0
23 Vaught, Weston 1.0 1.0
9 Zulli, Matthew 2.0 2.0
Total 3.0 3.0 6.0

Motivators 12U - Douglas

# Player 1
10/12
2
10/12
3
10/13
Total
10 Cameron, Dalton 1.0 1.0
27 Douglas, Eli 2.0 2.0
16 Hicks, Haidyn 1.0 1.0
21 Hilburn, Carter 1.1 1.1
15 Simmons, Bentley 1.1 1.1
Total 2.2 2.0 2.0 6.2

MS Bulls 12u - Dudas

# Player 1
10/12
2
10/12
Total
9 Hill, Keagan 3.0 3.0
7 Jordan, Brannon 3.0 3.0
26 McKenzie, Brantley 1.0 1.0
10 Meador, Bennett 0.1 0.1
Total 3.1 4.0 7.1

MS Rays 12U Red

# Player 1
10/12
2
10/12
Total
Allen Jr., Kevin 1.0 1.0
Craig, Anthony 1.0 1.0
Cumberland, Emery 1.0 1.0
Kulikowski, Gavin 1.0 1.0
Rigsby, Caiden 1.0 1.0
Stringer, Keli 1.0 1.0
Total 3.0 3.0 6.0

MYB Gators

# Player 1
10/12
Total
23 Arnold, Case 1.1 1.1
10 Torres, Adam 1.2 1.2
Total 3.0 3.0

Northshore Shock

# Player 1
10/12
2
10/12
3
10/13
Total
12 Bastoe, Micah 2.0 2.0
23 Blache, Chad 2.0 2.0
10 Justison, Jaxson 1.2 1.2
24 Modjeski, Zachary 3.0 3.0
5 Moity, JOSHUA 1.0 1.0 2.0
99 Watts, James 0.1 0.1
Total 3.0 4.0 4.0 11.0

SBG GC Steverson

# Player 1
10/12
2
10/12
3
10/13
Total
1 Doughman, Jack 1.0 1.0
44 Jones, Walker 4.0 4.0
5 O’Brien, Jake 3.0 3.0
3 Tavel, Liam 1.0 1.0
13 Tufnell, Ryker 4.0 4.0
Total 3.0 5.0 5.0 13.0

SBG Sox MBL Harris

# Player 1
10/12
2
10/12
3
10/13
Total
Black, Nicholas 2.0 3.0 5.0
23 Douglas, Gage 1.0 1.0
2 Howard, Brody 1.2 1.2
00 Mccoy, Mason 1.0 1.0
3 Pruitt, Landon 1.0 1.0
0 Tran, Jordan 0.1 1.0 1.1
Total 4.0 2.0 5.0 11.0

Surge Baseball

# Player 1
10/12
2
10/13
Total
01 Hartwig, Clay 4.1 4.1
39 Sharp, Nolan 1.0 1.2 2.2
2 Sharplin, Lake 1.0 1.0
11 Webb, Tatum 1.0 1.0
Total 3.0 6.0 9.0

Wave

# Player 1
10/12
2
10/12
3
10/13
Total
18 Brown, Nathan 0.1 0.1
13 Cathey, Benjamin 0.2 0.2
28 Davis, Jackson 0.2 0.2
19 edwards, levi 1.0 1.1 2.1
8 Gardner, Derek 1.0 1.0
3 Venable, Jackson 2.0 1.2 3.2
Total 3.0 2.2 3.0 8.2