Grand Slam Sports Tournaments

STARKVILLE, MS

Starkville Sportsplex

MISSISSIPPI STATE TOURNAMENT 8U, 10U AND 12U

Jun 8-10, 2018

SCHEDULE CHANGE

PLEASE CHECK SCHEDULE FOR GAME TIME CHANGE IN ALL 10U BRACKETS

Select Division

Central MS Strikers

# Player 1
6/9
2
6/10
3
6/10
Total
22 Carter, Wilkes 2.0 2.0
1 Coleman, Kaleb 2.0 2.0 1.1 5.1
7 Crain, Casen 1.0 1.0
3 Rankin, Elijah 3.2 3.2
5 Smith, Kizzie 1.0 1.0
Total 5.0 3.0 5.0 13.0

Hamburg Sluggers

# Player 1
6/8
2
6/9
3
6/9
Total
8 Cossey, Elijah 0.2 0.2
13 Foster, Easton 0.1 0.1
55 Hoops, Dalton 2.0 2.1 4.1
12 Parrott, Bodie 2.0 0.1 2.1
42 Thomas, Kaeden 1.0 1.0 2.0
Total 3.0 4.0 2.2 9.2

Hammer Heads

# Player 1
6/8
2
6/9
Total
1 Allbritton, Keegan 3.2 3.2
38 McGee, Holden 0.2 0.2
8 Philyaw, Carson 1.0 1.0
6 Smith, Jaylen 0.1 0.1
3 Withers, Eli 1.0 1.0
Total 2.2 4.0 6.2

MBI Expos

# Player 1
6/8
2
6/9
3
6/9
Total
27 Barthel, Nelson 4.0 4.0
10 Holloway, John 3.1 3.1
3 Johnson, Mikey 1.0 0.1 1.1
33 New, Luke 0.2 0.2
17 Quinn, Reece 0.1 0.1
21 Roberts, Charlie 1.1 1.1
Total 3.0 4.0 4.0 11.0

Mississippi Krewe Baseball

# Player 1
6/8
2
6/9
3
6/10
4
6/10
Total
34 Crawley, Brooks 0.2 1.0 1.2
66 Mayo, Logan 2.0 2.1 0.1 4.2
11 Smith, Walt 2.0 0.2 2.2 5.1
22 Taylor, Ryan Reed 3.0 3.0
Total 4.0 3.2 4.0 3.0 14.2

Mississippi Minors

# Player 1
6/8
2
6/9
3
6/9
Total
3 Griffin, Cade 2.0 2.0
42 Moye, Artavious 0.2 2.0 2.2
23 Powell, Brooks 1.1 1.1
14 Stewart, Hunter 2.0 2.0 4.0 8.0
Total 4.0 4.0 6.0 14.0

MS Delta Bombers

# Player 1
6/8
2
6/9
3
6/10
4
6/10
Total
19 Avis, James 3.0 1.0 0.1 4.1
10 Barnett, Grayson 2.1 1.0 2.0 5.1
5 Davis, Braden 1.2 3.2 5.1
Total 4.0 4.0 3.0 4.0 15.0

MS Heat

# Player 1
6/8
2
6/9
3
6/10
Total
21 Kennedy, Baird 1.1 1.1
17 Laird, Campbell 1.1 1.1
6 Mathison, Carter 1.2 1.2
24 Perry, Eli 1.2 2.0 3.2
11 Poole, Jack 2.1 1.0 3.1
10 Thomas, Case 1.0 1.0
8 Walker, John William 1.0 1.0
Total 4.0 5.1 4.0 13.1

Ms Marlins 10u - McQueen

# Player 1
6/8
2
6/9
Total
9 Boles, Griffen 2.0 0.2 2.2
10 Channell, Flindt 0.2 0.2
8 Johnston, Jack 3.0 3.0
4 McQueen, Keviyun 2.1 2.1
Total 5.0 3.2 8.2

MS Prime

# Player 1
6/8
2
6/9
Total
19 Bruce, Moss 2.1 2.1
1 Crowley, Daygan 1.2 1.0 2.2
5 Hood, Jackson 0.2 0.2
13 McCuller, Karter 2.1 1.0 3.1
4 Miller, Jeremiah 0.1 0.1
21 smith, montgomery 0.2 0.2
Total 5.0 5.0 10.0

Next Level 10u Whitaker

# Player 1
6/9
Total
21 Dobbs, Paxton 1.2 1.2
10 Lackie, Braedyn 1.1 1.1
14 Whitaker, JD 1.0 1.0
Total 4.0 4.0

North Mississippi Warriors

# Player 1
6/8
2
6/9
Total
1 Bradley, Shaw 2.0 2.0
4 Floyd, Major 2.0 2.0
20 Geno, Bennett 3.0 2.0 5.0
Total 5.0 4.0 9.0

PROSPECTS

# Player 1
6/8
2
6/9
3
6/9
4
6/10
Total
9 Collins, Colton 1.2 0.2 2.0 4.1
4 CROWSON, EVAN 0.2 0.2
2 Doyle, KYLER 0.2 0.2
23 GREGORY, BRAEDEN 3.1 1.0 4.1
1 JONES, BARRON 1.0 2.0 3.0
7 PATTERSON, CAMERON 0.1 0.1
24 SPEARS, HAVEN 0.1 0.1
6 USRY, LUKE 0.2 0.2
Total 4.1 3.0 4.0 3.0 14.1

Rampage

# Player 1
6/8
2
6/9
Total
8 Curtis, Robby 3.0 3.0
11 Massey, Kade 1.0 1.0
3 Reynolds, Luke 2.0 2.0
1 Tidwell, Holder 0.2 0.2
Total 2.2 4.0 6.2