| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
4
4/27 |
Total | |
| Fox Jr, DeAngelo | 1.0 | 1.0 | |||||
| Lewis, Datavian | 4.0 | 4.0 | |||||
| Mcelveen, Jase | 1.0 | 1.0 | |||||
| Price Jr, Chase | 0.1 | 2.0 | 4.0 | 6.1 | |||
| Young, Tuhjyriz | 1.0 | 2.2 | 3.2 | ||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/26 |
3
4/26 |
4
4/27 |
Total | |
| Bradley, Sawyer | 0.2 | 0.2 | |||||
| Cooper, Kharson | 3.0 | 0.2 | 3.2 | ||||
| Hunter, Bryson | 1.0 | 1.0 | |||||
| McRae, Jase | 1.1 | 1.1 | |||||
| Mize, Henry | 1.1 | 1.1 | |||||
| Parman, Caleb | 0.1 | 1.0 | 1.1 | ||||
| Senter, Cole | 1.2 | 1.2 | |||||
| Taylor, Jonathan | 5.0 | 5.0 | |||||
| Thoms, Field | 1.0 | 1.0 | |||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |||
| 18 | Carpenter, Zane | 1.0 | 1.0 | ||||
| 10 | Gant, Cameron | 2.0 | 2.0 | ||||
| Ollar, Charlie | 2.0 | 2.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |||
| Albarracin, Pierce | 1.1 | 1.1 | |||||
| Quinn, Brody | 3.0 | 0.1 | 3.1 | ||||
| Walker, Bentley | 2.2 | 2.2 | |||||
| Walker, Brylan | 0.2 | 0.2 | |||||
| 1 | Wesson, Ryder | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |||
| 11 | Harris, Jacob | 1.0 | 1.0 | ||||
| 5 | Jones, Myles | 2.0 | 2.0 | ||||
| 13 | Privett, Cash | 2.0 | 2.0 | ||||
| 1 | Semore, Shepard | 1.0 | 1.0 | 2.0 | |||
| 8 | Simpson, Kipton | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| Foster, Bronson | 1.1 | 1.1 | |||||
| Guy, William | 0.2 | 0.2 | |||||
| Hicks, Easton | 2.2 | 2.2 | |||||
| Lovell, Benjamin | 1.1 | 1.1 | |||||
| Total | 4.0 | 2.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total | |||
| 0 | Bush, Aston | 2.0 | 2.0 | ||||
| Chamblee, Henson | 0.1 | 0.1 | |||||
| Childers, Nicko | 1.2 | 1.2 | |||||
| 3 | Shaw, Dallas | 1.0 | 1.0 | ||||
| Taylor, Bryan | 0.1 | 0.1 | |||||
| Total | 2.1 | 3.0 | 5.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/26 |
4
4/27 |
5
4/27 |
Total |
| 9 | Bryson, Malaki | 0.1 | 0.1 | ||||
| 42 | Harden, Devlin | 0.2 | 0.2 | ||||
| 11 | Hopper, JohnLynnox | 2.0 | 5.0 | 7.0 | |||
| 8 | Hurdle, Gunner | 3.2 | 1.0 | 4.2 | |||
| 4 | Larson, Delmer (Leo) | 3.0 | 4.0 | 7.0 | |||
| 98 | Praay, Abram | 0.1 | 2.0 | 0.1 | 2.2 | ||
| Total | 5.0 | 4.0 | 3.0 | 5.0 | 5.1 | 22.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |||
| Chism, John Alex | 2.0 | 2.0 | |||||
| Edwards, Abram | 2.0 | 2.0 | |||||
| Hendrix, Robert | 2.0 | 2.0 | |||||
| Morgan, Slade | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
3
4/27 |
4
4/27 |
5
4/27 |
Total |
| 16 | Bryant, Mance | 0.1 | 0.1 | ||||
| 4 | Gray, Aaron | 1.0 | 1.1 | 2.1 | |||
| 21 | Knight, Noah | 2.0 | 3.0 | 0.1 | 5.1 | ||
| 15 | Orman, Tucker | 2.0 | 3.0 | 5.0 | |||
| 1 | Prather, Elliot | 2.0 | 0.2 | 0.2 | 3.1 | ||
| 22 | Stokes, Major | 1.0 | 4.2 | 5.2 | |||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/27 |
Total | ||
| 26 | Gordon, Grant | 0.1 | 0.1 | ||||
| 20 | Hathorn, Wright | 0.1 | 0.1 | ||||
| 11 | Lindsey, Cayson | 3.1 | 3.1 | ||||
| 10 | Vanasselberg, Sawyer | 3.0 | 3.1 | 6.1 | |||
| Total | 3.0 | 4.0 | 3.1 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/26 |
Total | |||
| 7 | Jones, Gus | 1.0 | 1.0 | ||||
| 10 | Triplett, Karson | 3.0 | 3.0 | ||||
| 15 | Triplett, Kayson | 2.0 | 2.0 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||