Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
5 | beldon, zac | 1.0 | 1.0 | ||||
18 | Filiatreau, Rucker | 3.0 | 3.0 | ||||
26 | garner, keaton | 4.0 | 4.0 | ||||
42 | moore, thomas | 4.0 | 4.0 | ||||
24 | Releford, Anthony | 5.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
9 | Cron, Bently | 0.1 | 0.1 | ||||
13 | Humphreys, Crosby | 1.0 | 1.0 | ||||
5 | Shuman, Laden | 4.0 | 0.1 | 4.1 | |||
15 | Thompson, Josiah | 3.0 | 3.0 | ||||
24 | Willenburg, Braydon | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 3.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
6 | BOSQUE RIVERA, FABIAN | 2.0 | 2.0 | 4.0 | |||
24 | Holderman, Gavin | 3.0 | 3.0 | ||||
3 | HUMPHREYS, RYDER | 2.0 | 2.0 | ||||
2 | HUMPHREYS, RYLAN | 2.0 | 2.0 | ||||
MATTHEWS, COLT | 4.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
27 | Brown, Koen | 2.1 | 2.1 | ||||
24 | Renfro, Jordan | 1.0 | 3.0 | 1.0 | 5.0 | ||
22 | Thomayer, Easton | 0.1 | 0.1 | ||||
2 | Wathen, Zeke | 1.0 | 1.2 | 1.0 | 1.1 | 5.0 | |
1 | Wright, Kirby | 2.0 | 3.0 | 5.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.2 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
Dohn, Matt | 1.0 | 1.0 | |||||
Edwards, Bryce | 1.0 | 1.0 | |||||
Edwards, Jackson | 4.1 | 4.1 | |||||
Ferriss, Jace | 2.0 | 2.0 | |||||
Hardeman, Cooper | 1.0 | 1.0 | |||||
Mullins, Jace | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 4.1 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
8 | Bevin, Stephen | 0.1 | 0.1 | ||||
4 | Holsclaw, Jack | 3.1 | 3.1 | ||||
10 | Rose, Jackson | 0.2 | 0.1 | 1.0 | |||
3 | Smith, Brayden | 3.1 | 3.1 | ||||
6 | Smith, Kolton | 4.2 | 4.2 | ||||
15 | Williams, Michael | 0.2 | 3.2 | 4.1 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
Gordon, Andrew | 0.1 | 3.0 | 3.1 | ||||
Philpot, Landon | 4.0 | 4.0 | |||||
Spears, Grayson | 4.2 | 4.2 | |||||
Springate, Kane | 0.1 | 0.1 | |||||
Starkey, Bryan | 3.0 | 3.0 | |||||
Total | 4.1 | 3.0 | 5.0 | 3.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
6 | Barnes, Hunter | 1.0 | 1.0 | ||||
2 | Carter, John | 1.1 | 1.1 | ||||
32 | Hayes, Brayden | 1.0 | 1.0 | ||||
11 | Howell, Mason | 4.0 | 4.0 | ||||
10 | Marlette, Carter | 2.2 | 2.2 | ||||
26 | Travis, Charles | 2.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 4.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
34 | Hamilton, Mason | 4.0 | 4.0 | ||||
99 | Henon, Easton | 1.1 | 1.1 | ||||
15 | Pfeifer, Landon | 1.2 | 1.2 | ||||
25 | Pierson, Blake | 3.0 | 3.0 | ||||
24 | Wagner, Colt | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
20 | Barrett, Kyle | 2.0 | 0.1 | 2.1 | |||
13 | Bunch, Shaun | 2.0 | 2.0 | ||||
17 | Calabrese, John | 1.0 | 1.0 | ||||
28 | Gray, Jack | 1.1 | 1.1 | ||||
10 | Parker, Thomas | 0.1 | 1.0 | 1.1 | |||
23 | Pennington, Leyton | 3.0 | 3.0 | ||||
Total | 2.2 | 4.0 | 4.1 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
99 | 2/15/2011, Ethan | 3.0 | 3.0 | ||||
1 | Forcht, Ryan | 3.0 | 3.0 | ||||
22 | Grey, Grant | 0.2 | 0.2 | ||||
33 | Lucas, Brayden | 3.1 | 3.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
11 | Dobrynski, Colin | 2.0 | 2.0 | ||||
50 | French, Carson | 3.0 | 3.0 | ||||
4 | Haselhorst, Maddox | 2.0 | 2.0 | ||||
22 | Moser, Owen | 5.0 | 5.0 | ||||
12 | Parkin, Stuart | 0.2 | 0.2 | ||||
44 | Reeder, Ty | 2.2 | 2.2 | ||||
46 | Wuebbels, Dylan | 0.1 | 0.1 | ||||
Total | 3.2 | 4.0 | 5.0 | 3.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
Cornett, Eli | 2.0 | 2.0 | |||||
Dyer, Cameron | 1.0 | 1.0 | |||||
Fox, Chase | 2.0 | 0.1 | 2.1 | ||||
Hardin, Cash | 0.1 | 0.1 | |||||
Jackson jr, Enrique | 1.0 | 1.0 | |||||
Pierce-Roberts, Jezeniah | 5.0 | 5.0 | |||||
Schuler-Scanlon, Blake | 1.1 | 1.1 | |||||
Sharp, Blaine | 1.0 | 1.0 | |||||
Total | 5.0 | 3.2 | 5.1 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
Total | |
33 | Bordenkircher, Aaron | 2.0 | 2.0 | ||||
13 | Heeke, Corbin | 3.0 | 3.0 | ||||
8 | Meyer, Mason | 3.0 | 3.0 | ||||
44 | Ross Jr, DJ | 1.0 | 3.0 | 4.0 | |||
3 | Wheeler, Carter | 2.0 | 2.0 | ||||
1 | White, Shawn | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 6/1 |
Total |
Cain, Will | 5.0 | 5.0 | |||||
Davis, Turner | 0.1 | 0.1 | |||||
Ernst, Lincoln | 1.2 | 1.2 | |||||
Hall, Cal | 4.0 | 4.0 | |||||
Scalf, Zaydon | 1.1 | 1.0 | 2.1 | ||||
Sowders, Blake | 3.2 | 3.2 | |||||
White, Dawson | 4.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total | ||
Belew, Griffin | 3.0 | 3.0 | |||||
11 | Guy, Conner | 1.0 | 1.0 | ||||
20 | Trowel, Jr., Rodney | 2.0 | 2.0 | ||||
27 | Wilson, Ayden | 6.0 | 6.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 12.0 |