WEATHER UPDATES
9:00 am, All fields have started on time
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
99 | Davis, Brantley | 3.0 | 3.0 | |
44 | Gieler, William | 2.0 | 2.0 | |
3 | Lewis, Easton | 5.0 | 5.0 | |
4 | Thompson, Chase | 1.0 | 1.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
4 | Curtis, Logan | 0.2 | 0.2 | |
22 | Griffith, Carter | 3.0 | 3.0 | |
7 | Hill, Colsen | 3.2 | 3.2 | |
24 | Reeves, Chase | 1.1 | 1.1 | |
48 | Woodman, Mason | 2.1 | 2.1 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
24 | Curry, Brayden | 3.2 | 3.2 | |
5 | Holcombe, Chase | 0.1 | 0.1 | |
51 | Johnson, Mason | 4.0 | 4.0 | |
9 | Roeder, William | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
24 | Brown, Christopher (Chris) | 0.2 | 0.2 | |
3 | Cheney, Xayvion | 1.0 | 1.0 | |
27 | Griffin, Brantley | 1.2 | 1.2 | |
63 | Ross, Neil | 4.2 | 4.2 | |
30 | Stroud, Connor | 0.1 | 0.1 | |
13 | Thompson, Brayden | 0.2 | 0.2 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
7 | Branan, Hudson | 1.0 | 1.0 | |
Fascilla, Connor | 1.0 | 1.0 | ||
27 | Hewell, Memphis | 1.0 | 1.0 | |
18 | Jasunas, Jackson | 1.0 | 1.0 | |
Long, Micah | 0.2 | 0.2 | ||
28 | Mann, Carson | 1.0 | 1.0 | |
Rhodes, Clayton | 1.1 | 1.1 | ||
Smith, Luke | 1.0 | 1.0 | ||
Wilson, Baylor | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total |
99 | Anantaraman, Avi | 2.2 | 2.2 | |
00 | Coalson, Henry | 5.0 | 5.0 | |
19 | Ferguson, Cameron | 1.0 | 1.0 | |
10 | Larimer, Will | 2.1 | 2.1 | |
Total | 6.0 | 5.0 | 11.0 |