Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
14 | Carroll, Jameson | 2.0 | 2.0 | ||
10 | Johnson, Maddox | 1.0 | 1.0 | ||
9 | Knight, Wesson | 3.0 | 3.0 | ||
Russell, Zach | 1.0 | 1.0 | |||
13 | Williams, Eli | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
15 | Boyte, Jay Ellis | 2.0 | 2.0 | ||
88 | Jones, Tanner | 4.0 | 4.0 | ||
00 | Roberts, Bradley | 1.2 | 1.2 | ||
24 | Schoolar, Talan | 3.0 | 3.0 | ||
25 | Stewart, Reese | 0.1 | 0.1 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
9 | Brock, Jude | 0.2 | 0.2 | ||
23 | Broussard, Liam | 3.0 | 3.0 | ||
3 | Duncombe, Ryan | 1.0 | 4.0 | 5.0 | |
19 | Fallin, Bentley | 2.1 | 2.1 | ||
Hontzas, Hutson | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
Total | ||
Palmer, Ethan | 1.0 | 1.0 | |||
Robinette, Gray | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
Total | |
Guidroz, Canyon | 3.0 | 3.0 | |||
Lee, Jackson | 1.0 | 1.0 | |||
Sykes, Griffin | 2.0 | 2.0 | |||
Westbrook, River | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
18 | Bowsher, Charles | 3.0 | 3.0 | ||
44 | Major, Keegan | 1.0 | 1.0 | ||
7 | Melkild, Cullen | 2.0 | 2.0 | ||
10 | Mondulick, Jennings | 1.0 | 1.0 | ||
47 | Wilkinson, Hunter | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |