Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/17 |
2
10/18 |
Total | ||
27 | Dubois, Maverick | 1.0 | 0.1 | 1.1 | ||
12 | McDaniel, Greyson | 2.0 | 2.0 | |||
6 | Profit-Thomas, JaColbie | 3.1 | 3.1 | |||
29 | Young, Peyton | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/17 |
2
10/17 |
Total | ||
17 | Breaux, Cullen | 0.1 | 0.1 | |||
25 | Kinney, Dalton | 1.2 | 1.2 | |||
44 | Penny, Luke | 1.0 | 1.0 | |||
13 | Porch, Gunner | 0.1 | 0.2 | 1.0 | ||
99 | Salisbury, Jagger | 1.2 | 1.2 | |||
Total | 3.0 | 2.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
3
10/18 |
4
10/18 |
Total |
4 | Burroughs, Taedyn | 1.0 | 0.1 | 1.1 | ||
3 | Marks, Cayson | 3.0 | 3.0 | |||
7 | Neighbors, Karson | 1.2 | 0.2 | 2.1 | ||
Soden, Hudson | 0.2 | 2.1 | 3.0 | |||
21 | Stewart, Hayes | 2.0 | 2.0 | |||
Total | 4.0 | 2.2 | 2.0 | 3.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
Total | ||
Busby, Colin | 1.0 | 1.0 | ||||
Dozier, Jackson | 3.0 | 3.0 | ||||
Woodfin, Gentry | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total | |
Barger, Clayton | 1.0 | 0.1 | 1.1 | |||
Barlow, Ward | 1.0 | 1.0 | ||||
Burgess, Barron | 1.0 | 1.0 | ||||
Montesi, Hudson | 2.0 | 2.0 | ||||
Reeser, Logan | 0.2 | 0.2 | ||||
Walker, John Hardt | 3.0 | 3.0 | ||||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
Total | ||
14 | Ayers, Pate | 2.0 | 2.0 | |||
8 | Roberts, Jackson | 3.0 | 3.0 | |||
Stewart, Jeremy | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
Total | ||
Johnson, Ivan | 0.1 | 0.1 | ||||
Jones, Cruz | 1.0 | 1.0 | ||||
Kelley, John Blayton | 2.2 | 2.2 | ||||
Perkins, Jacob | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total | |
30 | Chapman, Bo | 0.2 | 0.2 | |||
23 | Gordon, Krosten | 2.0 | 2.1 | 4.1 | ||
7 | Hemphill, Jace | 2.0 | 2.0 | |||
8 | Mayhew, Brett | 1.2 | 1.2 | |||
2 | Stricklin, Tyson | 0.2 | 0.2 | 1.1 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
3
10/18 |
4
10/18 |
Total |
Flowers, Talon | 0.2 | 1.0 | 1.2 | |||
Fox, Stetson | 4.0 | 4.0 | ||||
Green, Colson | 5.0 | 5.0 | ||||
Martin, John Lawson | 2.0 | 2.0 | ||||
Molina, Cooper | 4.1 | 4.1 | ||||
Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/17 |
2
10/18 |
Total | ||
10 | Butler, Gareth | 2.0 | 2.0 | |||
9 | Forbes, Levi | 1.1 | 1.1 | |||
13 | Stribling, Knox | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 2.1 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total | |
36 | Fedric, Gene | 0.2 | 0.2 | |||
4 | Kilgore, Kase | 1.1 | 2.2 | 4.0 | ||
3 | Krutz, Teddy | 0.2 | 1.1 | 2.0 | ||
7 | Sepehrifar, Soroosh | 1.2 | 1.2 | |||
15 | Switzer, Pierce | 2.1 | 2.1 | |||
Total | 2.0 | 4.2 | 4.0 | 10.2 |