Grand Slam Sports Tournaments
Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/28 |
4 6/29 |
5 6/29 |
6 6/30 |
7 6/30 |
8 6/30 |
Total |
27 | Driver, Jacob | 1.0 | 1.0 | 5.0 | 7.0 | |||||
1 | Edwards, Colin | 3.0 | 3.2 | 6.2 | ||||||
9 | Masters, Bryce | 2.0 | 2.0 | 1.0 | 5.0 | |||||
24 | SMYLY, Colby | 4.0 | 5.0 | 1.0 | 0.1 | 10.1 | ||||
3 | Woodham, Tyler | 2.0 | 1.0 | 3.0 | 6.0 | |||||
00 | Yelder, Ashton | 1.1 | 3.0 | 1.0 | 5.1 | |||||
Total | 6.0 | 5.0 | 6.0 | 3.1 | 5.0 | 5.0 | 5.0 | 5.0 | 40.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/28 |
4 6/29 |
5 6/30 |
Total | |||
10 | Bayless, Ty | 4.0 | 4.0 | |||||||
9 | Bernal, Gabriel | 1.0 | 1.1 | 2.0 | 4.1 | |||||
32 | Fuentes, Braden | 1.2 | 1.2 | |||||||
2 | Knigin, James | 1.0 | 3.0 | 4.0 | ||||||
18 | Santibanez, Reynaldo | 1.0 | 1.0 | 2.0 | ||||||
27 | Wright, Hayden | 3.0 | 2.0 | 2.0 | 7.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/28 |
Total | |||
31 | Akin, Colton | 3.0 | 2.0 | 5.0 | ||||||
12 | Berumen, Joaquin | 0.2 | 2.0 | 2.2 | ||||||
28 | Mcgarry, Kyle | 0.2 | 0.2 | |||||||
49 | Rhame, Cole | 0.2 | 6.0 | 6.2 | ||||||
90 | Valdez, Matthew | 2.0 | 2.0 | |||||||
23 | Womack, David | 1.0 | 2.0 | 1.1 | 4.1 | |||||
Total | 3.1 | 4.0 | 6.0 | 4.0 | 4.0 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
9 | Bare, Parker | 1.0 | 1.1 | 2.1 | ||||||
23 | Crumbley, Walker | 2.0 | 2.0 | 4.0 | ||||||
10 | Dietz, Jackson | 0.2 | 4.0 | 4.2 | ||||||
15 | Drew, Cameron | 0.2 | 0.2 | |||||||
6 | Grass, Kenneth | 0.2 | 0.2 | |||||||
77 | Meadors, Luke | 1.1 | 1.1 | |||||||
5 | Reynolds, Jack | 0.1 | 2.0 | 4.0 | 6.1 | |||||
12 | Shervin, Dylan | 1.0 | 2.0 | 1.0 | 4.0 | |||||
8 | Stack, Bryce | 0.1 | 0.1 | |||||||
Total | 4.0 | 6.0 | 6.0 | 4.0 | 4.1 | 24.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
10 | Andrews, Skyler | 1.1 | 0.1 | 1.2 | ||||||
3 | Bradley, John | 3.0 | 3.0 | |||||||
8 | Cassard, Cal | 1.0 | 1.0 | |||||||
17 | Courtney, Evans | 0.1 | 0.1 | |||||||
2 | Lipscomb, Jake | 2.2 | 1.0 | 3.2 | ||||||
6 | Romero, Fischer | 2.2 | 2.2 | |||||||
16 | Weller, Jude | 1.0 | 4.2 | 5.2 | ||||||
14 | Wilson, Tyler | 1.0 | 3.0 | 4.0 | ||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
Total | ||||
3 | Bruno, Dane | 1.1 | 1.1 | |||||||
4 | Bruno, Drew | 1.0 | 1.0 | |||||||
7 | Guidry, Kelan | 3.2 | 3.2 | |||||||
6 | Roussel, Adler | 2.2 | 2.0 | 4.2 | ||||||
1 | Waguespack, Anthony | 2.0 | 3.0 | 5.0 | ||||||
99 | Young, Ian | 0.1 | 5.0 | 5.1 | ||||||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
8 | Davidson, Dalton | 2.0 | 3.0 | 5.0 | ||||||
10 | Owens, Ahmad | 2.0 | 0.1 | 2.1 | ||||||
9 | Percle, Hayden | 1.0 | 1.0 | |||||||
2 | Perrot, Conner | 2.0 | 5.0 | 7.0 | ||||||
7 | Tourelle, Talan | 2.0 | 6.0 | 8.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 3.1 | 6.0 | 23.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
Total | |||||
99 | Burdett, Charles | 3.0 | 2.0 | 5.0 | ||||||
21 | Cousin, Corey | 1.0 | 1.0 | |||||||
2 | Navarro, Cole | 0.1 | 2.0 | 2.1 | ||||||
25 | Reyes, Caden | 1.0 | 1.0 | |||||||
3 | Wilson, Bryce | 1.2 | 3.0 | 4.2 | ||||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/29 |
Total | |||||
99 | Couch, Conner | 5.0 | 5.0 | |||||||
34 | Enlow, Carson | 1.0 | 1.0 | |||||||
13 | Miller, Davis | 2.0 | 2.0 | |||||||
12 | Sharp, Carson | 1.0 | 1.0 | |||||||
21 | Smith, Hayden | 1.0 | 1.0 | |||||||
30 | Willkie, Gaitlin | 1.0 | 1.0 | |||||||
3 | Young, Connor | 2.0 | 2.0 | |||||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/29 |
7 6/29 |
Total | |
18 | Albert, Natalie | 2.0 | 2.2 | 4.2 | ||||||
6 | Escher, Dana | 1.0 | 1.0 | |||||||
12 | Gragnani, Houston | 0.1 | 3.0 | 3.1 | ||||||
8 | Hausner, Jackson | 0.2 | 1.0 | 1.2 | ||||||
21 | Perry, Chase | 1.0 | 1.1 | 2.0 | 4.1 | |||||
44 | Ritger, Owen | 1.0 | 1.0 | |||||||
3 | Segal, Josh | 3.0 | 3.0 | 2.0 | 8.0 | |||||
29 | Wilson, Padgett | 2.0 | 2.0 | 4.0 | 8.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 32.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/28 |
4 6/29 |
5 6/29 |
Total | |||
2 | Carter, Caleb | 2.0 | 3.0 | 5.0 | ||||||
33 | Kleman, Samuel | 1.0 | 2.0 | 3.0 | 6.0 | |||||
21 | Russo, Blake | 2.0 | 3.0 | 5.0 | ||||||
27 | Stewart, Eli | 3.0 | 2.0 | 5.0 | ||||||
11 | Watson, Owen | 2.0 | 2.0 | 4.0 | ||||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/29 |
Total | ||||
23 | DiPascal, Devin | 1.0 | 1.0 | |||||||
4 | DuBose, Noah | 1.0 | 2.0 | 3.0 | ||||||
34 | Griffin, Ethan | 1.0 | 1.0 | 2.0 | ||||||
22 | Lopez, Axton | 1.0 | 1.0 | |||||||
1 | Tipton, Cameron | 1.0 | 1.0 | 5.0 | 7.0 | |||||
5 | Watson, Gavin | 2.0 | 2.0 | |||||||
Total | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/28 |
4 6/29 |
5 6/30 |
6 6/30 |
Total | ||
2 | Barron, Jake | 1.0 | 1.0 | |||||||
3 | Crosby, Clayton | 1.0 | 2.0 | 0.2 | 3.2 | |||||
42 | Garcia, Jose | 4.0 | 3.2 | 7.2 | ||||||
27 | Keller, Garrett | 3.0 | 2.0 | 1.1 | 6.1 | |||||
9 | Rostron, Dylan | 1.0 | 3.0 | 5.0 | 9.0 | |||||
19 | Sheikh, Ameron | 0.1 | 0.1 | |||||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 28.0 |