Grand Slam Sports Tournaments
Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/29 |
5 6/29 |
Total | |||
26 | Espinoza, Jesse | 3.0 | 2.2 | 5.2 | ||||||
5 | Fontenot, Braden | 1.2 | 1.2 | |||||||
8 | Garcia, Luis | 4.0 | 7.0 | 11.0 | ||||||
7 | Reyes, Aracely | 1.1 | 1.1 | |||||||
33 | Sowell, Chase | 1.0 | 1.0 | 1.1 | 3.1 | |||||
Total | 5.0 | 4.0 | 3.0 | 7.0 | 4.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
3 | Andrews, Jackson | 3.0 | 3.0 | |||||||
27 | Blanks, Jacob | 2.0 | 1.0 | 3.0 | ||||||
5 | Cook, Brandon | 1.0 | 3.0 | 2.1 | 6.1 | |||||
4 | Hallman, Lleyton | 1.0 | 1.0 | |||||||
47 | O'Quinn, William | 1.0 | 2.0 | 2.2 | 5.2 | |||||
0 | Pou, Isaiah | 1.0 | 1.0 | |||||||
44 | Ratliff, Elijah | 1.0 | 3.0 | 4.0 | ||||||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
7 6/30 |
Total | |
00 | Davies, Ben | 1.0 | 1.0 | |||||||
26 | Dixon, Carter | 1.2 | 1.2 | |||||||
15 | Duhig, Eli | 2.0 | 2.0 | 4.0 | ||||||
19 | Harkins, Noah | 2.0 | 5.0 | 7.0 | ||||||
5 | Jimenez, Colton | 1.0 | 2.0 | 3.0 | ||||||
14 | Kapp, Charlie | 1.0 | 1.0 | |||||||
2 | Lawson, Jake | 2.2 | 4.0 | 0.2 | 7.1 | |||||
12 | O'Keefe, Daniel | 0.1 | 0.1 | |||||||
9 | Stevens, Dawson | 1.1 | 1.1 | 2.2 | ||||||
Total | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 3.0 | 4.0 | 28.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
7 6/30 |
Total | |
10 | Dampier, Darius | 2.0 | 1.0 | 5.0 | 2.0 | 1.2 | 11.2 | |||
8 | Owens, Walter | 1.0 | 0.1 | 1.0 | 2.1 | |||||
22 | REED, CARSON | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 11.0 | |||
4 | Smith, Maddox | 0.2 | 0.2 | |||||||
33 | Thomas, Reise | 2.0 | 1.0 | 6.0 | 2.1 | 11.1 | ||||
Total | 4.0 | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | 8.0 | 37.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
Total | |||||
16 | Crabtree, Jacob | 2.0 | 2.0 | |||||||
8 | GASTON, KALIPH | 2.2 | 2.2 | |||||||
7 | Michelson, Matthew | 0.1 | 0.1 | |||||||
12 | Moore, Jonas | 2.1 | 2.1 | |||||||
11 | Shaw, Kyle | 2.1 | 2.1 | |||||||
34 | WILLIAMS, CHRISTIAN | 1.2 | 1.2 | |||||||
6 | WINFREY, CASEY | 1.2 | 1.2 | |||||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
3 | Curcio, Will | 2.0 | 2.0 | |||||||
5 | Greene, Connor | 2.0 | 2.0 | |||||||
23 | Hanger, Kaleb | 1.0 | 1.0 | |||||||
66 | Holcomb, Ridings | 2.0 | 3.0 | 5.0 | ||||||
11 | Marchetti, Mayes | 1.0 | 1.1 | 2.1 | ||||||
4 | Mullins, Geoffrey | 2.0 | 2.0 | 4.0 | ||||||
10 | Pierce, Benjamin | 3.0 | 3.0 | |||||||
13 | Shaw, Matthew | 2.0 | 2.0 | |||||||
Total | 5.0 | 5.0 | 3.1 | 5.0 | 3.0 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/29 |
7 6/30 |
Total | |
1 | Danciak, Cal | 1.1 | 1.0 | 0.2 | 2.0 | 5.0 | ||||
3 | Fleming, Zack | 1.0 | 2.1 | 3.1 | ||||||
11 | GODWIN, SAM | 2.2 | 3.0 | 0.2 | 6.1 | |||||
21 | Moody, Garrett | 4.1 | 5.1 | 9.2 | ||||||
12 | Song, Ryan | 2.0 | 2.2 | 1.1 | 6.0 | |||||
9 | Verner, Sam | 0.2 | 2.1 | 2.0 | 1.2 | 6.2 | ||||
Total | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | 7.0 | 37.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/29 |
Total | ||
14 | Balch, Duskin | 2.0 | 2.0 | |||||||
2 | Felton, Ben | 0.1 | 1.0 | 3.0 | 4.1 | |||||
25 | Light, Ayden | 3.2 | 3.2 | |||||||
10 | O'Tuel, Brady | 1.1 | 4.0 | 5.1 | ||||||
3 | Roberts, Chase | 3.0 | 3.0 | |||||||
28 | Shamanski, Will | 2.2 | 3.0 | 5.2 | ||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
71 | Farrell, Pete | 2.0 | 3.0 | 1.1 | 6.1 | |||||
33 | Heidish, Jason | 1.0 | 1.0 | |||||||
26 | Katzman, Spencer | 2.0 | 0.2 | 2.0 | 4.2 | |||||
2 | Krak, Jake | 2.0 | 1.1 | 3.1 | ||||||
22 | Menetre, Steven | 1.0 | 0.1 | 0.2 | 2.0 | |||||
28 | Orban, Zachary | 0.2 | 0.2 | |||||||
16 | Para, Akshay | 1.0 | 3.0 | 4.0 | ||||||
9 | Roberts, John | 1.0 | 1.0 | 2.0 | ||||||
Total | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
Total | |||||
21 | Brown, Eli | 2.0 | 1.0 | 3.0 | ||||||
10 | Burchfield, Nick | 2.0 | 2.0 | |||||||
25 | Capwell, Cayson | 1.0 | 1.0 | |||||||
23 | Clingan, Jace | 1.0 | 1.0 | |||||||
6 | Griffin, Hunter | 1.0 | 1.0 | |||||||
4 | Logan, Jayke | 0.1 | 0.1 | |||||||
5 | pierce, Braden | 2.0 | 3.0 | 5.0 | ||||||
14 | Sledge, Tyler | 2.0 | 2.0 | |||||||
Total | 5.0 | 5.1 | 5.0 | 15.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
21 | Bacon, Dylan | 1.1 | 1.1 | |||||||
12 | Bock, Aaron | 0.2 | 0.2 | |||||||
14 | Bostic, Brandon | 0.2 | 1.2 | 2.1 | ||||||
44 | Lathem, Ryan | 3.0 | 1.0 | 4.0 | ||||||
18 | Sinisgalli, Rocco | 2.1 | 2.1 | |||||||
28 | Tchienchou, Jack | 1.1 | 1.1 | |||||||
74 | Vayle, Ethan | 4.0 | 1.0 | 5.0 | ||||||
11 | Weeks, Mason | 3.0 | 2.0 | 5.0 | ||||||
31 | Wilson, Davis | 2.0 | 2.0 | |||||||
Total | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
Total | |||||
84 | Bailey, Braydin | 3.2 | 1.2 | 5.1 | ||||||
5 | Cooper, Chris | 1.0 | 1.0 | |||||||
19 | Feely, Patrick | 0.1 | 0.1 | 0.2 | ||||||
97 | Flowers, James | 2.0 | 2.0 | |||||||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |||
9 | Cawley, Maddox | 1.2 | 1.2 | |||||||
70 | Garfield, Camden | 4.0 | 5.0 | 9.0 | ||||||
3 | Gilmore, Ethan | 0.2 | 0.2 | |||||||
42 | Holloway, Tanner | 0.1 | 0.1 | |||||||
4 | Smith, Jackson | 1.0 | 1.2 | 2.2 | ||||||
18 | Stephens, Andrew | 3.2 | 7.0 | 10.2 | ||||||
Total | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/29 |
Total | ||||
19 | Crane, Avery | 0.2 | 0.2 | |||||||
4 | Cremeens, Nick | 1.0 | 1.0 | |||||||
22 | Ford, Ryan | 0.2 | 0.2 | |||||||
21 | Gregory, Luke | 0.2 | 0.2 | |||||||
3 | Jacobs, Brayden | 1.0 | 4.0 | 5.0 | ||||||
71 | Rainey, Riley | 1.0 | 3.0 | 4.0 | ||||||
9 | Randall, Brandon | 1.0 | 1.1 | 2.1 | ||||||
8 | Taylor, Eli | 1.1 | 1.1 | |||||||
17 | Tyler, Eli | 2.1 | 2.1 | |||||||
Total | 4.0 | 4.0 | 3.0 | 7.0 | 18.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/29 |
7 6/30 |
8 6/30 |
Total |
29 | Adcox, Jayden | 1.0 | 1.1 | 4.0 | 1.0 | 5.0 | 12.1 | |||
28 | Busbea, Graham | 0.2 | 2.1 | 3.0 | ||||||
10 | Canoy, Jacob | 4.0 | 4.0 | 8.0 | ||||||
21 | Denton, Carson | 0.1 | 0.1 | |||||||
27 | Johnson, Jess | 2.0 | 2.0 | |||||||
12 | Moore, Donavan | 1.2 | 2.0 | 0.2 | 4.1 | |||||
33 | Wertman, Zachary | 1.0 | 1.0 | 4.2 | 2.1 | 1.2 | 1.1 | 12.0 | ||
Total | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 7.0 | 42.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
Total | ||
1 | Bischoff, Brayden | 4.0 | 1.0 | 3.0 | 8.0 | |||||
27 | Crowe, Carson | 2.0 | 2.0 | |||||||
26 | Hardin, Austin | 1.0 | 2.0 | 3.0 | ||||||
2 | Jones, Marcus | 2.0 | 2.0 | 4.0 | 8.0 | |||||
11 | Purdy, Jayden | 0.2 | 1.0 | 1.2 | ||||||
28 | Ramsey, Will | 1.0 | 2.0 | 3.0 | 6.0 | |||||
Total | 3.2 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 28.2 |