Grand Slam Sports Tournaments
Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/29 |
Total | ||
32 | Chandler, Matthew | 0.1 | 0.1 | |||||
42 | Duncan, Evan | 2.2 | 2.2 | |||||
15 | Hill, Christian | 1.0 | 0.1 | 1.1 | ||||
9 | Lieb, Britt | 2.0 | 2.0 | |||||
4 | Peerson, Lee | 0.2 | 0.2 | |||||
7 | Ray, Noah | 3.2 | 1.1 | 5.0 | ||||
44 | Reeves, Wes | 1.1 | 0.2 | 2.0 | ||||
8 | Yelder, Edrick | 5.0 | 5.0 | |||||
Total | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/28 |
Total | |
3 | BRADLEY, TRIP | 2.0 | 5.0 | 7.0 | ||||
27 | England, Kannon | 2.0 | 2.0 | 4.0 | ||||
7 | KELLY, HUNTER | 1.1 | 1.1 | |||||
17 | Pate, Jaxon | 2.0 | 3.0 | 5.0 | ||||
6 | Powell, Braden | 2.0 | 1.0 | 1.2 | 4.2 | |||
24 | Seigler, Isaac | 3.0 | 2.0 | 5.0 | ||||
Total | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
Total | ||
11 | Allen, Josh | 0.2 | 0.2 | 1.1 | ||||
99 | Hallmark, Evan | 3.0 | 3.0 | |||||
34 | Hollis, Henry | 2.0 | 1.0 | 3.0 | ||||
14 | Jackson, Apolis | 3.1 | 3.1 | |||||
12 | Owens, Ryan | 2.0 | 2.0 | |||||
5 | Pulliam, Ethan | 1.0 | 4.1 | 5.1 | ||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | |
7 | DeLong, Sims | 1.2 | 1.2 | |||||
27 | Egan, Gregory | 5.0 | 5.0 | |||||
5 | Fielden, Christopher | 1.1 | 3.0 | 4.1 | ||||
2 | French, Jonathan | 2.1 | 2.1 | |||||
10 | Moss, Miles | 0.2 | 0.1 | 1.0 | ||||
12 | Sams, Daniel | 3.0 | 3.0 | |||||
35 | Smith, Rives | 2.0 | 2.0 | 4.0 | ||||
3 | Yarbrough, Bobby | 3.0 | 3.0 | |||||
Total | 5.0 | 5.0 | 4.1 | 5.0 | 5.0 | 24.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/29 |
5 6/30 |
Total | |
3 | Clenny, Ripken | 1.0 | 3.0 | 4.0 | ||||
00 | Davis, Benjamin | 1.0 | 5.0 | 6.0 | ||||
6 | Eaton, Hank | 3.0 | 2.0 | 5.0 | ||||
33 | Graves, Griffin | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | ||
23 | Smith, Jothan | 3.0 | 1.0 | 3.0 | 7.0 | |||
Total | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 30.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/27 |
5 6/28 |
Total | |
17 | Behrnes, Tripp | 1.0 | 1.0 | |||||
45 | Blanchard, Colt | 2.0 | 3.0 | 5.0 | ||||
3 | Johnson, Jr., Carlton | 2.2 | 2.2 | |||||
34 | Keller, Matthew | 2.1 | 6.0 | 8.1 | ||||
4 | Lipscomb, Ty | 2.0 | 2.0 | 4.0 | ||||
30 | Walters, Owen | 1.1 | 1.1 | |||||
23 | Williams, Jordan | 3.0 | 3.0 | |||||
Total | 5.0 | 4.1 | 5.0 | 5.0 | 6.0 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/29 |
5 6/30 |
Total | |
10 | Chavez, Francisco | 3.0 | 1.0 | 4.0 | ||||
11 | Ferraro, Caden | 2.1 | 3.0 | 7.0 | 12.1 | |||
33 | Jaco, Nicholas | 1.0 | 1.0 | |||||
23 | Luzardo, Diego | 2.0 | 1.0 | 2.0 | 5.0 | |||
7 | Rodriguez, Jaiden | 1.2 | 1.0 | 1.0 | 3.2 | |||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 26.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/29 |
5 6/29 |
6 6/30 |
Total |
14 | Alewine, Bryce | 2.0 | 2.0 | 4.0 | ||||
8 | Brown, Avery | 1.0 | 1.0 | 3.0 | 5.0 | |||
13 | Heath, Tre | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 12.0 | |
7 | King, Wayne | 2.0 | 5.0 | 7.0 | ||||
10 | McClellan, Alex | 2.0 | 2.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 30.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
Total | ||
2 | Barron, Trip | 2.0 | 4.0 | 6.0 | ||||
4 | Chandler, Jake | 1.2 | 1.2 | |||||
10 | Cooper, Jacob | 2.0 | 2.0 | |||||
17 | Coursey, Destin | 1.2 | 1.2 | |||||
11 | Hartsog, Drew | 1.1 | 1.1 | |||||
76 | Lindsey, Luke | 3.1 | 3.1 | |||||
34 | Moonan, Tommy | 1.0 | 2.0 | 3.0 | ||||
8 | Vokal, Jacob | 1.0 | 1.0 | |||||
Total | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 |