Grand Slam Sports Tournaments
Weather Update as of 5:00 PM Saturday June 30th
Suspended games have resumed at 5:30 pm
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
Total | ||||
5 | Davis, Nash | 2.0 | 2.0 | ||||||
33 | Jones, Taylor | 1.0 | 1.0 | ||||||
3 | Smith, Brody | 1.0 | 0.2 | 1.2 | |||||
32 | Stacy, Dominick | 1.0 | 1.0 | ||||||
2 | Walker, Anderson | 4.0 | 4.0 | ||||||
11 | White, Harrison | 1.0 | 1.0 | ||||||
Total | 5.0 | 3.0 | 2.2 | 10.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
Total | ||||
15 | Byrd, Landon | 2.0 | 2.0 | ||||||
13 | Gomez, Adrian | 1.0 | 1.0 | ||||||
3 | McDowell, Nate | 0.2 | 0.2 | ||||||
1 | Woodfine, Dawson | 3.0 | 2.1 | 5.1 | |||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/29 |
Total | |
27 | Cooper, Liam | 2.0 | 1.0 | 3.0 | |||||
11 | DeMatteo, Cosmo | 1.0 | 1.2 | 0.2 | 3.1 | ||||
1 | Finch, Luke | 2.0 | 2.1 | 4.1 | |||||
31 | Hensley, Colt | 3.0 | 3.0 | ||||||
13 | McHarge, Carson | 0.2 | 1.1 | 2.0 | |||||
2 | Ridge, Cooper | 2.0 | 1.0 | 3.0 | |||||
22 | Shipley, Landon | 0.1 | 0.1 | ||||||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | ||
21 | Atkins, Brooks | 1.0 | 1.0 | ||||||
2 | Blumenthal, Noah | 1.0 | 2.0 | 2.2 | 5.2 | ||||
00 | James, Peyton | 1.0 | 1.0 | 0.1 | 1.1 | 3.2 | |||
9 | LaRue, Solomon | 1.0 | 1.0 | 2.2 | 4.2 | ||||
3 | Wendt, Brady | 1.0 | 1.0 | ||||||
34 | Williams, Hunter | 1.0 | 3.0 | 4.0 | |||||
Total | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
7 6/30 |
Total |
26 | Gallicio, Cameron | 2.0 | 1.0 | 5.0 | 4.1 | 12.1 | |||
9 | Martinez, Logan | 2.0 | 5.0 | 2.0 | 1.2 | 10.2 | |||
2 | Matherne, Peyton | 1.0 | 1.0 | 2.0 | |||||
8 | Pouwels, Brody | 2.0 | 2.0 | ||||||
Total | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | 6.0 | 27.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | ||
3 | Harn, Lincoln | 0.2 | 2.0 | 2.2 | |||||
11 | Neri, Sebastian | 1.0 | 2.0 | 3.0 | |||||
12 | Niermann, Aaron | 1.0 | 1.0 | 2.0 | |||||
27 | Price, Brenden | 1.0 | 2.0 | 2.0 | 5.0 | ||||
2 | Schleifer-Bell, Braden | 2.1 | 2.1 | ||||||
29 | Watson, Kellen | 2.0 | 2.0 | 4.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/27 |
4 6/28 |
5 6/29 |
Total | ||
7 | Drake, Kayden | 1.0 | 1.0 | ||||||
1 | Jones, Sadiq | 0.2 | 1.0 | 0.1 | 2.0 | ||||
3 | Martina, Chason | 1.0 | 1.0 | 2.2 | 4.2 | ||||
21 | Odom, Jaxson | 0.1 | 4.0 | 2.0 | 6.1 | ||||
5 | Williams, Ja'Corey | 2.0 | 2.0 | 1.0 | 5.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/26 |
2 6/26 |
3 6/27 |
4 6/28 |
5 6/29 |
6 6/30 |
Total | |
6 | Browning, Boston | 0.1 | 0.1 | ||||||
1 | Coleman, Noah | 1.2 | 1.2 | ||||||
9 | Cunningham, Jayden | 1.0 | 1.0 | ||||||
5 | Hawk, Carter | 1.0 | 3.2 | 4.2 | 9.1 | ||||
7 | Lerner, Brody | 1.1 | 2.1 | 0.1 | 4.0 | ||||
10 | Stephens, Caeden | 1.1 | 1.1 | ||||||
19 | Watson, Boone | 1.0 | 1.0 | 1.1 | 2.2 | 1.0 | 7.0 | ||
Total | 3.0 | 3.0 | 4.0 | 3.2 | 5.0 | 6.0 | 24.2 |