Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
Berry, Lakota | 1.0 | 1.0 | |||||
Delancey, Malakai | 1.0 | 0.1 | 1.1 | ||||
Herring, Eli | 1.0 | 2.2 | 3.2 | ||||
Mullen, Cayden | 3.0 | 3.0 | |||||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
10 | Flores, Connor | 1.1 | 1.1 | ||||
93 | Latimer, Eli | 0.1 | 0.1 | ||||
17 | Lewis, Jett | 0.1 | 1.1 | 1.2 | |||
8 | Mamolo, Aiden | 1.0 | 1.0 | ||||
7 | Roy, Marcus | 0.1 | 0.1 | ||||
23 | Seals, Maddox | 0.2 | 0.2 | 1.1 | |||
Total | 3.0 | 1.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total | |
1 | Byrd, Brantley | 4.0 | 4.0 | ||||
24 | Knight, Jordan | 2.0 | 2.0 | ||||
18 | McDaniel, Wyatt | 0.1 | 2.0 | 2.1 | |||
8 | olsen, hayes | 2.2 | 2.2 | ||||
13 | Rollins, Graysen | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total | |
9 | Brenneis, Caleb | 1.2 | 1.2 | ||||
00 | Bridges, Beatty | 1.0 | 1.0 | ||||
99 | Bridges, Benjamin | 0.1 | 3.0 | 3.1 | |||
12 | Crose, Wesley | 1.0 | 3.0 | 4.0 | |||
20 | Finch, Cade | 1.0 | 1.0 | ||||
5 | Starita, Cooper | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
5 | Dickerson, Owen | 2.0 | 0.1 | 2.1 | |||
1 | Edwards, Quinton | 1.0 | 1.2 | 2.2 | |||
10 | Jones, Clark | 1.0 | 1.0 | ||||
19 | Keeton, Evan | 0.2 | 0.2 | ||||
36 | Wilberding, Jackson | 0.1 | 0.1 | ||||
Total | 3.0 | 2.0 | 2.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
Boyd, Price | 1.0 | 1.0 | |||||
Gray, Brailen | 3.0 | 3.0 | |||||
Niebuhr, Brody | 1.0 | 0.2 | 1.2 | ||||
Ridgeway, Logan | 1.1 | 1.1 | |||||
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
5
10/5 |
Total |
Boulware, Jackson | 1.1 | 1.1 | |||||
Glenn, Colby | 2.0 | 2.0 | |||||
Moore, Easton | 2.0 | 2.0 | |||||
O’Neal, Cooper | 1.2 | 1.2 | |||||
Smith, Braxton | 3.0 | 3.0 | |||||
Thoms, Dilan | 1.0 | 1.0 | |||||
Walters, Tate | 1.0 | 1.0 | |||||
Wooten, Bryce | 2.0 | 2.0 | |||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total | |
30 | Burke, Peyton | 4.0 | 4.0 | ||||
1 | Crager, Caiden | 0.1 | 0.1 | 0.2 | |||
Keown, Troy | 2.2 | 2.2 | |||||
9 | Nettles, Eli | 0.2 | 0.2 | ||||
23 | Stephens, Bowen | 2.2 | 2.2 | ||||
Wilson, Weston | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 3.0 | 2.2 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
5
10/5 |
Total |
2 | Guillotte Jr, James | 0.1 | 0.2 | 1.0 | |||
27 | Hart, Sawyer | 1.0 | 1.0 | ||||
05 | Mooney, Hayden | 1.1 | 1.1 | ||||
9 | Norris, Micah | 0.2 | 0.2 | ||||
00 | Penton IV, Donald | 1.1 | 1.1 | ||||
09 | Rainey, Moran | 2.0 | 2.0 | 4.0 | |||
8 | Smith, Baylor | 1.2 | 1.0 | 2.2 | |||
Total | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
Allison, Brady | 0.2 | 1.0 | 1.2 | ||||
Farve, Easton | 1.1 | 1.1 | |||||
Hayes, Graham | 0.1 | 0.1 | |||||
Penot, Harrison | 3.0 | 3.0 | |||||
Wiensch, James | 0.2 | 0.2 | |||||
Total | 3.0 | 2.0 | 2.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
Cothern, Carsen | 1.0 | 3.0 | 4.0 | ||||
Edwards, Brasen | 1.0 | 1.0 | |||||
Pietz, Logan | 1.0 | 1.0 | |||||
Turek, Kannon | 1.0 | 1.0 | |||||
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total | |
4 | Barry, Easton | 1.0 | 0.1 | 1.1 | |||
5 | Beck, Jensen | 1.0 | 1.1 | 2.1 | |||
2 | Johnson, Gunner | 0.2 | 0.2 | ||||
51 | Switzer, Bennett | 1.2 | 1.2 | 3.1 | |||
10 | Switzer, Corbin | 0.2 | 2.0 | 2.2 | |||
Total | 2.0 | 3.0 | 3.0 | 2.1 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
5
10/5 |
Total |
Beacham, Jr., Dustin | 3.0 | 3.0 | |||||
Benvenutti, Beau | 3.0 | 3.0 | |||||
Berry, Gunner | 1.0 | 1.0 | |||||
Dickey, Brayden | 3.0 | 3.0 | |||||
Gard, Bo | 2.0 | 2.0 | |||||
23 | Murray, Parker | 1.0 | 1.0 | ||||
Total | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total | |
14 | Bell, Richard | 0.1 | 0.1 | ||||
7 | Lewczynski, Matthew | 2.0 | 1.0 | 3.0 | |||
5 | Rao, Preston | 1.0 | 2.0 | 3.0 | |||
32 | Ruiz, Van | 1.0 | 1.0 | 2.0 | |||
6 | Willis, Ty | 0.2 | 0.2 | ||||
Total | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | ||
50 | Boyd, Donnie | 2.0 | 2.0 | ||||
42 | Brave, Mason | 2.1 | 2.1 | ||||
2 | Evans, Parker | 0.2 | 1.1 | 2.0 | |||
Scott, Peyton | 1.2 | 1.2 | |||||
Total | 3.0 | 3.0 | 2.0 | 8.0 |