Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
5 | Alexander, Brycen | 2.0 | 2.0 | ||
1 | Cuevas, Gavyn | 1.0 | 1.0 | ||
16 | Gray Jr, Terrence | 2.0 | 2.0 | ||
29 | Halferty, Jaxen | 1.0 | 1.0 | ||
09 | Johnson, Zachary | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
11 | Flynn, Kobe | 1.0 | 1.0 | ||
12 | Forster, Dominic | 1.0 | 1.0 | ||
16 | Gibbs, Beau | 2.0 | 2.0 | ||
3 | Schilling, Garrison | 0.2 | 0.2 | ||
6 | Wender, Gavin | 2.0 | 2.0 | ||
Total | 2.2 | 4.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
9 | Carter, Kaine | 3.0 | 0.2 | 3.2 | |
Guidry, Michael | 0.2 | 0.2 | |||
23 | Murphy, Emerson | 1.0 | 1.0 | ||
8 | Wilsey, Blayden | 0.1 | 1.0 | 1.1 | |
Total | 2.0 | 3.0 | 1.2 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
Barrett, Talon | 1.0 | 1.0 | |||
5 | Berrios, Jose | 1.0 | 1.0 | ||
12 | Corley, Tucker | 2.0 | 2.0 | ||
3 | paige, Charles | 2.0 | 2.0 | ||
2 | Sinopoli, Noah | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
Hudson, Ben | 1.1 | 1.1 | |||
Lassabe, Grayden | 2.2 | 2.2 | |||
Stringfellow, Brayden | 2.1 | 2.1 | |||
Zaldana, Julian | 2.0 | 2.0 | |||
Total | 3.1 | 5.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
Gunn, Alan | 1.0 | 1.0 | |||
Lammons, Asa | 1.2 | 1.0 | 2.2 | ||
McDowell, Hayden | 1.1 | 1.1 | |||
Meek, Patton | 1.0 | 1.0 | |||
Ortiz, Danny | 4.0 | 4.0 | |||
Total | 3.0 | 5.0 | 2.0 | 10.0 |