Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
Total | ||
4 | Davis, Hayden | 3.0 | 3.0 | |||
1 | Fortner, Blake | 1.0 | 1.0 | |||
7 | Grassie, Jayden | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
3
10/19 |
Total | |
22 | Cupples, Cohen | 3.0 | 3.0 | |||
5 | Langston, Kai | 1.2 | 1.2 | |||
7 | McKnight, Jayce | 0.2 | 0.2 | |||
10 | Newcom, Wyatt | 2.0 | 2.0 | |||
11 | Smith, Jamison | 1.0 | 1.0 | |||
Total | 2.1 | 3.0 | 3.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
3
10/19 |
Total | |
Burton, Brandon | 2.0 | 0.1 | 2.1 | |||
Dickerson, Brashun "BJ" | 3.0 | 3.0 | ||||
Green, Bennett | 1.0 | 1.0 | ||||
Groshek, Colton | 2.2 | 2.2 | ||||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
3
10/19 |
4
10/19 |
Total |
17 | Dwyer, Adam | 3.0 | 3.0 | |||
42 | Howell, Connor | 2.0 | 2.0 | |||
8 | Manlove, Reed | 1.0 | 3.0 | 4.0 | ||
2 | Wright, Harrsion | 5.0 | 5.0 | |||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
3
10/19 |
Total | |
4 | Brimingham, Tidus | 1.1 | 1.1 | |||
18 | Cox, Liam | 0.2 | 0.2 | |||
Fisher, Nash | 2.1 | 2.1 | ||||
Fraley, Lawson | 1.2 | 1.2 | ||||
15 | Martinez, Mason | 4.0 | 4.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/19 |
2
10/19 |
Total | ||
2 | Cohen, Elijah | 1.0 | 1.0 | |||
1 | Moore, Knox | 1.0 | 1.0 | |||
19 | Rodriguez, Angel | 0.2 | 0.2 | |||
99 | Weeks, William | 1.1 | 1.1 | |||
Total | 2.0 | 2.0 | 4.0 |