Grand Slam Sports Tournaments

Meridian, MS

Sammie Davidson Sportsplex

2ND ANNUAL KINGZ OF SWINGZ SOUTHEAST SHOWCASE EVENT

Apr 28-29, 2018

Select Division

Demopolis Baseball Club (DBC 13U)

# Player 1
4/28
2
4/28
Total
1 Bradley, Adam “Mac” 0.2 0.2
25 Freeman, Montgomery 1.1 1.1
14 Gandy, Hunter 2.2 2.2
5 Mason, Silas 1.2 1.2
10 Wideman, Tanner 1.2 1.2
Total 4.0 4.0 8.0

EC Sox - Select

# Player 1
4/28
2
4/28
3
4/29
Total
11 Allen, Josh 1.0 1.0
3 Carter, Caleb 2.0 2.0
14 Jackson, Apolis 2.1 2.1
12 Owens, Ryan 2.2 2.2
5 Pulliam, Ethan 0.2 1.0 1.2
Total 3.0 3.0 3.2 9.2

Elite Starz

# Player 1
4/28
2
4/28
3
4/29
4
4/29
Total
24 Adcox, Jayden 1.1 1.1
34 Blakeney, Janel 6.0 6.0
09 Dyess, Caleb 2.0 2.0
14 Ford, Jay Patrick 1.0 1.0
03 Hardin, Bishop 6.0 6.0
21 Pollard, Klabron 1.0 1.0
11 Speights, Sawyer 2.0 2.0
22 Stokes, Davison 1.2 1.2
Total 6.0 3.0 6.0 6.0 21.0

Jackson Bombers

# Player 1
4/28
2
4/28
3
4/29
Total
22 Chisolm, Charles 2.0 4.0 6.0
6 Clowers, Takorre 2.1 1.0 3.1
10 Jackson, Marcus 1.0 1.0
20 Jackson, IV, Marvin 2.0 2.0
8 Price, Jt 1.2 1.2
Total 4.0 4.0 6.0 14.0

Legends Baseball

# Player 1
4/28
2
4/28
3
4/29
Total
8 Harper, Kaden 1.0 1.0
3 Holifield, Evan 4.0 4.0
7 Odom, Lawson 2.0 2.0
34 Pittman, Connor 7.0 7.0
6 Stanford, Tyler 3.0 3.0
Total 5.0 5.0 7.0 17.0

Mississippi Cardinals

# Player 1
4/28
2
4/28
3
4/29
Total
21 Harper, Aiden 1.1 1.1
5 Pittman, Jackson 1.2 4.0 5.2
22 Webb, Parker 0.2 0.2
35 West, Demarkez 1.0 3.0 4.0
Total 2.2 2.0 7.0 11.2

MS Astros 13U

# Player 1
4/28
2
4/28
Total
10 Baglione, Christian 2.0 2.0
34 Clark, Kinkade 1.0 1.0
12 Culpepper, Calvin 1.0 1.0
25 Jackson, Garrett 2.0 2.0
11 Jones, Mark 1.0 1.0
7 Sims, Taylor 1.0 1.0
5 Stringer, Ben 1.1 1.1
Total 5.1 4.0 9.1

MS Yankees 13u Silver

# Player 1
4/28
2
4/28
3
4/29
Total
34 Gaston, Reid 3.0 3.0
2 Hikes, DJ 0.2 0.2
19 Peeples, Drew 2.0 2.0
17 Seymour, William 2.1 2.1
4 Smith, Garrett 0.2 0.2
24 Stavely, Kette 2.0 2.0
40 TORREY, Davis 2.1 2.1
Total 5.0 3.0 5.0 13.0

NWR Naturals

# Player 1
4/28
2
4/28
Total
2 Cotten, Langston 2.0 2.0
10 Holbrooks, Will 1.0 1.0
4 Jones, Currie 2.0 2.0
3 Saxton, Carson 2.0 2.0
Total 4.0 3.0 7.0

Oak Grove Titans

# Player 1
4/28
2
4/28
3
4/29
Total
5 Breeland, Brantley 1.1 1.1
9 Grubbs, Andrew 5.0 5.0
24 Pitts, Hunter 1.0 1.1 2.1
30 Ramsey, Braxton 0.2 3.2 4.1
Total 3.0 5.0 5.0 13.0

Swing Elite - Legends

# Player 1
4/28
2
4/28
3
4/29
Total
11 Aulman, Triston 0.2 0.2
25 Hollis, Carson 0.1 0.1
3 McGinnis, John Thomas 3.2 3.2
2 Murphy III, Edward 4.0 4.0
22 Parkinson, Jeffrey 1.1 1.1
10 Williamson 111, Charles 3.0 3.0
Total 3.0 6.0 4.0 13.0